Deonte Doslov-Doctor

02 Deonte Doslov-Doctor
Deonte Doslov-Doctor
  • Height:
    6-0
  • Hometown:
    Edmonton
  • Position:
    Guard
  • Year:
    3
  • High School:
    Archbishop MacDonald
  • Major:
    Arts
  • gp
    20
  • pts/g
    10.7
  • fg %
    35.5
  • 3pt %
    31.3
  • ft %
    69.6
  • reb/g
    3.6
  • a/g
    2.0
Bio

Notable: Also competed in track and field in high school ... In Grade 10, he was the Alberta high school long jump champion and was also competitive at the provincial level in both the 100 and 200-metre dashes ... Won Griffins most improved player award in 2015 ... Spent the 2016-17 season as a rare red-shirt for the Griffins.

Player statistics
  Overall Conference
Games 20 20
Games started 19 19
Minutes 570 570
Minutes per game 28.5 28.5
FG 75-211 75-211
FG Pct 35.5 35.5
3PT 31-99 31-99
3PT Pct 31.3 31.3
FT 32-46 32-46
FT Pct 69.6 69.6
Off rebounds 10 10
Def rebounds 62 62
Total rebounds 72 72
Rebounds per game 3.6 3.6
Personal fouls 31 31
Disqualifications 0 0
Assists 40 40
Turnovers 41 41
Assist to turnover ratio 1.0 1.0
Steals 26 26
Blocks 2 2
Points 213 213
Points per game 10.7 10.7
Points per 40 min 14.9 14.9
Recent results
Recent Games
Date Opponent Result
Jan 19 at UBC L, 96-72
Jan 20 at UBC L, 93-66
Jan 25 Alberta L, 74-56
Jan 27 at Alberta L, 91-61
Feb 2 Trinity Western L, 97-88
Feb 3 Trinity Western W, 107-101
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 at Waterloo L, 95-76 1 28 3-10 30.0 1-5 20.0 0-1 0.0 7
Oct 13 at Ottawa L, 99-51 1 24 4-8 50.0 0-0 - 0-0 - 8
Oct 14 at Laurier L, 91-60 - - - - - - - - -
Oct 19 Memorial W, 77-72 1 22 2-9 22.2 1-7 14.3 1-2 50.0 6
Oct 22 York L, 90-89 1 23 3-7 42.9 1-1 100.0 6-7 85.7 13
Oct 27 at Thompson Rivers L, 80-61 - 30 2-15 13.3 1-5 20.0 1-2 50.0 6
Oct 28 at Thompson Rivers W, 86-73 1 21 7-12 58.3 4-9 44.4 1-3 33.3 19
Nov 3 Lethbridge L, 101-82 1 25 4-10 40.0 1-6 16.7 2-2 100.0 11
Nov 4 Lethbridge L, 98-65 1 24 2-12 16.7 1-7 14.3 1-2 50.0 6
Nov 10 at Manitoba L, 80-75 1 31 3-10 30.0 2-6 33.3 0-0 - 8
Nov 11 at Manitoba L, 74-55 1 24 1-12 8.3 0-3 0.0 0-0 - 2
Nov 24 UNBC L, 78-75 1 35 3-14 21.4 1-8 12.5 0-0 - 7
Nov 25 UNBC L, 85-83 1 29 4-6 66.7 2-4 50.0 2-2 100.0 12
Dec 1 at Winnipeg L, 93-83 1 26 5-7 71.4 2-2 100.0 0-0 - 12
Dec 2 at Winnipeg W, 88-66 1 28 7-14 50.0 4-9 44.4 0-0 - 18
Jan 5 Saskatchewan W, 101-83 1 35 6-9 66.7 2-4 50.0 0-2 0.0 14
Jan 6 Saskatchewan L, 82-67 1 33 1-7 14.3 0-2 0.0 5-6 83.3 7
Jan 12 Mount Royal University L, 89-68 1 21 5-8 62.5 0-1 0.0 3-4 75.0 13
Jan 13 Mount Royal University W, 80-70 1 33 4-9 44.4 1-5 20.0 6-9 66.7 15
Jan 19 at UBC L, 96-72 1 25 3-10 30.0 2-3 66.7 2-2 100.0 10
Jan 20 at UBC L, 93-66 1 26 5-11 45.5 2-4 50.0 0-0 - 12
Jan 25 Alberta L, 74-56 1 29 3-6 50.0 2-3 66.7 3-4 75.0 11
Jan 27 at Alberta L, 91-61 1 34 3-14 21.4 1-6 16.7 2-4 50.0 9
Feb 2 Trinity Western L, 97-88 1 29 4-13 30.8 1-5 20.0 2-2 100.0 11
Feb 3 Trinity Western W, 107-101 1 32 3-12 25.0 2-7 28.6 2-2 100.0 10
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 12 at Waterloo L, 95-76 1 28 0 2 2 2 2 0 0
Oct 13 at Ottawa L, 99-51 1 24 0 3 3 0 2 2 0
Oct 14 at Laurier L, 91-60 - - - - - - - - -
Oct 19 Memorial W, 77-72 1 22 1 3 4 2 1 0 0
Oct 22 York L, 90-89 1 23 1 4 5 9 0 0 0
Oct 27 at Thompson Rivers L, 80-61 - 30 0 4 4 1 2 1 0
Oct 28 at Thompson Rivers W, 86-73 1 21 1 1 2 2 2 4 0
Nov 3 Lethbridge L, 101-82 1 25 0 2 2 0 1 3 1
Nov 4 Lethbridge L, 98-65 1 24 1 4 5 1 4 0 0
Nov 10 at Manitoba L, 80-75 1 31 0 2 2 1 2 2 0
Nov 11 at Manitoba L, 74-55 1 24 0 1 1 2 0 0 0
Nov 24 UNBC L, 78-75 1 35 0 6 6 2 0 2 0
Nov 25 UNBC L, 85-83 1 29 0 2 2 5 0 3 0
Dec 1 at Winnipeg L, 93-83 1 26 0 1 1 2 2 1 1
Dec 2 at Winnipeg W, 88-66 1 28 0 2 2 1 0 0 0
Jan 5 Saskatchewan W, 101-83 1 35 1 3 4 6 1 1 0
Jan 6 Saskatchewan L, 82-67 1 33 0 1 1 1 6 1 0
Jan 12 Mount Royal University L, 89-68 1 21 0 3 3 1 1 1 0
Jan 13 Mount Royal University W, 80-70 1 33 1 3 4 1 3 1 0
Jan 19 at UBC L, 96-72 1 25 1 5 6 3 3 1 0
Jan 20 at UBC L, 93-66 1 26 1 1 2 0 3 1 0
Jan 25 Alberta L, 74-56 1 29 1 2 3 2 3 2 0
Jan 27 at Alberta L, 91-61 1 34 2 3 5 4 5 2 0
Feb 2 Trinity Western L, 97-88 1 29 0 4 4 2 1 0 0
Feb 3 Trinity Western W, 107-101 1 32 1 12 13 3 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 12 at Waterloo L, 95-76 1 0 0 1.0
Oct 13 at Ottawa L, 99-51 1 0 0 0.0
Oct 14 at Laurier L, 91-60 - - - -
Oct 19 Memorial W, 77-72 1 3 - 2.0
Oct 22 York L, 90-89 1 0 - -
Oct 27 at Thompson Rivers L, 80-61 - 1 0 0.5
Oct 28 at Thompson Rivers W, 86-73 1 1 0 1.0
Nov 3 Lethbridge L, 101-82 1 3 - 0.0
Nov 4 Lethbridge L, 98-65 1 1 - 0.3
Nov 10 at Manitoba L, 80-75 1 2 0 0.5
Nov 11 at Manitoba L, 74-55 1 0 0 -
Nov 24 UNBC L, 78-75 1 2 - -
Nov 25 UNBC L, 85-83 1 2 - -
Dec 1 at Winnipeg L, 93-83 1 0 0 1.0
Dec 2 at Winnipeg W, 88-66 1 1 0 -
Jan 5 Saskatchewan W, 101-83 1 2 - 6.0
Jan 6 Saskatchewan L, 82-67 1 3 - 0.2
Jan 12 Mount Royal University L, 89-68 1 4 - 1.0
Jan 13 Mount Royal University W, 80-70 1 1 - 0.3
Jan 19 at UBC L, 96-72 1 0 - 1.0
Jan 20 at UBC L, 93-66 1 1 - 0.0
Jan 25 Alberta L, 74-56 1 2 - 0.7
Jan 27 at Alberta L, 91-61 1 3 0 0.8
Feb 2 Trinity Western L, 97-88 1 2 - 2.0
Feb 3 Trinity Western W, 107-101 1 0 - 1.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2017-18 20 28.5 3.8-10.6 1.6-5.0 1.6-2.3 10.7
2018-19 20 30.7 3.2-9.8 0.9-4.5 1.4-2.5 8.7
2019-20 20 27.1 4.5-13.4 1.6-6.0 2.4-3.2 12.9
Total 60 28.8 3.8-11.3 1.4-5.2 1.8-2.7 10.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2017-18 20 19 570 75-211 35.5 31-99 31.3 32-46 69.6 213
2018-19 20 20 614 64-197 32.5 18-90 20.0 28-49 57.1 174
2019-20 20 20 542 90-268 33.6 32-121 26.4 47-65 72.3 259
Total 60 59 1726 229-676 33.9 81-310 26.1 107-160 66.9 646
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 20 570 28.5 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
2018-19 20 614 30.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2019-20 20 542 27.1 0.0-0.0 0.0-0.0 26.4 0.0-0.0 0.0
Total 60 1726 28.8 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 20 0.5 3.1 3.6 2.0 2.0 1.3 0.1
2018-19 20 0.7 4.3 5.0 3.3 3.0 0.9 0.1
2019-20 20 0.4 3.6 4.0 1.6 2.8 0.3 0.3
Total 60 0.5 3.7 4.2 2.3 2.6 0.8 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2017-18 20 19 10 62 72 40 41 26 2
2018-19 20 20 13 87 100 66 60 19 3
2019-20 20 20 8 73 81 32 56 6 5
Total 60 59 31 222 253 138 157 51 10
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 60 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 28.5 3.8-10.6 1.6-5.0 1.6-2.3 10.7
Conference 20 28.5 3.8-10.6 1.6-5.0 1.6-2.3 10.7
Exhibition 4 24.3 3.0-8.5 0.8-3.2 1.8-2.5 8.5
Location
Home 11 29.5 3.5-9.6 1.2-4.7 2.4-3.2 10.6
Away 9 27.2 4.0-11.7 2.0-5.2 0.7-1.2 10.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 5 29.8 5.4-11.2 2.6-6.8 1.8-3.2 15.2
Losses 15 28.1 3.2-10.3 1.2-4.3 1.5-2.0 9.1
Month
October 2 25.5 4.5-13.5 2.5-7.0 1.0-2.5 12.5
November 6 28.0 2.8-10.7 1.2-5.7 0.8-1.0 7.7
December 2 27.0 6.0-10.5 3.0-5.5 0.0-0.0 15.0
January 8 29.5 3.8-9.2 1.2-3.5 2.6-3.9 11.4
February 2 30.5 3.5-12.5 1.5-6.0 2.0-2.0 10.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 19 570 75-211 35.5 31-99 31.3 32-46 69.6 213
Conference 20 19 570 75-211 35.5 31-99 31.3 32-46 69.6 213
Exhibition 4 4 97 12-34 35.3 3-13 23.1 7-10 70.0 34
Location
Home 11 11 325 39-106 36.8 13-52 25.0 26-35 74.3 117
Away 9 8 245 36-105 34.3 18-47 38.3 6-11 54.5 96
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 5 5 149 27-56 48.2 13-34 38.2 9-16 56.3 76
Losses 15 14 421 48-155 31.0 18-65 27.7 23-30 76.7 137
Month
October 2 1 51 9-27 33.3 5-14 35.7 2-5 40.0 25
November 6 6 168 17-64 26.6 7-34 20.6 5-6 83.3 46
December 2 2 54 12-21 57.1 6-11 54.5 0-0 - 30
January 8 8 236 30-74 40.5 10-28 35.7 21-31 67.7 91
February 2 2 61 7-25 28.0 3-12 25.0 4-4 100.0 21
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 570 28.5 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Conference 20 570 28.5 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Exhibition 4 97 24.3 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Location
Home 11 325 29.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 9 245 27.2 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 5 149 29.8 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Losses 15 421 28.1 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
Month
October 2 51 25.5 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
November 6 168 28.0 0.0-0.0 0.0-0.0 20.6 0.0-0.0 0.0
December 2 54 27.0 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
January 8 236 29.5 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
February 2 61 30.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 0.5 3.1 3.6 2.0 2.0 1.3 0.1
Conference 20 0.5 3.1 3.6 2.0 2.0 1.3 0.1
Exhibition 4 0.5 3.0 3.5 3.3 1.3 0.5 0.0
Location
Home 11 0.5 3.8 4.3 2.2 2.0 1.3 0.1
Away 9 0.6 2.2 2.8 1.8 2.1 1.3 0.1
Neutral - - - - - - - -
Result
Wins 5 0.8 4.2 5.0 2.6 1.6 1.2 0.0
Losses 15 0.4 2.7 3.1 1.8 2.2 1.3 0.1
Month
October 2 0.5 2.5 3.0 1.5 2.0 2.5 0.0
November 6 0.2 2.8 3.0 1.8 1.2 1.7 0.2
December 2 0.0 1.5 1.5 1.5 1.0 0.5 0.5
January 8 0.9 2.6 3.5 2.3 3.1 1.3 0.0
February 2 0.5 8.0 8.5 2.5 1.5 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 19 10 62 72 40 41 26 2
Conference 20 19 10 62 72 40 41 26 2
Exhibition 4 4 2 12 14 13 5 2 0
Location
Home 11 11 5 42 47 24 22 14 1
Away 9 8 5 20 25 16 19 12 1
Neutral - - - - - - - - -
Result
Wins 5 5 4 21 25 13 8 6 0
Losses 15 14 6 41 47 27 33 20 2
Month
October 2 1 1 5 6 3 4 5 0
November 6 6 1 17 18 11 7 10 1
December 2 2 0 3 3 3 2 1 1
January 8 8 7 21 28 18 25 10 0
February 2 2 1 16 17 5 3 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
MacEwan's Deonte Doslov-Doctor battles against Alberta's Austin Waddoups during their match on Thursday night at the David Atkinson Gym (Chris Piggott photo).
Griffins point guard Adonis Monfort-Palomino wasn't too far off a double-double with eight points and eight assists on Saturday night against Winnipeg (Kelly Morton photo).
Ali Raza goes up for a shot against the Winnipeg Wesmen defence on Friday night (Tom Nicholson photo).