Official Basketball Box Score

MacEwan vs. Nippissing

10/18/2018 at 5:00PM — Saskatoon, SK

Officials: Brad Smith, Melissa Meacham, Matt BoykoAttendance: 16

Team 1 2 3 4 Total
MacEwan University 17 28 15 20 - 80
Nipissing 26 11 22 9 - 68
MacEwan University   Nipissing
47.5% Total FG% 34.2%
41.7% 3-Pt. FG% 24.0%
87.5% Free Throw% 62.5%
None Technical Fouls None
16 Points off Turnovers 17
10 2nd Chance Points 15
20 Bench Points 10
MacEwan University
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 46.4% 47.5%
3-Pt. FG% 54.5% 30.8% 41.7%
Free Throw% 100.0% 71.4% 87.5%
Nipissing
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 35.0% 34.2%
3-Pt. FG% 36.4% 14.3% 24.0%
Free Throw% 64.3% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Harrison Lane* 3-5 1-1 1-1 1 3 4 3 8 0 3 0 0 18
#07 Jake Notice* 10-17 3-7 7-9 1 7 8 2 30 2 3 0 1 36
#11 Liban Yousef* 1-3 0-1 0-0 0 3 3 2 2 0 2 0 0 20
#08 Atlas St. Paul-Butler* 2-7 2-3 0-0 0 6 6 1 6 1 1 0 1 25
#02 Deonte Doslov-Doctor* 5-11 2-5 2-2 1 4 5 1 14 1 3 0 1 30
#09 Dustin Gatzki 2-5 0-2 2-2 0 4 4 4 6 1 1 0 3 18
#14 Alex Jap 0-1 0-0 0-0 1 0 1 2 0 1 0 0 0 8
#01 Abdullah Shittu 2-5 0-1 0-0 0 2 2 2 4 1 3 2 1 18
#00 Ben Niles 1-2 1-2 0-0 0 2 2 2 3 0 0 1 0 9
#05 Luke Harold 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#03 Jesse Trussler 2-3 1-2 2-2 1 4 5 0 7 2 2 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 10-24 14-16 5 35 40 19 80 9 18 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Marvin Ngonadi* 5-8 0-0 2-3 4 7 11 4 12 0 4 0 2 26
#13 Marcus Lewis* 5-19 2-10 1-1 1 6 7 2 13 3 3 0 0 34
#11 Justin Hill* 6-13 0-3 0-0 3 0 3 2 12 0 0 0 1 21
#08 Jordan Roberts* 7-13 4-5 2-2 4 5 9 1 20 1 1 0 0 28
#12 Quintin Ashitei* 0-8 0-2 1-2 0 0 0 0 1 1 4 0 1 20
#14 David Quinn 0-0 0-0 0-2 0 1 1 3 0 0 0 0 0 9
#06 Russell Baker 2-4 0-0 4-6 2 3 5 2 8 1 2 0 0 18
#07 Jerron Rhodes 1-5 0-1 0-0 0 1 1 1 2 1 0 0 1 16
#23 Nick Fambegbe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#09 Kalil Langston 0-3 0-2 0-0 0 1 1 0 0 0 1 0 1 12
#10 Ismael Kaba 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#02 Shandon Ashitei 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-76 6-25 10-16 14 24 38 15 68 7 16 0 6 200
* = Starter