Official Basketball Box Score

UBC Thunderbirds (M) vs. MacEwan Griffins (M)

1/24/2020 at 8:00 pm — Christenson Family Centre for Sport & Wellness

Attendance: 0

Team 1 2 3 4 Total
UBC 20 31 33 20 - 104
MacEwan University 19 15 16 17 - 67
UBC   MacEwan University
60.9% Total FG% 39.4%
58.6% 3-Pt. FG% 44.0%
81.8% Free Throw% 50.0%
1 Technical Fouls None
40 Points in the Paint 26
22 Points off Turnovers 20
10 2nd Chance Points 10
9 Fast Break Points 4
46 Bench Points 21
UBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 68.4% 64.7% 57.1% 60.9%
3-Pt. FG% 50.0% 100.0% 70.0% 25.0% 58.6%
Free Throw% 100.0% 0% 66.7% 100.0% 81.8%
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 42.9% 35.3% 40.0% 39.4%
3-Pt. FG% 37.5% 75.0% 50.0% 33.3% 44.0%
Free Throw% 0% 0% 66.7% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Grant Shephard* 5-9 0-0 3-3 1 5 6 1 13 6 1 0 0 23
#01 Grant Audu* 9-11 3-4 0-2 1 1 2 0 21 1 1 0 1 18
#03 Manroop Clair* 3-6 3-4 0-0 0 4 4 0 9 5 3 0 1 25
#07 Brian Wallack* 1-2 0-0 2-2 2 5 7 1 4 1 0 0 1 11
#12 Jadon Cohee* 4-6 3-3 0-0 0 1 1 1 11 8 0 0 0 26
#05 Taylor Browne 7-13 6-12 0-0 0 4 4 1 20 1 1 0 1 26
#06 Zack Moore 5-8 1-3 0-0 1 3 4 1 11 0 0 0 1 19
#08 Jonah Morrison 0-1 0-1 0-0 0 2 2 2 0 0 4 0 0 13
#09 Toni Maric 2-2 0-0 0-0 0 2 2 2 4 0 1 0 0 9
#11 Jack Cruz-Dumont 2-3 1-2 0-0 0 1 1 2 5 5 3 0 0 19
#14 Lincoln Rosebush 1-3 0-0 4-4 3 2 5 2 6 2 0 0 0 11
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 39-64 17-29 9-11 10 34 44 13 104 29 14 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Abdullah Shittu* 5-12 0-0 1-2 3 2 5 3 11 0 3 1 2 22
#09 Dustin Gatzki* 1-2 0-0 0-0 0 4 4 2 2 4 0 0 1 24
#14 Alex Jap* 4-6 0-0 0-1 3 3 6 2 8 4 1 0 0 28
#02 Deonte Doslov-Doctor* 4-10 3-4 0-0 0 1 1 0 11 0 3 0 0 16
#07 Jake Notice* 5-11 3-6 1-1 0 2 2 2 14 4 0 0 0 29
#00 Tylar Dobish 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#03 Jesse Trussler 3-9 2-4 2-4 0 1 1 3 10 3 0 1 2 27
#04 Former Player 2-7 1-2 0-0 0 2 2 2 5 1 2 0 2 17
#06 Grayson Youngs 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
#08 Mason Hunter 1-5 1-5 0-0 0 1 1 1 3 1 2 0 0 23
#10 Colton Halbersma 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 3
Totals 26-66 11-25 4-8 7 16 23 16 67 18 14 2 7 200
* = Starter