Official Basketball Box Score

Lethbridge Pronghorns (M) vs. MacEwan Griffins (M)

2/1/2020 at 7:00 pm — Christenson Family Centre for Sport & Wellness

Attendance: 0

Team 1 2 3 4 Total
Lethbridge 22 18 20 27 - 87
MacEwan University 8 16 15 17 - 56
Lethbridge   MacEwan University
48.6% Total FG% 28.2%
25.0% 3-Pt. FG% 18.9%
56.5% Free Throw% 75.0%
None Technical Fouls None
48 Points in the Paint 22
31 Points off Turnovers 15
10 2nd Chance Points 2
14 Fast Break Points 6
25 Bench Points 16
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 53.3% 40.0% 57.9% 48.6%
3-Pt. FG% 22.2% 25.0% 14.3% 50.0% 25.0%
Free Throw% 75.0% 16.7% 75.0% 60.0% 56.5%
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 35.3% 22.2% 31.6% 28.2%
3-Pt. FG% 0% 44.4% 18.2% 11.1% 18.9%
Free Throw% 0% 0% 100.0% 57.1% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Chad Oviatt* 9-15 0-2 1-2 1 7 8 2 19 2 1 2 1 22
#40 Jeff Rodehutskors* 4-6 0-0 2-3 2 5 7 3 10 1 2 1 0 15
#03 Brett Warren* 4-6 2-3 0-0 1 2 3 1 10 4 2 0 2 26
#05 Kyle Peterson* 2-8 1-5 5-6 1 4 5 1 10 7 5 0 3 27
#23 Colton Gibb* 6-8 1-3 0-0 0 5 5 3 13 4 5 0 2 26
#00 Scott Mazutinec 4-13 2-9 4-4 0 3 3 2 14 0 1 1 1 20
#01 Zachary Coleman-Bock 2-5 0-0 0-5 2 6 8 3 4 2 4 3 3 19
#04 Avery Hutcheson 0-2 0-0 0-0 0 1 1 1 0 2 0 0 1 16
#10 Shae Gibb 1-2 0-1 0-0 0 0 0 2 2 0 1 0 1 7
#22 Keanu Funa 2-5 0-1 1-3 2 7 9 1 5 0 2 0 1 22
#TM TEAM 0-0 0-0 0-0 1 6 7 0 1
Totals 34-70 6-24 13-23 10 46 56 19 87 22 24 7 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Abdullah Shittu* 6-13 3-6 1-1 0 5 5 5 16 1 4 1 1 21
#09 Dustin Gatzki* 1-6 0-2 0-0 1 3 4 1 2 0 3 0 4 19
#14 Alex Jap* 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 11
#02 Deonte Doslov-Doctor* 4-18 0-8 1-1 0 6 6 0 9 2 4 0 2 34
#07 Jake Notice* 4-9 3-6 2-2 1 3 4 2 13 4 5 0 2 29
#00 Tylar Dobish 1-1 0-0 0-0 0 2 2 0 2 0 1 0 1 7
#03 Jesse Trussler 0-3 0-2 2-2 0 0 0 4 2 2 3 0 0 15
#04 Gregoire Piche-Wint 3-8 0-2 2-2 0 9 9 1 8 2 1 0 0 30
#06 Grayson Youngs 1-5 1-4 1-2 0 0 0 2 4 0 0 0 2 17
#08 Mason Hunter 0-6 0-6 0-0 0 1 1 1 0 1 2 0 0 13
#10 Colton Halbersma 0-1 0-1 0-2 0 1 1 0 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 20-71 7-37 9-12 6 32 38 16 56 13 24 1 12 200
* = Starter