2019-20 Basketball Statistics MacEwan University

  • Games
    20
  • Pts
    72.3
  • FG %
    38.0
  • 3PT %
    29.7
  • FT %
    70.4
  • Reb
    38.5
  • Ast
    12.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2020 at Winnipeg L, 63-54
1/11/2020 at Winnipeg L, 89-71
1/16/2020 Alberta L, 105-78
1/18/2020 at Alberta L, 85-53
1/24/2020 UBC L, 104-67
1/25/2020 UBC L, 108-73
1/31/2020 Lethbridge L, 82-76
2/1/2020 Lethbridge L, 87-56
2/7/2020 at UNBC L, 89-72
2/8/2020 at UNBC L, 99-80
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 # UQAM L, 83-63 - - - - - - -
Oct 13 # Ontario Tech W, 100-76 - - - - - - -
Oct 18 # at Thompson Rivers L, 79-58 - - - - - - -
Oct 19 # vs. UBC Okanagan L, 80-77 - - - - - - -
Nov 1 Mount Royal University L, 96-80 30-76 39.5 10-32 31.3 10-15 66.7 80.0
Nov 2 Mount Royal University L, 102-87 29-84 34.5 10-41 24.4 19-26 73.1 87.0
Nov 8 at Saskatchewan L, 99-63 23-69 33.3 6-28 21.4 11-15 73.3 63.0
Nov 9 at Saskatchewan L, 79-65 26-76 34.2 10-29 34.5 3-5 60.0 65.0
Nov 15 Thompson Rivers L, 79-56 21-64 32.8 5-28 17.9 9-12 75.0 56.0
Nov 16 Thompson Rivers L, 79-74 23-57 40.4 14-32 43.8 14-19 73.7 74.0
Nov 29 at Trinity Western W, 20-0 34-66 51.5 8-24 33.3 21-32 65.6 97.0
Nov 30 at Trinity Western W, 20-0 30-70 42.9 8-23 34.8 25-28 89.3 93.0
Dec 28 # at Victoria L, 71-57 - - - - - - -
Dec 29 # at Victoria L, 81-72 - - - - - - -
Jan 3 Manitoba L, 89-66 25-63 39.7 6-25 24.0 10-19 52.6 66.0
Jan 4 Manitoba L, 88-84 34-77 44.2 7-29 24.1 9-15 60.0 84.0
Jan 10 at Winnipeg L, 63-54 22-56 39.3 5-18 27.8 5-9 55.6 54.0
Jan 11 at Winnipeg L, 89-71 27-60 45.0 8-21 38.1 9-14 64.3 71.0
Jan 16 Alberta L, 105-78 24-53 45.3 12-26 46.2 18-24 75.0 78.0
Jan 18 at Alberta L, 85-53 18-57 31.6 6-29 20.7 11-12 91.7 53.0
Jan 24 UBC L, 104-67 26-66 39.4 11-25 44.0 4-8 50.0 67.0
Jan 25 UBC L, 108-73 25-68 36.8 11-34 32.4 12-18 66.7 73.0
Jan 31 Lethbridge L, 82-76 25-76 32.9 9-37 24.3 17-24 70.8 76.0
Feb 1 Lethbridge L, 87-56 20-71 28.2 7-37 18.9 9-12 75.0 56.0
Feb 7 at UNBC L, 89-72 27-71 38.0 9-29 31.0 9-12 75.0 72.0
Feb 8 at UNBC L, 99-80 30-84 35.7 9-29 31.0 11-16 68.8 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # UQAM L, 83-63 - - - -
Oct 13 # Ontario Tech W, 100-76 - - - -
Oct 18 # at Thompson Rivers L, 79-58 - - - -
Oct 19 # vs. UBC Okanagan L, 80-77 - - - -
Nov 1 Mount Royal University L, 96-80 7 31 38 -15.0
Nov 2 Mount Royal University L, 102-87 15 31 46 -6.0
Nov 8 at Saskatchewan L, 99-63 13 26 39 -7.0
Nov 9 at Saskatchewan L, 79-65 14 35 49 -9.0
Nov 15 Thompson Rivers L, 79-56 11 25 36 -2.0
Nov 16 Thompson Rivers L, 79-74 7 26 33 1.0
Nov 29 at Trinity Western W, 20-0 11 30 41 2.0
Nov 30 at Trinity Western W, 20-0 11 31 42 -5.0
Dec 28 # at Victoria L, 71-57 - - - -
Dec 29 # at Victoria L, 81-72 - - - -
Jan 3 Manitoba L, 89-66 7 25 32 -10.0
Jan 4 Manitoba L, 88-84 15 25 40 1.0
Jan 10 at Winnipeg L, 63-54 11 39 50 5.0
Jan 11 at Winnipeg L, 89-71 10 35 45 9.0
Jan 16 Alberta L, 105-78 7 23 30 -2.0
Jan 18 at Alberta L, 85-53 12 27 39 3.0
Jan 24 UBC L, 104-67 7 16 23 -21.0
Jan 25 UBC L, 108-73 9 22 31 -21.0
Jan 31 Lethbridge L, 82-76 12 28 40 -11.0
Feb 1 Lethbridge L, 87-56 6 32 38 -18.0
Feb 7 at UNBC L, 89-72 9 28 37 -8.0
Feb 8 at UNBC L, 99-80 17 25 42 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # UQAM L, 83-63 - - - -
Oct 13 # Ontario Tech W, 100-76 - - - -
Oct 18 # at Thompson Rivers L, 79-58 - - - -
Oct 19 # vs. UBC Okanagan L, 80-77 - - - -
Nov 1 Mount Royal University L, 96-80 19 7 2 13
Nov 2 Mount Royal University L, 102-87 10 3 9 10
Nov 8 at Saskatchewan L, 99-63 19 5 4 9
Nov 9 at Saskatchewan L, 79-65 14 5 6 19
Nov 15 Thompson Rivers L, 79-56 18 3 1 10
Nov 16 Thompson Rivers L, 79-74 22 6 6 20
Nov 29 at Trinity Western W, 20-0 16 6 1 15
Nov 30 at Trinity Western W, 20-0 22 3 4 7
Dec 28 # at Victoria L, 71-57 - - - -
Dec 29 # at Victoria L, 81-72 - - - -
Jan 3 Manitoba L, 89-66 23 13 2 6
Jan 4 Manitoba L, 88-84 20 10 4 18
Jan 10 at Winnipeg L, 63-54 29 3 3 6
Jan 11 at Winnipeg L, 89-71 26 2 2 9
Jan 16 Alberta L, 105-78 22 4 0 17
Jan 18 at Alberta L, 85-53 25 2 2 5
Jan 24 UBC L, 104-67 14 7 2 18
Jan 25 UBC L, 108-73 15 9 3 15
Jan 31 Lethbridge L, 82-76 18 8 2 13
Feb 1 Lethbridge L, 87-56 24 12 1 13
Feb 7 at UNBC L, 89-72 16 11 1 11
Feb 8 at UNBC L, 99-80 4 6 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 # UQAM L, 83-63 - - -
Oct 13 # Ontario Tech W, 100-76 - - -
Oct 18 # at Thompson Rivers L, 79-58 - - -
Oct 19 # vs. UBC Okanagan L, 80-77 - - -
Nov 1 Mount Royal University L, 96-80 24 0.838 -0.195
Nov 2 Mount Royal University L, 102-87 18 0.946 -0.283
Nov 8 at Saskatchewan L, 99-63 20 0.764 -0.422
Nov 9 at Saskatchewan L, 79-65 15 0.828 -0.178
Nov 15 Thompson Rivers L, 79-56 14 0.727 -0.319
Nov 16 Thompson Rivers L, 79-74 16 0.908 -0.080
Nov 29 at Trinity Western W, 20-0 21 1.115 -0.117
Nov 30 at Trinity Western W, 20-0 21 0.979 -0.126
Dec 28 # at Victoria L, 71-57 - - -
Dec 29 # at Victoria L, 81-72 - - -
Jan 3 Manitoba L, 89-66 25 0.746 -0.243
Jan 4 Manitoba L, 88-84 28 0.939 -0.023
Jan 10 at Winnipeg L, 63-54 19 0.688 -0.110
Jan 11 at Winnipeg L, 89-71 14 0.855 -0.257
Jan 16 Alberta L, 105-78 14 0.975 -0.363
Jan 18 at Alberta L, 85-53 18 0.697 -0.421
Jan 24 UBC L, 104-67 16 0.870 -0.545
Jan 25 UBC L, 108-73 25 0.880 -0.414
Jan 31 Lethbridge L, 82-76 20 0.809 -0.064
Feb 1 Lethbridge L, 87-56 16 0.589 -0.322
Feb 7 at UNBC L, 89-72 16 0.857 -0.184
Feb 8 at UNBC L, 99-80 17 1.013 -0.248
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 # UQAM L, 83-63 - - - - -
Oct 13 # Ontario Tech W, 100-76 - - - - -
Oct 18 # at Thompson Rivers L, 79-58 - - - - -
Oct 19 # vs. UBC Okanagan L, 80-77 - - - - -
Nov 1 Mount Royal University L, 96-80 34-75 45.3 8-25 32.0 96.0
Nov 2 Mount Royal University L, 102-87 35-74 47.3 17-32 53.1 102.0
Nov 8 at Saskatchewan L, 99-63 36-71 50.7 6-18 33.3 99.0
Nov 9 at Saskatchewan L, 79-65 32-82 39.0 3-17 17.6 79.0
Nov 15 Thompson Rivers L, 79-56 31-64 48.4 8-23 34.8 79.0
Nov 16 Thompson Rivers L, 79-74 29-61 47.5 7-20 35.0 79.0
Nov 29 at Trinity Western W, 20-0 37-79 46.8 13-37 35.1 109.0
Nov 30 at Trinity Western W, 20-0 35-81 43.2 8-32 25.0 100.0
Dec 28 # at Victoria L, 71-57 - - - - -
Dec 29 # at Victoria L, 81-72 - - - - -
Jan 3 Manitoba L, 89-66 27-54 50.0 9-21 42.9 89.0
Jan 4 Manitoba L, 88-84 31-63 49.2 3-18 16.7 88.0
Jan 10 at Winnipeg L, 63-54 23-81 28.4 4-25 16.0 63.0
Jan 11 at Winnipeg L, 89-71 34-82 41.5 12-39 30.8 89.0
Jan 16 Alberta L, 105-78 40-69 58.0 16-34 47.1 105.0
Jan 18 at Alberta L, 85-53 30-64 46.9 9-29 31.0 85.0
Jan 24 UBC L, 104-67 39-64 60.9 17-29 58.6 104.0
Jan 25 UBC L, 108-73 40-72 55.6 10-22 45.5 108.0
Jan 31 Lethbridge L, 82-76 29-68 42.6 6-26 23.1 82.0
Feb 1 Lethbridge L, 87-56 34-70 48.6 6-24 25.0 87.0
Feb 7 at UNBC L, 89-72 30-63 47.6 11-22 50.0 89.0
Feb 8 at UNBC L, 99-80 35-65 53.8 16-34 47.1 99.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # UQAM L, 83-63 - - - -
Oct 13 # Ontario Tech W, 100-76 - - - -
Oct 18 # at Thompson Rivers L, 79-58 - - - -
Oct 19 # vs. UBC Okanagan L, 80-77 - - - -
Nov 1 Mount Royal University L, 96-80 13.0 40.0 53.0 -15.0
Nov 2 Mount Royal University L, 102-87 11.0 41.0 52.0 -6.0
Nov 8 at Saskatchewan L, 99-63 12.0 34.0 46.0 -7.0
Nov 9 at Saskatchewan L, 79-65 22.0 36.0 58.0 -9.0
Nov 15 Thompson Rivers L, 79-56 7.0 31.0 38.0 -2.0
Nov 16 Thompson Rivers L, 79-74 5.0 27.0 32.0 1.0
Nov 29 at Trinity Western W, 20-0 13.0 26.0 39.0 2.0
Nov 30 at Trinity Western W, 20-0 16.0 31.0 47.0 -5.0
Dec 28 # at Victoria L, 71-57 - - - -
Dec 29 # at Victoria L, 81-72 - - - -
Jan 3 Manitoba L, 89-66 6.0 36.0 42.0 -10.0
Jan 4 Manitoba L, 88-84 9.0 30.0 39.0 1.0
Jan 10 at Winnipeg L, 63-54 21.0 24.0 45.0 5.0
Jan 11 at Winnipeg L, 89-71 13.0 23.0 36.0 9.0
Jan 16 Alberta L, 105-78 10.0 22.0 32.0 -2.0
Jan 18 at Alberta L, 85-53 8.0 28.0 36.0 3.0
Jan 24 UBC L, 104-67 10.0 34.0 44.0 -21.0
Jan 25 UBC L, 108-73 15.0 37.0 52.0 -21.0
Jan 31 Lethbridge L, 82-76 9.0 42.0 51.0 -11.0
Feb 1 Lethbridge L, 87-56 10.0 46.0 56.0 -18.0
Feb 7 at UNBC L, 89-72 10.0 35.0 45.0 -8.0
Feb 8 at UNBC L, 99-80 7.0 41.0 48.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # UQAM L, 83-63 - - - -
Oct 13 # Ontario Tech W, 100-76 - - - -
Oct 18 # at Thompson Rivers L, 79-58 - - - -
Oct 19 # vs. UBC Okanagan L, 80-77 - - - -
Nov 1 Mount Royal University L, 96-80 16.0 10.0 3.0 12.0
Nov 2 Mount Royal University L, 102-87 9.0 0.0 3.0 18.0
Nov 8 at Saskatchewan L, 99-63 11.0 12.0 5.0 13.0
Nov 9 at Saskatchewan L, 79-65 8.0 7.0 7.0 10.0
Nov 15 Thompson Rivers L, 79-56 13.0 10.0 1.0 14.0
Nov 16 Thompson Rivers L, 79-74 16.0 9.0 2.0 10.0
Nov 29 at Trinity Western W, 20-0 10.0 10.0 1.0 16.0
Nov 30 at Trinity Western W, 20-0 11.0 15.0 3.0 13.0
Dec 28 # at Victoria L, 71-57 - - - -
Dec 29 # at Victoria L, 81-72 - - - -
Jan 3 Manitoba L, 89-66 24.0 8.0 1.0 12.0
Jan 4 Manitoba L, 88-84 23.0 11.0 1.0 13.0
Jan 10 at Winnipeg L, 63-54 11.0 10.0 3.0 12.0
Jan 11 at Winnipeg L, 89-71 5.0 10.0 2.0 17.0
Jan 16 Alberta L, 105-78 11.0 10.0 1.0 24.0
Jan 18 at Alberta L, 85-53 10.0 10.0 1.0 13.0
Jan 24 UBC L, 104-67 14.0 5.0 0.0 29.0
Jan 25 UBC L, 108-73 15.0 6.0 1.0 17.0
Jan 31 Lethbridge L, 82-76 24.0 11.0 3.0 15.0
Feb 1 Lethbridge L, 87-56 24.0 15.0 7.0 22.0
Feb 7 at UNBC L, 89-72 18.0 11.0 3.0 16.0
Feb 8 at UNBC L, 99-80 11.0 3.0 6.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 # UQAM L, 83-63 - - -
Oct 13 # Ontario Tech W, 100-76 - - -
Oct 18 # at Thompson Rivers L, 79-58 - - -
Oct 19 # vs. UBC Okanagan L, 80-77 - - -
Nov 1 Mount Royal University L, 96-80 17.0 1.032 -0.195
Nov 2 Mount Royal University L, 102-87 16.0 1.229 -0.283
Nov 8 at Saskatchewan L, 99-63 13.0 1.186 -0.422
Nov 9 at Saskatchewan L, 79-65 14.0 1.006 -0.178
Nov 15 Thompson Rivers L, 79-56 17.0 1.046 -0.319
Nov 16 Thompson Rivers L, 79-74 18.0 0.988 -0.080
Nov 29 at Trinity Western W, 20-0 24.0 1.232 -0.117
Nov 30 at Trinity Western W, 20-0 26.0 1.105 -0.126
Dec 28 # at Victoria L, 71-57 - - -
Dec 29 # at Victoria L, 81-72 - - -
Jan 3 Manitoba L, 89-66 18.0 0.989 -0.243
Jan 4 Manitoba L, 88-84 19.0 0.962 -0.023
Jan 10 at Winnipeg L, 63-54 19.0 0.797 -0.110
Jan 11 at Winnipeg L, 89-71 14.0 1.113 -0.257
Jan 16 Alberta L, 105-78 19.0 1.338 -0.363
Jan 18 at Alberta L, 85-53 19.0 1.118 -0.421
Jan 24 UBC L, 104-67 13.0 1.415 -0.545
Jan 25 UBC L, 108-73 19.0 1.293 -0.414
Jan 31 Lethbridge L, 82-76 18.0 0.872 -0.064
Feb 1 Lethbridge L, 87-56 19.0 0.911 -0.322
Feb 7 at UNBC L, 89-72 15.0 1.041 -0.184
Feb 8 at UNBC L, 99-80 11.0 1.261 -0.248
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 519-1364 38.0 171-576 29.7 236-335 70.4 72.3
Conference 20 519-1364 38.0 171-576 29.7 236-335 70.4 72.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 282-755 37.4 102-346 29.5 131-192 68.2 72.5
Away 9 237-609 38.9 69-230 30.0 105-143 73.4 72.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 2 64-136 47.1 16-47 34.0 46-60 76.7 95.0
Losses 18 455-1228 37.1 155-529 29.3 190-275 69.1 69.7
 
November 8 216-562 38.4 71-237 30.0 112-152 73.7 76.9
January 9 226-576 39.2 75-244 30.7 95-143 66.4 69.1
February 3 77-226 34.1 25-95 26.3 29-40 72.5 69.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.6 28.0 38.5 -6.0
Conference 20 10.6 28.0 38.5 -6.0
Exhibition - - - - -
 
Home 11 9.4 25.8 35.2 -9.5
Away 9 12.0 30.7 42.7 -1.8
Neutral - - - - -
 
Wins 2 11.0 30.5 41.5 -1.5
Losses 18 10.5 27.7 38.2 -6.5
 
November 8 11.1 29.4 40.5 -5.1
January 9 10.0 26.7 36.7 -5.2
February 3 10.7 28.3 39.0 -10.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.8 9.2 2.7 12.2
Conference 20 18.8 9.2 2.7 12.2
Exhibition - - - - -
 
Home 11 18.6 8.6 2.1 13.9
Away 9 19.0 9.8 3.4 10.0
Neutral - - - - -
 
Wins 2 19.0 12.5 2.0 11.0
Losses 18 18.8 8.8 2.8 12.3
 
November 8 17.5 9.1 3.1 12.9
January 9 21.3 9.0 1.4 11.9
February 3 14.7 9.7 5.3 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.9 0.852 -0.239
Conference 20 18.9 0.852 -0.239
Exhibition - - - -
 
Home 11 19.6 0.836 -0.250
Away 9 17.9 0.872 -0.226
Neutral - - - -
 
Wins 2 21.0 1.044 -0.124
Losses 18 18.6 0.829 -0.253
 
November 8 18.6 0.893 -0.212
January 9 19.9 0.830 -0.260
February 3 16.3 0.806 -0.254
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 661-1402 47.1 189-527 35.9 91.5
Conference 20 661-1402 47.1 189-527 35.9 91.5
Exhibition - 0-0 - 0-0 - -
 
Home 11 369-734 50.3 107-274 39.1 92.6
Away 9 292-668 43.7 82-253 32.4 90.2
Neutral - 0-0 - 0-0 - -
 
Wins 2 72-160 45.0 21-69 30.4 104.5
Losses 18 589-1242 47.4 168-458 36.7 90.1
 
November 8 269-587 45.8 70-204 34.3 92.9
January 9 293-617 47.5 86-243 35.4 90.3
February 3 99-198 50.0 33-80 41.3 91.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.3 33.2 44.5 -6.0
Conference 20 11.3 33.2 44.5 -6.0
Exhibition - - - - -
 
Home 11 9.5 35.1 44.6 -9.5
Away 9 13.6 30.9 44.4 -1.8
Neutral - - - - -
 
Wins 2 14.5 28.5 43.0 -1.5
Losses 18 11.0 33.7 44.7 -6.5
 
November 8 12.4 33.3 45.6 -5.1
January 9 11.2 30.7 41.9 -5.2
February 3 9.0 40.7 49.7 -10.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.2 6.3 2.9 15.8
Conference 20 14.2 6.3 2.9 15.8
Exhibition - - - - -
 
Home 11 17.2 7.5 2.9 16.9
Away 9 10.6 4.8 2.8 14.3
Neutral - - - - -
 
Wins 2 10.5 4.5 2.5 14.5
Losses 18 14.6 6.4 2.9 15.9
 
November 8 11.8 4.8 4.1 13.3
January 9 15.2 6.4 2.2 16.9
February 3 17.7 9.7 1.3 19.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.4 1.091 -0.239
Conference 20 17.4 1.091 -0.239
Exhibition - - - -
 
Home 11 17.5 1.086 -0.250
Away 9 17.2 1.097 -0.226
Neutral - - - -
 
Wins 2 25.0 1.168 -0.124
Losses 18 16.6 1.082 -0.253
 
November 8 18.1 1.105 -0.212
January 9 17.6 1.090 -0.260
February 3 15.0 1.060 -0.254
Attendance Statistics
Date Opponent Score Attend
Oct 10 UQAM 63-83 Loss -
Oct 13 Ontario Tech 100-76 Win -
Oct 18 at Thompson Rivers 58-79 Loss -
Oct 19 vs. UBC Okanagan 77-80 Loss -
Nov 1 Mount Royal University L, 96-80 80
Nov 2 Mount Royal University L, 102-87 0
Nov 8 at Saskatchewan L, 99-63 770
Nov 9 at Saskatchewan L, 79-65 550
Nov 15 Thompson Rivers L, 79-56 0
Nov 16 Thompson Rivers L, 79-74 0
Nov 29 at Trinity Western W, 20-0 575
Nov 30 at Trinity Western W, 20-0 230
Dec 28 at Victoria 57-71 Loss -
Dec 29 at Victoria 72-81 Loss -
Jan 3 Manitoba L, 89-66 0
Jan 4 Manitoba L, 88-84 0
Jan 10 at Winnipeg L, 63-54 169
Jan 11 at Winnipeg L, 89-71 169
Jan 16 Alberta L, 105-78 0
Jan 18 at Alberta L, 85-53 890
Jan 24 UBC L, 104-67 0
Jan 25 UBC L, 108-73 0
Jan 31 Lethbridge L, 82-76 0
Feb 1 Lethbridge L, 87-56 0
Feb 7 at UNBC L, 89-72 612
Feb 8 at UNBC L, 99-80 894