Official Basketball Box Score

UNBC Timberwolves (M) vs. MacEwan Griffins (M)

10/9/2021 at 4:00 pm — Christenson Family Centre for Sport & Wellness

Attendance: 0

Team 1 2 3 4 Total
UNBC 15 26 21 16 - 78
MacEwan University 9 22 25 27 - 83
UNBC   MacEwan University
43.5% Total FG% 41.0%
21.4% 3-Pt. FG% 30.3%
71.4% Free Throw% 45.0%
None Technical Fouls None
48 Points in the Paint 38
30 Points off Turnovers 20
17 2nd Chance Points 17
19 Fast Break Points 14
24 Bench Points 11
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 61.1% 50.0% 26.3% 43.5%
3-Pt. FG% 0% 0% 40.0% 20.0% 21.4%
Free Throw% 50.0% 66.7% 83.3% 71.4% 71.4%
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 34.8% 45.5% 55.6% 41.0%
3-Pt. FG% 16.7% 30.8% 42.9% 28.6% 30.3%
Free Throw% 0% 66.7% 40.0% 41.7% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Fareed Shittu* 5-10 0-1 5-6 4 8 12 2 15 2 7 1 1 30
#14 Spencer Ledoux* 6-11 0-0 0-0 1 1 2 3 12 0 1 0 1 24
#02 Tyrell Laing* 0-8 0-5 1-2 0 1 1 2 1 0 1 0 1 31
#13 Vova Pluzhnikov* 6-15 2-4 1-1 0 4 4 1 15 6 6 0 2 30
#05 Payton Tirrell* 5-8 0-0 1-3 1 3 4 3 11 3 2 0 1 31
#01 Darren Hunter 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 12
#06 Daniel Kopf 1-2 0-0 3-3 1 1 2 1 5 0 1 0 0 8
#08 Ben Onyenwosa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#09 Rohtash Mattu 7-10 1-1 2-2 2 4 6 1 17 1 0 0 1 18
#10 Chris Ross 0-4 0-3 2-4 2 2 4 3 2 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 30-69 3-14 15-21 12 27 39 16 78 13 19 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Alex Jap* 5-9 0-2 2-5 4 3 7 2 12 1 4 0 4 33
#03 Jesse Trussler* 2-8 0-5 3-7 1 5 6 0 7 3 3 0 2 33
#07 Joshua Edwards* 8-16 4-6 0-0 0 6 6 2 20 4 4 1 2 32
#08 Mason Hunter* 9-19 3-9 2-4 2 3 5 2 23 3 3 0 4 32
#13 Milan Jaksic* 4-10 1-3 1-2 5 3 8 3 10 1 2 0 1 23
#00 Tylar Dobish 1-2 1-2 0-0 0 0 0 0 3 1 1 0 1 5
#01 Samuel Payne 0-1 0-1 0-0 0 0 0 3 0 1 0 0 0 4
#04 Matthew Osunde 1-2 1-2 0-0 0 1 1 1 3 1 0 0 0 8
#10 Colton Halbersma 0-3 0-2 0-0 2 2 4 0 0 0 2 0 1 10
#11 Taylor Cook 0-5 0-1 1-2 3 3 6 0 1 0 2 0 0 13
#15 Damilola Osuma 2-3 0-0 0-0 0 1 1 1 4 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 32-78 10-33 9-20 22 29 51 14 83 15 21 1 16 200
* = Starter