Matthew Osunde

4 Matthew Osunde
Matthew Osunde
  • Height:
    6-2
  • Hometown:
    Morinville, AB
  • Position:
    Point Guard
  • Year:
    2
  • High School:
    Strathcona
  • Major:
    Science
  • gp
    20
  • pts/g
    13.6
  • fg %
    32.2
  • 3pt %
    23.2
  • ft %
    80.7
  • reb/g
    6.5
  • a/g
    4.0
Bio

Notable: Set the Griffins' program record with the best points/game average as a rookie, averaging 8.2 in 2021-22 ... Set a new program standard for free throw percentage in 2021-22 (88.0) ... Named captain of the Griffins for the 2022-23 season.

Player statistics
  Overall Conference
Games 20 20
Games started 20 20
Minutes 689 689
Minutes per game 34.5 34.5
FG 84-261 84-261
FG Pct 32.2 32.2
3PT 32-138 32-138
3PT Pct 23.2 23.2
FT 71-88 71-88
FT Pct 80.7 80.7
Off rebounds 19 19
Def rebounds 110 110
Total rebounds 129 129
Rebounds per game 6.5 6.5
Personal fouls 41 41
Disqualifications 0 0
Assists 81 81
Turnovers 82 82
Assist to turnover ratio 1.0 1.0
Steals 32 32
Blocks 3 3
Points 271 271
Points per game 13.6 13.6
Points per 40 min 15.7 15.7
Recent results
Recent Games
Date Opponent Result
Jan 27 at Manitoba L, 91-58
Jan 28 at Manitoba L, 88-57
Feb 3 at Lethbridge L, 89-76
Feb 4 at Lethbridge L, 88-64
Feb 10 Regina L, 81-71
Feb 11 Regina L, 96-82
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 Ontario Tech W, 78-74 1 38 4-7 57.1 1-3 33.3 5-6 83.3 14
Oct 8 UNBC L, 82-73 1 36 8-18 44.4 2-6 33.3 4-5 80.0 22
Oct 13 at Thompson Rivers L, 83-76 1 38 5-15 33.3 3-12 25.0 7-7 100.0 20
Oct 14 at UBC L, 96-45 1 34 2-15 13.3 1-8 12.5 1-2 50.0 6
Oct 15 Toronto L, 91-52 1 34 8-14 57.1 5-9 55.6 1-2 50.0 22
Nov 4 UFV L, 102-71 1 23 2-12 16.7 1-2 50.0 0-0 - 5
Nov 5 UFV L, 88-81 1 35 2-10 20.0 0-5 0.0 6-6 100.0 10
Nov 11 at Mount Royal University L, 87-58 1 29 3-12 25.0 1-7 14.3 3-4 75.0 10
Nov 12 at Mount Royal University L, 97-69 1 35 3-14 21.4 0-9 0.0 3-3 100.0 9
Nov 18 at Calgary L, 80-69 1 38 5-13 38.5 5-7 71.4 3-3 100.0 18
Nov 19 at Calgary L, 89-65 1 34 5-8 62.5 2-4 50.0 0-0 - 12
Nov 25 Winnipeg L, 73-49 1 37 4-8 50.0 3-7 42.9 8-12 66.7 19
Nov 26 Winnipeg L, 87-80 1 36 5-15 33.3 0-7 0.0 4-4 100.0 14
Dec 2 at Thompson Rivers L, 69-63 1 36 7-18 38.9 3-11 27.3 2-3 66.7 19
Dec 3 at Thompson Rivers L, 99-61 1 34 2-11 18.2 0-6 0.0 2-2 100.0 6
Jan 6 Trinity Western L, 75-70 1 31 3-14 21.4 0-6 0.0 3-6 50.0 9
Jan 7 Trinity Western L, 87-56 1 32 4-11 36.4 2-8 25.0 7-8 87.5 17
Jan 20 Alberta L, 82-60 1 33 2-11 18.2 0-6 0.0 1-1 100.0 5
Jan 21 Alberta L, 71-61 1 40 10-21 47.6 3-12 25.0 2-4 50.0 25
Jan 27 at Manitoba L, 91-58 1 38 4-13 30.8 2-9 22.2 7-8 87.5 17
Jan 28 at Manitoba L, 88-57 1 40 5-13 38.5 2-6 33.3 4-4 100.0 16
Feb 3 at Lethbridge L, 89-76 1 35 2-12 16.7 2-9 22.2 3-4 75.0 9
Feb 4 at Lethbridge L, 88-64 1 34 3-16 18.8 0-4 0.0 5-5 100.0 11
Feb 10 Regina L, 81-71 1 38 7-18 38.9 5-9 55.6 5-8 62.5 24
Feb 11 Regina L, 96-82 1 31 6-11 54.5 1-4 25.0 3-3 100.0 16
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 7 Ontario Tech W, 78-74 1 38 2 1 3 0 1 0 0
Oct 8 UNBC L, 82-73 1 36 2 5 7 3 3 3 0
Oct 13 at Thompson Rivers L, 83-76 1 38 0 5 5 2 5 3 0
Oct 14 at UBC L, 96-45 1 34 0 3 3 3 4 2 0
Oct 15 Toronto L, 91-52 1 34 0 3 3 2 3 2 0
Nov 4 UFV L, 102-71 1 23 1 3 4 4 1 0 0
Nov 5 UFV L, 88-81 1 35 4 6 10 6 6 1 0
Nov 11 at Mount Royal University L, 87-58 1 29 1 7 8 5 5 1 1
Nov 12 at Mount Royal University L, 97-69 1 35 0 7 7 5 6 1 0
Nov 18 at Calgary L, 80-69 1 38 0 6 6 3 8 3 1
Nov 19 at Calgary L, 89-65 1 34 0 6 6 4 2 0 0
Nov 25 Winnipeg L, 73-49 1 37 4 5 9 4 8 3 0
Nov 26 Winnipeg L, 87-80 1 36 0 5 5 7 4 0 0
Dec 2 at Thompson Rivers L, 69-63 1 36 1 8 9 2 2 3 0
Dec 3 at Thompson Rivers L, 99-61 1 34 0 2 2 2 4 2 0
Jan 6 Trinity Western L, 75-70 1 31 2 7 9 7 6 2 0
Jan 7 Trinity Western L, 87-56 1 32 1 3 4 2 4 2 0
Jan 20 Alberta L, 82-60 1 33 0 8 8 1 1 2 0
Jan 21 Alberta L, 71-61 1 40 1 8 9 4 3 4 1
Jan 27 at Manitoba L, 91-58 1 38 1 4 5 4 4 2 0
Jan 28 at Manitoba L, 88-57 1 40 0 5 5 7 4 2 0
Feb 3 at Lethbridge L, 89-76 1 35 1 2 3 3 3 2 0
Feb 4 at Lethbridge L, 88-64 1 34 2 8 10 4 1 0 0
Feb 10 Regina L, 81-71 1 38 0 5 5 3 6 1 0
Feb 11 Regina L, 96-82 1 31 0 5 5 4 4 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 7 Ontario Tech W, 78-74 1 3 0 0.0
Oct 8 UNBC L, 82-73 1 0 0 1.0
Oct 13 at Thompson Rivers L, 83-76 1 1 0 0.4
Oct 14 at UBC L, 96-45 1 2 0 0.8
Oct 15 Toronto L, 91-52 1 3 0 0.7
Nov 4 UFV L, 102-71 1 4 0 4.0
Nov 5 UFV L, 88-81 1 4 0 1.0
Nov 11 at Mount Royal University L, 87-58 1 3 0 1.0
Nov 12 at Mount Royal University L, 97-69 1 1 0 0.8
Nov 18 at Calgary L, 80-69 1 1 0 0.4
Nov 19 at Calgary L, 89-65 1 1 0 2.0
Nov 25 Winnipeg L, 73-49 1 1 0 0.5
Nov 26 Winnipeg L, 87-80 1 3 0 1.8
Dec 2 at Thompson Rivers L, 69-63 1 3 0 1.0
Dec 3 at Thompson Rivers L, 99-61 1 2 0 0.5
Jan 6 Trinity Western L, 75-70 1 1 0 1.2
Jan 7 Trinity Western L, 87-56 1 0 0 0.5
Jan 20 Alberta L, 82-60 1 3 0 1.0
Jan 21 Alberta L, 71-61 1 4 0 1.3
Jan 27 at Manitoba L, 91-58 1 2 0 1.0
Jan 28 at Manitoba L, 88-57 1 1 0 1.8
Feb 3 at Lethbridge L, 89-76 1 2 0 1.0
Feb 4 at Lethbridge L, 88-64 1 1 0 4.0
Feb 10 Regina L, 81-71 1 0 0 0.5
Feb 11 Regina L, 96-82 1 4 0 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 16 20.5 2.6-6.8 1.6-4.4 1.4-1.6 8.2
2022-23 20 34.5 4.2-13.1 1.6-6.9 3.5-4.4 13.6
2023-24 20 37.3 4.5-12.9 1.4-5.5 2.1-2.8 12.5
Total 56 31.5 3.9-11.2 1.5-5.7 2.4-3.0 11.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 16 3 328 42-108 38.9 25-71 35.2 22-25 88.0 131
2022-23 20 20 689 84-261 32.2 32-138 23.2 71-88 80.7 271
2023-24 20 20 746 90-259 34.7 28-110 25.5 42-55 76.4 250
Total 56 43 1763 216-628 34.4 85-319 26.6 135-168 80.4 652
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 16 328 20.5 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
2022-23 20 689 34.5 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
2023-24 20 746 37.3 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Total 56 1763 31.5 0.0-0.0 0.0-0.0 26.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 16 0.7 2.4 3.1 0.7 1.9 0.8 0.1
2022-23 20 0.9 5.5 6.5 4.0 4.1 1.6 0.1
2023-24 20 1.1 5.8 6.9 4.7 4.0 2.5 0.3
Total 56 0.9 4.7 5.6 3.3 3.4 1.7 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 16 3 11 38 49 11 30 13 1
2022-23 20 20 19 110 129 81 82 32 3
2023-24 20 20 23 115 138 93 79 51 5
Total 56 43 53 263 316 185 191 96 9
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 56 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 34.5 4.2-13.1 1.6-6.9 3.5-4.4 13.6
Conference 20 34.5 4.2-13.1 1.6-6.9 3.5-4.4 13.6
Exhibition 5 36.0 5.4-13.8 2.4-7.6 3.6-4.4 16.8
Location
Home 10 33.6 4.5-13.1 1.5-6.6 3.9-5.2 14.4
Away 10 35.3 3.9-13.0 1.7-7.2 3.2-3.6 12.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Losses 20 34.5 4.2-13.1 1.6-6.9 3.5-4.4 13.6
Month
November 8 33.4 3.6-11.5 1.5-6.0 3.4-4.0 12.1
December 2 35.0 4.5-14.5 1.5-8.5 2.0-2.5 12.5
January 6 35.7 4.7-13.8 1.5-7.8 4.0-5.2 14.8
February 4 34.5 4.5-14.2 2.0-6.5 4.0-5.0 15.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 20 689 84-261 32.2 32-138 23.2 71-88 80.7 271
Conference 20 20 689 84-261 32.2 32-138 23.2 71-88 80.7 271
Exhibition 5 5 180 27-69 39.1 12-38 31.6 18-22 81.8 84
Location
Home 10 10 336 45-131 34.4 15-66 22.7 39-52 75.0 144
Away 10 10 353 39-130 30.0 17-72 23.6 32-36 88.9 127
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 20 20 689 84-261 32.2 32-138 23.2 71-88 80.7 271
Month
November 8 8 267 29-92 31.5 12-48 25.0 27-32 84.4 97
December 2 2 70 9-29 31.0 3-17 17.6 4-5 80.0 25
January 6 6 214 28-83 33.7 9-47 19.1 24-31 77.4 89
February 4 4 138 18-57 31.6 8-26 30.8 16-20 80.0 60
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 689 34.5 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
Conference 20 689 34.5 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
Exhibition 5 180 36.0 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Location
Home 10 336 33.6 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
Away 10 353 35.3 0.0-0.0 0.0-0.0 23.6 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Losses 20 689 34.5 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
Month
November 8 267 33.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 2 70 35.0 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
January 6 214 35.7 0.0-0.0 0.0-0.0 19.1 0.0-0.0 0.0
February 4 138 34.5 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 0.9 5.5 6.5 4.0 4.1 1.6 0.1
Conference 20 0.9 5.5 6.5 4.0 4.1 1.6 0.1
Exhibition 5 0.8 3.4 4.2 2.0 3.2 2.0 0.0
Location
Home 10 1.3 5.5 6.8 4.2 4.3 1.6 0.1
Away 10 0.6 5.5 6.1 3.9 3.9 1.6 0.2
Neutral - - - - - - - -
Result
Wins - - - - - - - -
Losses 20 0.9 5.5 6.5 4.0 4.1 1.6 0.1
Month
November 8 1.3 5.6 6.9 4.8 5.0 1.1 0.3
December 2 0.5 5.0 5.5 2.0 3.0 2.5 0.0
January 6 0.8 5.8 6.7 4.2 3.7 2.3 0.2
February 4 0.8 5.0 5.8 3.5 3.5 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 20 19 110 129 81 82 32 3
Conference 20 20 19 110 129 81 82 32 3
Exhibition 5 5 4 17 21 10 16 10 0
Location
Home 10 10 13 55 68 42 43 16 1
Away 10 10 6 55 61 39 39 16 2
Neutral - - - - - - - - -
Result
Wins - - - - - - - - -
Losses 20 20 19 110 129 81 82 32 3
Month
November 8 8 10 45 55 38 40 9 2
December 2 2 1 10 11 4 6 5 0
January 6 6 5 35 40 25 22 14 1
February 4 4 3 20 23 14 14 4 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins - - - - - - - -
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Matthew Osunde, seen in action against Trinity Western last month, had a double double for the Griffins on Saturday in Lethbridge (Eduardo Perez photo).
Taylor Cook looks for an opening against the Manitoba Bisons on Saturday (Dave Mahussier photo).
Job Janda, seen in action against Winnipeg earlier this season, had a solid effort on both sides of the ball Friday (Robert Antoniuk photo).
Matthew Osunde carries the ball up court against MRU on Friday night (Adrian Shellard photo).