Official Basketball Box Score

MacEwan Griffins (M) vs. MacEwan Griffins (M)

11/18/2022 — Jack Simpson Gymnasium

Officials: Doug Carter, Carl Artis, Don MottsAttendance: 419

Team 1 2 3 4 Total
MacEwan University 9 12 24 24 - 69
Calgary 31 21 17 11 - 80
MacEwan University   Calgary
43.1% Total FG% 45.3%
50.0% 3-Pt. FG% 40.0%
55.6% Free Throw% 63.2%
None Technical Fouls None
32 Points in the Paint 32
23 Points off Turnovers 26
6 2nd Chance Points 12
4 Fast Break Points 17
13 Bench Points 21
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 33.3% 50.0% 61.1% 43.1%
3-Pt. FG% 20.0% 0% 83.3% 50.0% 50.0%
Free Throw% 0% 66.7% 33.3% 0% 55.6%
Calgary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 46.7% 37.5% 36.4% 45.3%
3-Pt. FG% 58.3% 0% 28.6% 25.0% 40.0%
Free Throw% 0% 77.8% 50.0% 50.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Milan Jaksic* 4-12 0-3 1-2 1 5 6 4 9 5 5 1 0 28
#15 Damilola Osuma* 3-8 0-0 0-0 1 3 4 1 6 1 3 0 2 20
#1 Scottie Austin* 4-8 0-0 1-3 1 2 3 1 9 1 5 0 1 26
#4 Matthew Osunde* 5-13 5-7 3-3 0 6 6 1 18 3 8 1 3 38
#12 Job Janda* 6-11 2-2 0-1 1 1 2 1 14 0 1 0 2 32
#3 Kenneth Logan 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#6 Thai Haak 0-1 0-0 0-0 0 0 0 3 0 1 1 0 1 9
#7 Naythyn Whitedeer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Cornelius Glasgow 2-3 0-0 0-0 1 1 2 1 4 1 0 0 0 13
#9 Isaiah Merk 0-3 0-2 0-0 0 1 1 4 0 0 1 1 1 8
#11 Taylor Cook 4-6 1-2 0-0 1 0 1 1 9 0 0 0 1 17
#14 Joesef Gopie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 28-65 8-16 5-9 8 23 31 19 69 12 24 3 11 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Aingar William* 1-3 0-0 2-6 4 4 8 1 4 0 2 0 2 21
#0 Ezeoha Santiago* 7-13 3-4 4-4 1 2 3 3 21 1 5 0 0 22
#3 Jackson Bayles* 4-8 3-7 2-2 2 7 9 0 13 5 2 0 1 31
#10 Alan Spoonhunter* 1-10 0-5 2-4 0 2 2 1 4 4 3 0 1 22
#15 Aidan Smith* 7-14 3-6 0-0 1 5 6 1 17 4 1 0 3 30
#5 Yotam Elazar 2-3 0-1 0-1 0 2 2 1 4 2 1 0 0 11
#6 Javier Ramos-Yzquierdo 3-7 0-1 0-0 2 3 5 3 6 2 5 0 3 26
#7 Parker Johnstone 2-3 1-1 0-0 0 0 0 2 5 5 3 0 0 18
#23 Reed Korver 2-3 0-0 2-2 1 4 5 1 6 0 1 0 1 17
#TM TEAM 0-0 0-0 0-0 3 2 5 0 2
Totals 29-64 10-25 12-19 14 31 45 13 80 23 25 0 11 198
* = Starter