Official Basketball Box Score

MacEwan Griffins (M) vs. MacEwan Griffins (M)

12/03/2022 — Tournament Capital Centre

Officials: EJ Link, Nik Vischshraper, Kraig Montalbetti

Team 1 2 3 4 Total
MacEwan University 11 21 21 8 - 61
Thompson Rivers 35 24 22 18 - 99
MacEwan University   Thompson Rivers
34.9% Total FG% 56.7%
21.7% 3-Pt. FG% 43.8%
70.6% Free Throw% 66.7%
2 Technical Fouls None
26 Points in the Paint 54
5 Points off Turnovers 21
8 2nd Chance Points 5
7 Fast Break Points 18
28 Bench Points 30
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 43.8% 35.0% 25.0% 34.9%
3-Pt. FG% 25.0% 0% 36.4% 0% 21.7%
Free Throw% 0% 77.8% 75.0% 100.0% 70.6%
Thompson Rivers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 57.1% 50.0% 50.0% 56.7%
3-Pt. FG% 60.0% 0% 50.0% 100.0% 43.8%
Free Throw% 80.0% 100.0% 75.0% 35.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Milan Jaksic* 5-14 2-5 1-1 1 6 7 3 13 0 1 0 0 28
#15 Damilola Osuma* 2-2 0-0 0-0 2 3 5 2 4 0 2 2 0 18
#4 Matthew Osunde* 2-11 0-6 2-2 0 2 2 2 6 2 4 0 2 34
#9 Isaiah Merk* 0-6 0-4 0-0 1 1 2 4 0 0 4 0 1 18
#12 Job Janda* 3-5 1-1 3-4 6 2 8 1 10 3 2 0 0 25
#1 Scottie Austin 2-6 0-0 4-4 2 3 5 3 8 0 2 0 0 25
#2 David Agbey 1-1 0-0 0-0 0 0 0 1 2 0 0 1 0 6
#3 Kenneth Logan 1-2 0-0 0-0 0 0 0 4 2 0 0 0 0 12
#5 Austen Dreaver 0-3 0-1 0-2 0 1 1 2 0 0 0 0 0 5
#7 Naythyn Whitedeer 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#8 Cornelius Glasgow 2-4 0-0 0-0 0 1 1 5 4 0 0 0 1 8
#11 Taylor Cook 4-9 2-6 2-4 2 3 5 3 12 2 0 0 2 18
#TM TEAM 0-0 0-0 0-0 1 4 5 2 4
Totals 22-63 5-23 12-17 15 26 41 32 61 8 19 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Asher Mayan* 4-8 1-2 8-8 0 6 6 2 17 2 1 0 1 29
#7 Denys Bachurin* 5-7 0-1 0-0 1 2 3 1 10 2 1 0 0 22
#11 Simon Crossfield* 3-7 2-6 0-0 0 2 2 2 8 3 1 2 3 19
#3 Daniel Bost* 5-12 2-5 7-8 0 7 7 1 19 4 1 0 0 34
#9 Cyrus Harrison* 6-8 2-2 1-5 1 5 6 1 15 1 1 0 0 30
#5 Ree Compton 3-6 0-0 2-3 0 0 0 0 8 0 2 0 0 18
#6 Tyler Schilling 5-7 0-0 1-3 0 0 0 1 11 1 0 0 1 22
#10 Evan Smith 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 4
#12 Gavin Reis 0-0 0-0 1-4 1 2 3 1 1 0 2 0 0 8
#24 Reuben Wright 2-3 0-0 4-5 0 1 1 5 8 2 1 0 1 14
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 34-60 7-16 24-36 6 27 33 14 99 15 10 2 7 200
* = Starter