Official Basketball Box Score

MacEwan Griffins (M) vs. Lethbridge Pronghorns (M)

2/4/2023 at 7:00 pm — 1st Choice Savings Centre

Officials: Rick Solberg, Paul Rocca, Cooper ToppingAttendance: 506

Team 1 2 3 4 Total
MacEwan University 13 19 19 13 - 64
Lethbridge 18 15 27 28 - 88
MacEwan University   Lethbridge
31.3% Total FG% 40.3%
13.3% 3-Pt. FG% 41.2%
80.0% Free Throw% 73.0%
None Technical Fouls None
30 Points in the Paint 36
10 Points off Turnovers 22
15 2nd Chance Points 10
6 Fast Break Points 18
17 Bench Points 31
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 38.9% 26.3% 21.4% 31.3%
3-Pt. FG% 16.7% 0% 0% 33.3% 13.3%
Free Throw% 0% 71.4% 100.0% 75.0% 80.0%
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 26.3% 43.8% 58.8% 40.3%
3-Pt. FG% 25.0% 20.0% 60.0% 66.7% 41.2%
Free Throw% 70.0% 66.7% 66.7% 100.0% 73.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Milan Jaksic* 2-11 0-4 0-0 2 2 4 2 4 2 4 0 1 32
#15 Damilola Osuma* 1-4 0-0 2-2 0 3 3 5 4 0 1 0 0 17
#01 Scottie Austin* 6-12 0-2 0-3 0 4 4 3 12 0 2 1 1 37
#04 Matthew Osunde* 3-16 0-4 5-5 2 8 10 1 11 4 1 0 0 34
#12 Job Janda* 4-8 1-3 7-8 4 1 5 1 16 1 5 0 1 32
#06 Thai Haak 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 9
#08 Cornelius Glasgow 2-5 0-0 2-2 1 1 2 1 6 1 2 2 1 16
#10 Hugo Alonso 0-3 0-0 0-0 0 2 2 3 0 0 0 2 0 9
#11 Taylor Cook 2-6 1-2 4-5 4 0 4 3 9 1 2 0 0 14
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 21-67 2-15 20-25 16 26 42 20 64 9 18 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Avery Hutcheson* 1-7 0-0 1-4 4 4 8 1 3 3 0 0 1 30
#23 Alec Hillman* 0-2 0-2 3-4 2 1 3 1 3 1 3 1 1 14
#40 Jeff Rodehutskors* 6-16 1-2 9-12 8 6 14 4 22 1 3 1 1 24
#00 Angelo Mbituyimana* 5-13 1-4 2-3 1 10 11 2 13 7 0 2 5 28
#01 Deng Dak* 5-11 1-2 5-6 0 3 3 4 16 0 3 0 4 28
#02 Paul Asebiode 1-1 0-0 2-2 0 0 0 0 4 0 1 0 0 8
#06 Tag Layton 3-6 1-2 2-2 0 3 3 3 9 0 0 0 0 29
#07 Sebastian Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#08 Jack-Henry Fox-Grey 0-2 0-0 0-0 1 1 2 0 0 2 0 0 0 7
#09 Mabior Mabior 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Karter Fry 6-8 3-5 3-4 0 3 3 1 18 2 2 1 2 30
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 27-67 7-17 27-37 18 33 51 16 88 16 12 5 14 200
* = Starter