Marco Mariani Correas
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Manitoba | L, 91-58 |
| Jan 28 | at Manitoba | L, 88-57 |
| Feb 3 | at Lethbridge | L, 89-76 |
| Feb 4 | at Lethbridge | L, 88-64 |
| Feb 10 | Regina | L, 81-71 |
| Feb 11 | Regina | L, 96-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Ontario Tech | W, 78-74 | 1 | 31 | 8-17 | 47.1 | 4-8 | 50.0 | 1-3 | 33.3 | 21 |
| Oct 8 # | UNBC | L, 82-73 | 1 | 31 | 6-16 | 37.5 | 2-9 | 22.2 | 1-2 | 50.0 | 15 |
| Oct 13 # | at Thompson Rivers | L, 83-76 | 1 | 28 | 5-9 | 55.6 | 2-3 | 66.7 | 3-5 | 60.0 | 15 |
| Oct 14 # | at UBC | L, 96-45 | 1 | 16 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Oct 15 # | Toronto | L, 91-52 | 1 | 29 | 3-12 | 25.0 | 0-4 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 4 | UFV | L, 102-71 | - | - | - | - | - | - | - | - | - |
| Nov 5 | UFV | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mount Royal University | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Mount Royal University | L, 97-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Calgary | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Calgary | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Winnipeg | L, 73-49 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Winnipeg | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Thompson Rivers | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Thompson Rivers | L, 99-61 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Trinity Western | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Trinity Western | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Alberta | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Alberta | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Manitoba | L, 91-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Manitoba | L, 88-57 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lethbridge | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lethbridge | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Regina | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Regina | L, 96-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Ontario Tech | W, 78-74 | 1 | 31 | 0 | 3 | 3 | 0 | 2 | 1 | 1 |
| Oct 8 # | UNBC | L, 82-73 | 1 | 31 | 3 | 4 | 7 | 1 | 1 | 2 | 0 |
| Oct 13 # | at Thompson Rivers | L, 83-76 | 1 | 28 | 1 | 3 | 4 | 2 | 4 | 1 | 2 |
| Oct 14 # | at UBC | L, 96-45 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Oct 15 # | Toronto | L, 91-52 | 1 | 29 | 0 | 3 | 3 | 2 | 2 | 1 | 1 |
| Nov 4 | UFV | L, 102-71 | - | - | - | - | - | - | - | - | - |
| Nov 5 | UFV | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mount Royal University | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Mount Royal University | L, 97-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Calgary | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Calgary | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Winnipeg | L, 73-49 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Winnipeg | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Thompson Rivers | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Thompson Rivers | L, 99-61 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Trinity Western | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Trinity Western | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Alberta | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Alberta | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Manitoba | L, 91-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Manitoba | L, 88-57 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lethbridge | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lethbridge | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Regina | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Regina | L, 96-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Ontario Tech | W, 78-74 | 1 | 0 | 0 | 0.0 |
| Oct 8 # | UNBC | L, 82-73 | 1 | 0 | 0 | 1.0 |
| Oct 13 # | at Thompson Rivers | L, 83-76 | 1 | 4 | 0 | 0.5 |
| Oct 14 # | at UBC | L, 96-45 | 1 | 0 | 0 | - |
| Oct 15 # | Toronto | L, 91-52 | 1 | 1 | 0 | 1.0 |
| Nov 4 | UFV | L, 102-71 | - | - | - | - |
| Nov 5 | UFV | L, 88-81 | - | - | - | - |
| Nov 11 | at Mount Royal University | L, 87-58 | - | - | - | - |
| Nov 12 | at Mount Royal University | L, 97-69 | - | - | - | - |
| Nov 18 | at Calgary | L, 80-69 | - | - | - | - |
| Nov 19 | at Calgary | L, 89-65 | - | - | - | - |
| Nov 25 | Winnipeg | L, 73-49 | - | - | - | - |
| Nov 26 | Winnipeg | L, 87-80 | - | - | - | - |
| Dec 2 | at Thompson Rivers | L, 69-63 | - | - | - | - |
| Dec 3 | at Thompson Rivers | L, 99-61 | - | - | - | - |
| Jan 6 | Trinity Western | L, 75-70 | - | - | - | - |
| Jan 7 | Trinity Western | L, 87-56 | - | - | - | - |
| Jan 20 | Alberta | L, 82-60 | - | - | - | - |
| Jan 21 | Alberta | L, 71-61 | - | - | - | - |
| Jan 27 | at Manitoba | L, 91-58 | - | - | - | - |
| Jan 28 | at Manitoba | L, 88-57 | - | - | - | - |
| Feb 3 | at Lethbridge | L, 89-76 | - | - | - | - |
| Feb 4 | at Lethbridge | L, 88-64 | - | - | - | - |
| Feb 10 | Regina | L, 81-71 | - | - | - | - |
| Feb 11 | Regina | L, 96-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 5 | 27.0 | 4.4-11.8 | 1.6-5.2 | 1.2-2.2 | 11.6 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 5 | 5 | 135 | 22-59 | 37.3 | 8-26 | 30.8 | 6-11 | 54.5 | 58 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 5 | 135 | 27.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 5 | 0.8 | 2.8 | 3.6 | 1.0 | 1.8 | 1.4 | 0.8 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 5 | 5 | 4 | 14 | 18 | 5 | 9 | 7 | 4 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
