Official Basketball Box Score

MacEwan Griffins (M) vs. MacEwan Griffins (M)

09/28/2024 — Physical Activity Complex

Officials: Karen Lasiuk, Mitch Strom, Matt FiedellekAttendance: 300

Team 1 2 3 4 Total
MacEwan University 17 17 8 19 - 61
Saskatchewan 14 31 14 18 - 77
MacEwan University   Saskatchewan
35.2% Total FG% 41.5%
21.4% 3-Pt. FG% 37.5%
38.5% Free Throw% 60.9%
None Technical Fouls None
32 Points in the Paint 28
14 Points off Turnovers 10
8 2nd Chance Points 17
8 Fast Break Points 11
19 Bench Points 23
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 38.9% 23.1% 42.1% 35.2%
3-Pt. FG% 11.1% 25.0% 40.0% 16.7% 21.4%
Free Throw% 33.3% 50.0% 0% 40.0% 38.5%
Saskatchewan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 57.9% 33.3% 46.7% 41.5%
3-Pt. FG% 0% 54.5% 0% 42.9% 37.5%
Free Throw% 60.0% 60.0% 80.0% 33.3% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Joel Seke* 6-13 2-8 0-2 0 2 2 0 14 1 4 0 1 22
#4 Filip Karanovic* 2-8 1-2 0-0 6 4 10 1 5 6 2 0 2 27
#10 Hugo Alonso* 6-13 0-3 2-4 2 1 3 3 14 4 4 0 0 25
#12 Job Janda* 3-5 0-1 1-5 1 4 5 3 7 1 1 0 2 31
#13 Milan Jaksic* 1-10 0-2 0-0 1 3 4 3 2 0 2 0 0 22
#0 Dele Osuma 2-3 2-3 0-0 0 0 0 1 6 0 2 0 0 8
#6 Thai Haak 0-4 0-2 0-0 1 0 1 1 0 1 1 0 2 18
#7 Judson Weir 0-4 0-3 2-2 1 0 1 2 2 0 0 0 1 9
#14 Joesef Gopie 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 5
#15 Dami Osuma 3-6 0-0 0-0 1 1 2 2 6 0 1 2 0 15
#18 Diego Presingular 0-3 0-3 0-0 0 1 1 0 0 2 1 0 2 13
#19 Mawien Mondyhar 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 25-71 6-28 5-13 17 18 35 17 61 15 20 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bonsu, Emmanuel* 4-9 1-3 3-5 1 2 3 1 12 5 4 0 0 26
#2 Thimm, Easton* 3-7 0-0 4-6 8 7 15 0 10 0 1 1 1 18
#5 Rose, Benjamin* 0-7 0-1 1-2 3 2 5 2 1 0 2 0 0 17
#8 Millar, Dylan* 1-3 1-2 0-0 0 3 3 1 3 2 2 0 0 21
#12 Sharkey, Griffin* 10-18 5-9 3-3 1 1 2 1 28 0 2 0 2 29
#3 Boughen, Dylan 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0 6
#4 Morin, Dillyn 2-7 0-2 0-0 0 1 1 1 4 3 2 0 1 14
#7 Burke, Maverick 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#10 Murphy-Wiebe, Owen 2-8 2-6 3-5 2 4 6 3 9 2 2 0 0 24
#11 Wuttke, Ryker 4-4 0-0 0-2 2 3 5 0 8 1 2 2 0 16
#14 Jones, Seth 1-2 0-1 0-0 2 2 4 1 2 1 2 0 1 19
#21 Mulugeta, Ourael 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Davies , Owen 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 2 5 7 0 2
Totals 27-65 9-24 14-23 21 33 54 14 77 14 24 4 5 200
* = Starter