Official Basketball Box Score

Manitoba Bisons (M) vs. MacEwan Griffins (M)

2/7/2025 at 7:00 pm — Christenson Family Centre for Sport & Wellness

Attendance: 100

Team 1 2 3 4 Total
Manitoba 18 26 27 15 - 86
MacEwan University 20 11 18 30 - 79
Manitoba   MacEwan University
44.0% Total FG% 42.5%
30.6% 3-Pt. FG% 30.8%
75.0% Free Throw% 69.2%
None Technical Fouls None
42 Points in the Paint 42
20 Points off Turnovers 14
12 2nd Chance Points 16
1 Fast Break Points 7
38 Bench Points 4
Manitoba
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 55.6% 43.5% 38.9% 44.0%
3-Pt. FG% 12.5% 44.4% 50.0% 11.1% 30.6%
Free Throw% 62.5% 100.0% 100.0% 0% 75.0%
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 18.8% 41.2% 61.9% 42.5%
3-Pt. FG% 50.0% 25.0% 28.6% 28.6% 30.8%
Free Throw% 50.0% 75.0% 100.0% 66.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Cieran O'Hara* 3-6 0-0 2-2 2 3 5 0 8 0 0 0 0 19
#14 Manyang Tong* 3-6 1-2 1-2 1 4 5 0 8 0 2 0 2 12
#01 Mason Kraus* 6-10 2-5 1-1 1 2 3 3 15 4 7 1 1 26
#05 Brandt Lenz* 1-8 1-7 0-0 1 0 1 1 3 2 3 0 0 33
#09 Daren Watts* 6-13 1-3 1-1 1 6 7 0 14 2 1 0 0 33
#07 Tito Obasoto 4-6 1-2 4-5 3 6 9 3 13 2 1 0 6 24
#08 Barac Thon 5-15 4-10 0-0 2 5 7 3 14 1 4 2 0 20
#10 Samuel Jensen 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 12
#12 Taven Vigilance 5-10 1-6 0-1 1 0 1 2 11 0 1 0 0 21
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 33-75 11-36 9-12 14 28 42 13 86 12 19 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Joel Seke* 5-11 1-3 4-6 4 4 8 2 15 1 4 0 3 27
#10 Hugo Alonso* 8-18 0-6 1-1 1 3 4 1 17 5 3 0 2 33
#12 Job Janda* 6-13 1-2 2-2 5 5 10 4 15 0 3 0 2 28
#15 Dami Osuma* 3-4 0-0 1-2 0 3 3 2 7 0 1 0 1 17
#05 Diego Presingular* 8-21 5-11 0-0 1 3 4 1 21 3 7 0 2 36
#00 Dele Osuma 0-2 0-2 0-0 1 1 2 1 0 0 1 0 1 17
#07 Judson Weir 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 7
#14 Joesef Gopie 0-2 0-0 0-0 0 2 2 2 0 0 2 0 0 18
#19 Mawien Mondyhar 1-2 1-2 1-2 0 5 5 2 4 0 0 1 0 17
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 31-73 8-26 9-13 14 28 42 15 79 9 21 2 11 200
* = Starter