Official Basketball Box Score

MacEwan Griffins (M) vs. MacEwan Griffins (M)

02/16/2025 — Saville Community Sports Centre

Officials: Josh Carothers, Matthew Rowan, Kerron LewisAttendance: 567

Team 1 2 3 4 Total
MacEwan University 11 15 12 19 - 57
Alberta 19 17 25 17 - 78
MacEwan University   Alberta
33.9% Total FG% 45.6%
21.7% 3-Pt. FG% 17.9%
60.0% Free Throw% 68.8%
None Technical Fouls None
22 Points in the Paint 50
6 Points off Turnovers 18
6 2nd Chance Points 14
4 Fast Break Points 18
11 Bench Points 34
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 46.7% 18.2% 38.9% 33.9%
3-Pt. FG% 16.7% 0% 33.3% 33.3% 21.7%
Free Throw% 100.0% 33.3% 53.8% 100.0% 60.0%
Alberta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 46.7% 66.7% 33.3% 45.6%
3-Pt. FG% 0% 16.7% 40.0% 18.2% 17.9%
Free Throw% 100.0% 50.0% 75.0% 60.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Joel Seke* 3-8 1-3 0-1 1 1 2 3 7 1 2 1 2 23
#12 Job Janda* 3-9 0-4 5-8 2 0 2 3 11 0 1 0 1 28
#13 Milan Jaksic* 1-9 0-2 1-2 1 7 8 4 3 1 4 0 0 28
#15 Dami Osuma* 1-5 0-0 1-2 2 6 8 3 3 1 2 2 3 23
#5 Diego Presingular* 9-16 2-6 2-2 1 3 4 1 22 4 6 0 1 37
#0 Dele Osuma 2-3 2-3 0-0 0 1 1 1 6 0 0 0 0 14
#7 Judson Weir 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 11
#10 Hugo Alonso 1-7 0-4 3-5 0 0 0 1 5 0 1 0 0 25
#14 Joesef Gopie 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 9
#19 Mawien Mondyhar 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 20-59 5-23 12-20 8 23 31 16 57 7 16 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Nate Waldron* 1-2 0-0 2-2 1 3 4 2 4 0 2 0 0 14
#3 Isaac Simon* 10-18 2-8 1-3 1 4 5 0 23 3 4 0 2 25
#5 Fahad Yusuf* 2-3 1-2 0-0 1 3 4 1 5 0 0 0 2 20
#11 Kyle Varner* 2-5 0-1 2-2 0 2 2 3 6 0 0 0 1 15
#14 Max Russell* 3-6 0-2 0-0 1 1 2 1 6 1 1 0 1 27
#1 Logan Powell 0-5 0-5 1-2 1 3 4 1 1 1 1 0 0 23
#2 Nash Semeniuk 2-8 0-4 1-2 0 6 6 4 5 2 1 0 1 22
#8 Owen Hickey 1-2 1-2 0-0 1 0 1 0 3 0 0 0 0 8
#12 Ethan Egert 3-6 0-1 0-0 3 4 7 1 6 1 5 0 0 19
#13 Caiden Kushnir 4-9 0-1 3-4 3 6 9 3 11 0 3 0 0 19
#15 Carson Fisher 3-4 1-2 1-1 2 0 2 2 8 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 31-68 5-28 11-16 15 35 50 18 78 8 18 0 7 200
* = Starter