Official Basketball Box Score

MacEwan University vs. Thompson Rivers University

10/11/2025 — SCSC

Officials: Josh Carothers, Reihen Knysh, Mitchell NormandAttendance: 32

Team 1 2 3 4 Total
MacEwan University 20 14 11 22 - 67
Thompson Rivers 19 19 17 16 - 71
MacEwan University   Thompson Rivers
38.1% Total FG% 37.1%
37.5% 3-Pt. FG% 17.9%
62.5% Free Throw% 77.8%
None Technical Fouls None
22 Points in the Paint 34
15 Points off Turnovers 24
10 2nd Chance Points 4
5 Fast Break Points 15
14 Bench Points 17
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 33.3% 25.0% 52.9% 38.1%
3-Pt. FG% 40.0% 16.7% 40.0% 50.0% 37.5%
Free Throw% 50.0% 75.0% 75.0% 0% 62.5%
Thompson Rivers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 41.2% 30.0% 33.3% 37.1%
3-Pt. FG% 42.9% 0% 20.0% 0% 17.9%
Free Throw% 0% 71.4% 100.0% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nathanael Ntumba* 3-6 0-0 1-2 5 8 13 1 7 0 1 2 1 21
#4 Elisha Ampofo* 7-14 0-3 5-9 1 3 4 4 19 3 4 0 1 34
#5 Diego Presingular* 3-14 2-5 0-0 1 6 7 2 8 6 2 0 0 31
#7 Judson Weir* 5-7 5-7 0-0 0 3 3 2 15 1 2 0 1 30
#10 Hugo Alonso* 1-6 0-3 2-3 3 4 7 3 4 1 6 2 1 31
#0 Marcus ISO Moore 0-4 0-2 2-2 0 1 1 0 2 1 3 0 1 13
#6 Quinn Boyington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Dele Osuma 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#9 Mawien Monydhar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Favour Igbinyemi 2-6 2-4 0-0 1 0 1 4 6 1 2 1 0 12
#14 Ben Pearson 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 5
#15 Dami Osuma 2-4 0-0 0-0 2 2 4 4 4 0 4 0 0 16
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 24-63 9-24 10-16 17 31 48 21 67 12 25 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Steve Stinson* 3-13 1-6 0-0 0 0 0 1 7 1 2 0 0 31
#5 Dami Farinloye* 2-5 1-3 8-10 2 6 8 0 13 1 1 0 1 31
#7 Reuben Wright* 0-2 0-0 0-0 0 3 3 3 0 0 2 0 0 23
#10 Jayden Stephens* 12-24 2-10 1-2 1 6 7 2 27 1 2 1 4 30
#15 Thomas Olsen* 2-5 0-0 3-4 4 1 5 3 7 0 1 0 0 29
#3 Chris Piotrowski 0-3 0-2 0-0 0 0 0 0 0 1 1 0 1 7
#6 Jaeden Bynoe 0-2 0-2 2-2 0 0 0 1 2 0 0 0 0 6
#8 Jayden Green 5-9 0-2 0-0 0 1 1 3 10 1 2 1 1 22
#12 Gavin Reis 1-2 0-0 0-0 1 2 3 4 2 0 3 0 0 10
#13 Jack Clayton 1-5 1-3 0-0 2 2 4 0 3 0 0 0 1 11
#22 Quinn Doray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 5 8 0 1
Totals 26-70 5-28 14-18 13 26 39 17 71 5 15 2 8 200
* = Starter