Official Basketball Box Score

Thompson Rivers University vs. MacEwan University

11/08/2025 — David Atkinson Gymnasium

Attendance: 100

Team 1 2 3 4 Total
Thompson Rivers 14 20 21 10 - 65
MacEwan University 17 13 26 8 - 64
Thompson Rivers   MacEwan University
32.8% Total FG% 39.7%
28.6% 3-Pt. FG% 37.5%
72.2% Free Throw% 50.0%
1 Technical Fouls None
24 Points in the Paint 22
17 Points off Turnovers 14
20 2nd Chance Points 11
9 Fast Break Points 6
22 Bench Points 25
Thompson Rivers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 35.0% 50.0% 10.5% 32.8%
3-Pt. FG% 50.0% 25.0% 42.9% 11.1% 28.6%
Free Throw% 0% 100.0% 80.0% 100.0% 72.2%
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 44.4% 43.5% 23.1% 39.7%
3-Pt. FG% 50.0% 50.0% 37.5% 25.0% 37.5%
Free Throw% 28.6% 66.7% 60.0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Steve Stinson* 1-7 1-6 0-0 0 1 1 2 3 1 1 0 1 22
#5 Dami Farinloye* 6-20 5-10 4-5 7 3 10 0 21 2 2 2 1 32
#7 Reuben Wright* 0-1 0-0 3-5 0 1 1 4 3 3 2 0 1 21
#10 Jayden Stephens* 6-13 0-2 2-2 2 4 6 1 14 1 3 1 5 29
#15 Thomas Olsen* 1-4 0-0 0-0 1 1 2 5 2 0 1 0 1 20
#3 Chris Piotrowski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Jaeden Bynoe 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 10
#8 Jayden Green 2-7 1-5 0-2 0 3 3 2 5 2 1 0 2 32
#11 Cason Scott 5-11 1-4 2-2 4 3 7 2 13 0 0 0 0 17
#12 Gavin Reis 1-3 0-0 2-2 4 1 5 3 4 2 3 0 0 17
#13 Jack Clayton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Earl Akene 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 1 3
Totals 22-67 8-28 13-18 19 17 36 20 65 10 17 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus ISO Moore* 6-14 2-4 0-0 1 2 3 1 14 1 1 0 0 28
#5 Diego Presingular* 4-10 3-7 0-0 0 2 2 3 11 5 6 0 1 28
#8 Dele Osuma* 1-4 1-3 0-0 2 0 2 3 3 1 1 0 0 15
#12 Job Janda* 2-8 0-4 4-6 3 5 8 2 8 0 2 0 0 29
#15 Dami Osuma* 1-3 0-0 1-2 3 3 6 1 3 0 4 0 0 22
#1 Nathanael Ntumba 3-6 0-1 1-4 4 1 5 4 7 0 1 0 3 16
#2 Khushal Shukla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#7 Judson Weir 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#10 Hugo Alonso 1-4 1-1 1-2 0 2 2 3 4 1 2 0 1 21
#11 Favour Igbinyemi 2-5 1-3 2-4 1 2 3 1 7 1 2 0 1 13
#13 Milan Jaksic 3-4 1-1 0-0 0 3 3 2 7 1 3 1 0 19
#14 Ben Pearson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 23-58 9-24 9-18 14 20 34 20 64 10 24 1 6 200
* = Starter