Official Basketball Box Score

University of Alberta vs. University of Alberta

11/22/2025

Attendance: 150

Team 1 2 3 4 Total
Alberta 29 26 14 18 - 87
MacEwan University 19 14 12 26 - 71
Alberta   MacEwan University
42.5% Total FG% 39.1%
34.4% 3-Pt. FG% 18.2%
56.0% Free Throw% 65.0%
1 Technical Fouls None
32 Points in the Paint 36
14 Points off Turnovers 12
22 2nd Chance Points 17
5 Fast Break Points 5
27 Bench Points 39
Alberta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 47.4% 29.4% 31.3% 42.5%
3-Pt. FG% 71.4% 25.0% 25.0% 22.2% 34.4%
Free Throw% 0% 60.0% 40.0% 85.7% 56.0%
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 31.6% 27.8% 66.7% 39.1%
3-Pt. FG% 0% 0% 11.1% 100.0% 18.2%
Free Throw% 75.0% 50.0% 100.0% 63.6% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ethan Egert* 5-9 2-3 0-0 2 9 11 3 12 2 2 0 1 22
#13 Caiden Kushnir* 3-8 0-0 1-1 5 2 7 4 7 0 1 1 0 19
#3 Isaac Simon* 8-14 3-6 4-4 1 1 2 0 23 1 1 1 1 25
#4 Matthew Osunde* 1-2 1-2 2-4 1 1 2 2 5 3 1 0 1 22
#11 Kyle Varner* 4-9 3-7 2-3 1 4 5 2 13 3 1 1 0 24
#1 Logan Powell 0-2 0-1 1-3 0 1 1 1 1 1 1 0 0 18
#5 Fahad Yusuf 3-5 1-3 0-1 1 5 6 0 7 0 1 0 0 17
#6 Zane Wattley 0-1 0-1 1-2 0 0 0 1 1 0 0 0 0 2
#8 Owen Hickey 1-4 0-3 0-0 1 0 1 1 2 0 1 0 1 10
#9 Nash Semeniuk 1-8 1-6 2-4 1 2 3 2 5 0 5 0 0 19
#10 Nate Waldron 5-11 0-0 1-3 6 2 8 2 11 1 1 1 1 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 31-73 11-32 14-25 19 27 46 18 87 11 18 4 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Dele Osuma* 2-5 1-3 0-0 0 0 0 2 5 0 0 0 1 24
#12 Job Janda* 2-6 0-2 0-0 4 1 5 0 4 1 3 0 1 20
#13 Milan Jaksic* 3-7 0-2 0-0 0 6 6 4 6 0 0 0 0 17
#15 Dami Osuma* 5-9 1-2 0-0 1 2 3 2 11 1 1 0 0 24
#5 Diego Presingular* 2-10 1-5 1-2 0 4 4 2 6 6 2 0 0 31
#2 Khushal Shukla 3-6 0-2 1-2 0 1 1 1 7 0 1 0 2 18
#7 Judson Weir 0-2 0-2 0-0 0 1 1 0 0 0 0 1 1 15
#9 Mawien Monydhar 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#10 Hugo Alonso 4-10 0-1 5-5 1 1 2 3 13 1 0 0 1 21
#11 Favour Igbinyemi 5-12 1-3 6-9 3 3 6 4 17 0 3 1 0 17
#14 Ben Pearson 1-2 0-0 0-2 1 1 2 1 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-69 4-22 13-20 10 21 31 20 71 9 11 2 6 198
* = Starter