Official Basketball Box Score

MacEwan Griffins vs. Lethbridge Pronghorns

01/10/2026 — Co-op Center for Sport & Wellness

Attendance: 212

Team 1 2 3 4 Total
MacEwan University 21 20 22 19 - 82
Lethbridge 32 37 11 17 - 97
MacEwan University   Lethbridge
43.7% Total FG% 50.9%
38.1% 3-Pt. FG% 58.3%
63.2% Free Throw% 67.6%
None Technical Fouls None
42 Points in the Paint 28
20 Points off Turnovers 19
19 2nd Chance Points 11
6 Fast Break Points 11
12 Bench Points 25
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 42.1% 45.0% 41.2% 43.7%
3-Pt. FG% 50.0% 28.6% 20.0% 66.7% 38.1%
Free Throw% 66.7% 100.0% 37.5% 100.0% 63.2%
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 77.8% 10.0% 25.0% 50.9%
3-Pt. FG% 75.0% 77.8% 0% 33.3% 58.3%
Free Throw% 100.0% 66.7% 56.3% 71.4% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus ISO Moore* 4-16 2-6 9-10 0 0 0 4 19 1 2 0 0 30
#5 Diego Presingular* 10-18 5-9 0-0 0 1 1 3 25 1 4 0 4 33
#10 Hugo Alonso* 2-6 1-1 0-0 3 4 7 3 5 2 1 0 1 22
#12 Job Janda* 6-9 0-0 0-3 3 1 4 4 12 1 1 0 0 32
#15 Dami Osuma* 4-6 0-0 1-3 0 6 6 3 9 3 3 0 1 21
#2 Khushal Shukla 1-5 0-1 2-3 2 2 4 2 4 0 3 0 1 14
#8 Dele Osuma 0-3 0-3 0-0 1 3 4 3 0 2 0 0 1 24
#9 Mawien Monydhar 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 3
#11 Favour Igbinyemi 3-6 0-1 0-0 3 2 5 5 6 0 2 1 0 19
#14 Ben Pearson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 31-71 8-21 12-19 16 22 38 28 82 10 17 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kymani Pollard* 10-16 4-8 11-13 0 1 1 3 35 3 4 0 3 31
#4 Joe Lemieux* 3-8 1-3 4-4 4 3 7 3 11 0 2 0 0 24
#6 Jaxen Perrett* 2-4 0-0 1-1 0 3 3 2 5 2 0 0 0 20
#9 Bryce Solis* 3-6 1-2 2-5 0 0 0 3 9 0 1 0 1 22
#22 Karter Fry* 4-9 3-4 1-1 0 0 0 0 12 2 0 0 1 17
#1 Brady Baines 3-3 3-3 0-2 0 1 1 0 9 0 1 0 0 16
#2 Mason Hoffman 3-7 2-3 3-4 0 5 5 1 11 3 3 1 0 28
#7 Sebastian Perez 1-2 0-0 0-3 2 5 7 1 2 3 2 1 0 19
#8 Cole Steele 0-1 0-1 3-4 0 4 4 1 3 3 1 2 0 17
#40 Parker Fleming 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 2 7 9 0 1
Totals 29-57 14-24 25-37 9 29 38 16 97 16 16 4 5 200
* = Starter