Official Basketball Box Score

University of Calgary vs. MacEwan University

01/17/2026 — David Atkinson Gymnasium

Attendance: 120

Team 1 2 3 4 Total
Calgary 27 21 16 16 - 80
MacEwan University 16 18 15 20 - 69
Calgary   MacEwan University
43.9% Total FG% 41.3%
26.1% 3-Pt. FG% 17.6%
80.0% Free Throw% 70.0%
None Technical Fouls None
32 Points in the Paint 32
29 Points off Turnovers 23
9 2nd Chance Points 10
10 Fast Break Points 14
17 Bench Points 27
Calgary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 45.0% 30.0% 54.5% 43.9%
3-Pt. FG% 60.0% 25.0% 0% 20.0% 26.1%
Free Throw% 100.0% 50.0% 100.0% 50.0% 80.0%
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 44.4% 42.9% 41.2% 41.3%
3-Pt. FG% 0% 20.0% 25.0% 33.3% 17.6%
Free Throw% 75.0% 50.0% 50.0% 83.3% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Hayden Franson* 5-9 1-2 2-4 3 5 8 2 13 1 2 0 1 30
#23 Dre Francis* 0-2 0-1 3-4 1 5 6 3 3 2 1 0 1 25
#3 Mrigendra Dhaliwal* 7-14 0-2 6-7 0 3 3 1 20 2 4 0 3 33
#8 Daniels Baumanis* 6-13 3-10 2-2 1 6 7 2 17 4 2 0 2 36
#15 Aidan Smith* 4-9 2-5 0-0 0 1 1 2 10 1 2 0 0 31
#0 Aleksandar Vukovic 1-2 0-1 0-0 1 1 2 0 2 0 0 0 0 3
#1 Eli Djordjevic 2-6 0-1 0-0 2 5 7 1 4 3 4 0 2 15
#2 Kace Archuleta 2-4 0-1 1-1 0 0 0 1 5 0 1 0 1 6
#6 Arinze Aniagu 0-2 0-0 0-0 0 1 1 0 0 1 2 0 0 7
#13 Daniel Chijioke 2-5 0-0 2-2 2 4 6 3 6 0 2 1 0 14
#21 Alex Baulne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 6-23 16-20 10 31 41 15 80 14 20 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Dami Osuma* 2-3 0-0 0-0 1 2 3 2 4 2 2 1 2 20
#0 Marcus ISO Moore* 6-16 0-3 3-4 0 5 5 3 15 1 5 0 2 29
#5 Diego Presingular* 6-12 1-5 2-2 1 2 3 0 15 0 5 0 3 30
#8 Dele Osuma* 0-2 0-1 0-0 0 1 1 1 0 0 2 0 0 15
#12 Job Janda* 3-8 0-2 2-4 2 6 8 0 8 3 0 0 1 33
#2 Khushal Shukla 3-9 1-3 1-2 1 4 5 3 8 0 2 0 2 22
#10 Hugo Alonso 2-7 1-2 0-0 0 2 2 0 5 0 0 0 0 19
#11 Favour Igbinyemi 0-2 0-1 4-6 0 2 2 4 4 0 3 1 1 10
#13 Milan Jaksic 4-4 0-0 2-2 1 2 3 3 10 2 0 0 3 22
#14 Ben Pearson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 26-63 3-17 14-20 6 26 32 16 69 8 20 2 14 200
* = Starter