Elisha Ampofo
gp
2
pts/g
7.0
fg %
35.7
3pt %
33.3
ft %
100.0
reb/g
1.0
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | 2 | 2 |
| Minutes | 41 | 41 |
| Minutes per game | 20.5 | 20.5 |
| FG | 5-14 | 5-14 |
| FG Pct | 35.7 | 35.7 |
| 3PT | 2-6 | 2-6 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 2 | 2 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 3 | 3 |
| Disqualifications | - | - |
| Assists | 3 | 3 |
| Turnovers | 4 | 4 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 14 | 14 |
| Points per game | 7.0 | 7.0 |
| Points per 40.0 min | 13.7 | 13.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Manitoba | L, 95-64 |
| Jan 24 | at Manitoba | L, 96-71 |
| Jan 30 | at Brandon | L, 100-89 |
| Jan 31 | at Brandon | L, 96-84 |
| Feb 6 | Regina | L, 89-71 |
| Feb 7 | Regina | L, 85-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. UNBC | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. Regina | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Nisga'a Select All Stars | W, 109-45 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. UFV | L, 100-77 | 1 | 34 | 5-13 | 38.5 | 2-5 | 40.0 | 7-9 | 77.8 | 19 |
| Oct 11 # | vs. Thompson Rivers | L, 71-67 | 1 | 34 | 7-14 | 50.0 | 0-3 | 0.0 | 5-9 | 55.6 | 19 |
| Oct 24 | at Saskatchewan | W, 82-80 | 1 | 32 | 5-13 | 38.5 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Oct 25 | at Saskatchewan | L, 88-73 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 31 | Winnipeg | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Winnipeg | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Thompson Rivers | L, 69-47 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Thompson Rivers | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Mount Royal University | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mount Royal University | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Alberta | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Alberta | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Lethbridge | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lethbridge | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Calgary | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Calgary | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Manitoba | L, 95-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Manitoba | L, 96-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Brandon | L, 100-89 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Brandon | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Regina | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Regina | L, 85-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. UNBC | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. Regina | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Nisga'a Select All Stars | W, 109-45 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. UFV | L, 100-77 | 1 | 34 | 0 | 4 | 4 | 2 | 3 | 4 | 0 |
| Oct 11 # | vs. Thompson Rivers | L, 71-67 | 1 | 34 | 1 | 3 | 4 | 3 | 4 | 1 | 0 |
| Oct 24 | at Saskatchewan | W, 82-80 | 1 | 32 | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
| Oct 25 | at Saskatchewan | L, 88-73 | 1 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 31 | Winnipeg | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Winnipeg | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Thompson Rivers | L, 69-47 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Thompson Rivers | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Mount Royal University | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mount Royal University | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Alberta | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Alberta | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Lethbridge | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lethbridge | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Calgary | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Calgary | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Manitoba | L, 95-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Manitoba | L, 96-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Brandon | L, 100-89 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Brandon | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Regina | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Regina | L, 85-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 25 # | vs. UNBC | L, 84-76 | - | - | - | - |
| Sep 26 # | vs. Regina | L, 99-68 | - | - | - | - |
| Sep 27 # | vs. Nisga'a Select All Stars | W, 109-45 | - | - | - | - |
| Oct 10 # | vs. UFV | L, 100-77 | 1 | 1 | 0 | 0.7 |
| Oct 11 # | vs. Thompson Rivers | L, 71-67 | 1 | 4 | 0 | 0.8 |
| Oct 24 | at Saskatchewan | W, 82-80 | 1 | 3 | - | 1.0 |
| Oct 25 | at Saskatchewan | L, 88-73 | 1 | 0 | - | 0.0 |
| Oct 31 | Winnipeg | L, 88-60 | - | - | - | - |
| Nov 1 | Winnipeg | W, 79-70 | - | - | - | - |
| Nov 7 | Thompson Rivers | L, 69-47 | - | - | - | - |
| Nov 8 | Thompson Rivers | L, 65-64 | - | - | - | - |
| Nov 14 | at Mount Royal University | L, 84-60 | - | - | - | - |
| Nov 15 | at Mount Royal University | L, 69-48 | - | - | - | - |
| Nov 21 | Alberta | L, 80-69 | - | - | - | - |
| Nov 22 | Alberta | L, 87-71 | - | - | - | - |
| Jan 9 | at Lethbridge | L, 97-82 | - | - | - | - |
| Jan 10 | at Lethbridge | L, 67-64 | - | - | - | - |
| Jan 16 | Calgary | W, 93-84 | - | - | - | - |
| Jan 17 | Calgary | L, 80-69 | - | - | - | - |
| Jan 23 | at Manitoba | L, 95-64 | - | - | - | - |
| Jan 24 | at Manitoba | L, 96-71 | - | - | - | - |
| Jan 30 | at Brandon | L, 100-89 | - | - | - | - |
| Jan 31 | at Brandon | L, 96-84 | - | - | - | - |
| Feb 6 | Regina | L, 89-71 | - | - | - | - |
| Feb 7 | Regina | L, 85-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 2 | 20.5 | 2.5-7.0 | 1.0-3.0 | 1.0-1.0 | 7.0 |
| Total | 2 | 20.5 | 2.5-7.0 | 1.0-3.0 | 1.0-1.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 2 | 41 | 5-14 | 35.7 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Total | 2 | 2 | 41 | 5-14 | 35.7 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 41 | 20.5 | 4.9-13.7 | 2.0-5.9 | 33.3 | 2.0-2.0 | 13.7 |
| Total | 2 | 41 | 20.5 | 4.9-13.7 | 2.0-5.9 | 33.3 | 2.0-2.0 | 13.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0.0 | 1.0 | 1.0 | 1.5 | 2.0 | 0.5 | 0.0 |
| Total | 2 | 0.0 | 1.0 | 1.0 | 1.5 | 2.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 2 | 0 | 2 | 2 | 3 | 4 | 1 | 0 |
| Total | 2 | 2 | 0 | 2 | 2 | 3 | 4 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0.0 | 2.0 | 2.0 | 2.9 | 3.9 | 1.0 | 0.0 |
| Total | 2 | 0.0 | 2.0 | 2.0 | 2.9 | 3.9 | 1.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 20.5 | 2.5-7.0 | 1.0-3.0 | 1.0-1.0 | 7.0 |
| Conference | 2 | 20.5 | 2.5-7.0 | 1.0-3.0 | 1.0-1.0 | 7.0 |
| Exhibition | 2 | 34.0 | 6.0-13.5 | 1.0-4.0 | 6.0-9.0 | 19.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 20.5 | 2.5-7.0 | 1.0-3.0 | 1.0-1.0 | 7.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 32.0 | 5.0-13.0 | 2.0-5.0 | 2.0-2.0 | 14.0 |
| Losses | 1 | 9.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| October | 2 | 20.5 | 2.5-7.0 | 1.0-3.0 | 1.0-1.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 41 | 5-14 | 35.7 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Conference | 2 | 2 | 41 | 5-14 | 35.7 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Exhibition | 2 | 2 | 68 | 12-27 | 44.4 | 2-8 | 25.0 | 12-18 | 66.7 | 38 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | 2 | 41 | 5-14 | 35.7 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 32 | 5-13 | 38.5 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Losses | 1 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| October | 2 | 2 | 41 | 5-14 | 35.7 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 41 | 20.5 | 4.9-13.7 | 2.0-5.9 | 33.3 | 2.0-2.0 | 13.7 |
| Conference | 2 | 41 | 20.5 | 4.9-13.7 | 2.0-5.9 | 33.3 | 2.0-2.0 | 13.7 |
| Exhibition | 2 | 68 | 34.0 | 7.1-15.9 | 1.2-4.7 | 25.0 | 7.1-10.6 | 22.4 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 41 | 20.5 | 4.9-13.7 | 2.0-5.9 | 33.3 | 2.0-2.0 | 13.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 32 | 32.0 | 6.2-16.2 | 2.5-6.2 | 40.0 | 2.5-2.5 | 17.5 |
| Losses | 1 | 9 | 9.0 | 0.0-4.4 | 0.0-4.4 | 0.0 | 0.0-0.0 | 0.0 |
| October | 2 | 41 | 20.5 | 4.9-13.7 | 2.0-5.9 | 33.3 | 2.0-2.0 | 13.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 1.0 | 1.0 | 1.5 | 2.0 | 0.5 | 0.0 |
| Conference | 2 | 0.0 | 1.0 | 1.0 | 1.5 | 2.0 | 0.5 | 0.0 |
| Exhibition | 2 | 0.5 | 3.5 | 4.0 | 2.5 | 3.5 | 2.5 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 1.0 | 1.0 | 1.5 | 2.0 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 0.0 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 1.0 | 1.0 | 1.5 | 2.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 2 | 2 | 3 | 4 | 1 | 0 |
| Conference | 2 | 2 | 0 | 2 | 2 | 3 | 4 | 1 | 0 |
| Exhibition | 2 | 2 | 1 | 7 | 8 | 5 | 7 | 5 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 2 | 2 | 3 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
| Losses | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| October | 2 | 2 | 0 | 2 | 2 | 3 | 4 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 2.0 | 2.0 | 2.9 | 3.9 | 1.0 | 0.0 |
| Conference | 2 | 0.0 | 2.0 | 2.0 | 2.9 | 3.9 | 1.0 | 0.0 |
| Exhibition | 2 | 0.6 | 4.1 | 4.7 | 2.9 | 4.1 | 2.9 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 2.0 | 2.0 | 2.9 | 3.9 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 1.3 | 1.3 | 3.8 | 3.8 | 1.3 | 0.0 |
| Losses | 1 | 0.0 | 4.4 | 4.4 | 0.0 | 4.4 | 0.0 | 0.0 |
| October | 2 | 0.0 | 2.0 | 2.0 | 2.9 | 3.9 | 1.0 | 0.0 |
