Mawien Monydhar
gp
4
pts/g
0.8
fg %
100.0
3pt %
-
ft %
50.0
reb/g
0.8
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | 0 | 0 |
| Minutes | 6 | 6 |
| Minutes per game | 1.5 | 1.5 |
| FG | 1-1 | 1-1 |
| FG Pct | 100.0 | 100.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 2 | 2 |
| Def rebounds | 1 | 1 |
| Total rebounds | 3 | 3 |
| Rebounds per game | 0.8 | 0.8 |
| Personal fouls | 3 | 3 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 3 |
| Points per game | 0.8 | 0.8 |
| Points per 40.0 min | 20.0 | 20.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Manitoba | L, 95-64 |
| Jan 24 | at Manitoba | L, 96-71 |
| Jan 30 | at Brandon | L, 100-89 |
| Jan 31 | at Brandon | L, 96-84 |
| Feb 6 | Regina | L, 89-71 |
| Feb 7 | Regina | L, 85-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. UNBC | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. Regina | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Nisga'a Select All Stars | W, 109-45 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. UFV | L, 100-77 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Thompson Rivers | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Saskatchewan | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Saskatchewan | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Winnipeg | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Winnipeg | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Thompson Rivers | L, 69-47 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Thompson Rivers | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Mount Royal University | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mount Royal University | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Alberta | L, 80-69 | 0 | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 22 | Alberta | L, 87-71 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Lethbridge | L, 97-82 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Lethbridge | L, 67-64 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Calgary | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Calgary | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Manitoba | L, 95-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Manitoba | L, 96-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Brandon | L, 100-89 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Brandon | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Regina | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Regina | L, 85-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. UNBC | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. Regina | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Nisga'a Select All Stars | W, 109-45 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. UFV | L, 100-77 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Thompson Rivers | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Saskatchewan | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Saskatchewan | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Winnipeg | L, 88-60 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Winnipeg | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Thompson Rivers | L, 69-47 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Thompson Rivers | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Mount Royal University | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mount Royal University | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Alberta | L, 80-69 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | Alberta | L, 87-71 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 9 | at Lethbridge | L, 97-82 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 10 | at Lethbridge | L, 67-64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Calgary | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Calgary | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Manitoba | L, 95-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Manitoba | L, 96-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Brandon | L, 100-89 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Brandon | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Regina | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Regina | L, 85-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 25 # | vs. UNBC | L, 84-76 | - | - | - | - |
| Sep 26 # | vs. Regina | L, 99-68 | - | - | - | - |
| Sep 27 # | vs. Nisga'a Select All Stars | W, 109-45 | - | - | - | - |
| Oct 10 # | vs. UFV | L, 100-77 | - | - | - | - |
| Oct 11 # | vs. Thompson Rivers | L, 71-67 | - | - | - | - |
| Oct 24 | at Saskatchewan | W, 82-80 | - | - | - | - |
| Oct 25 | at Saskatchewan | L, 88-73 | - | - | - | - |
| Oct 31 | Winnipeg | L, 88-60 | - | - | - | - |
| Nov 1 | Winnipeg | W, 79-70 | - | - | - | - |
| Nov 7 | Thompson Rivers | L, 69-47 | - | - | - | - |
| Nov 8 | Thompson Rivers | L, 65-64 | - | - | - | - |
| Nov 14 | at Mount Royal University | L, 84-60 | - | - | - | - |
| Nov 15 | at Mount Royal University | L, 69-48 | - | - | - | - |
| Nov 21 | Alberta | L, 80-69 | 0 | 0 | 0 | - |
| Nov 22 | Alberta | L, 87-71 | 0 | 1 | 0 | 0.0 |
| Jan 9 | at Lethbridge | L, 97-82 | 0 | 1 | 0 | 0.0 |
| Jan 10 | at Lethbridge | L, 67-64 | 0 | 1 | 0 | - |
| Jan 16 | Calgary | W, 93-84 | - | - | - | - |
| Jan 17 | Calgary | L, 80-69 | - | - | - | - |
| Jan 23 | at Manitoba | L, 95-64 | - | - | - | - |
| Jan 24 | at Manitoba | L, 96-71 | - | - | - | - |
| Jan 30 | at Brandon | L, 100-89 | - | - | - | - |
| Jan 31 | at Brandon | L, 96-84 | - | - | - | - |
| Feb 6 | Regina | L, 89-71 | - | - | - | - |
| Feb 7 | Regina | L, 85-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 1.5 | 0.2-0.2 | 0.0-0.0 | 0.2-0.5 | 0.8 |
| Conference | 4 | 1.5 | 0.2-0.2 | 0.0-0.0 | 0.2-0.5 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| Away | 2 | 1.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 4 | 1.5 | 0.2-0.2 | 0.0-0.0 | 0.2-0.5 | 0.8 |
| November | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| January | 2 | 1.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 6 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Conference | 4 | 0 | 6 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 0 | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | 2 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 0 | 6 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| November | 2 | 0 | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| January | 2 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 1.5 | 6.7-6.7 | 0.0-0.0 | - | 6.7-13.3 | 20.0 |
| Conference | 4 | 6 | 1.5 | 6.7-6.7 | 0.0-0.0 | - | 6.7-13.3 | 20.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 13.3-26.7 | 13.3 |
| Away | 2 | 3 | 1.5 | 13.3-13.3 | 0.0-0.0 | - | 0.0-0.0 | 26.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 4 | 6 | 1.5 | 6.7-6.7 | 0.0-0.0 | - | 6.7-13.3 | 20.0 |
| November | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 13.3-26.7 | 13.3 |
| January | 2 | 3 | 1.5 | 13.3-13.3 | 0.0-0.0 | - | 0.0-0.0 | 26.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.5 | 0.3 | 0.8 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 4 | 0.5 | 0.3 | 0.8 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.5 | 0.3 | 0.8 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Conference | 4 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Away | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| November | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| January | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13.3 | 6.7 | 20.0 | 0.0 | 13.3 | 0.0 | 0.0 |
| Conference | 4 | 13.3 | 6.7 | 20.0 | 0.0 | 13.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 13.3 | 13.3 | 26.7 | 0.0 | 13.3 | 0.0 | 0.0 |
| Away | 2 | 13.3 | 0.0 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 13.3 | 6.7 | 20.0 | 0.0 | 13.3 | 0.0 | 0.0 |
| November | 2 | 13.3 | 13.3 | 26.7 | 0.0 | 13.3 | 0.0 | 0.0 |
| January | 2 | 13.3 | 0.0 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 |
