Ice hockey Statistics MacEwan University
-
Games5
-
Goals21
-
Assists30
-
Goals/g4.20
-
Shots/g6.2
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Red Deer College | W, 4-1 | 4 | 8 | 0 | 20 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 33 | .971 | 0 |
| Mar 10 | at Red Deer College | W, 4-2 | 4 | 4 | 31 | 12 | 1 | 7 | 14.3 | 0 | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 31 | .939 | 0 |
| Mar 11 | Red Deer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at NAIT | W, 7-3 | 7 | 9 | 0 | 8 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 37 | .925 | 0 |
| Mar 17 | NAIT | L, 3-2 | 2 | 3 | 0 | 24 | 1 | 5 | 20.0 | 0 | 5 | 100.0 | 0 | 0 | 3 | 3.00 | 40 | .930 | 0 |
| Mar 18 | at NAIT | W, 4-1 | 4 | 6 | 0 | 6 | 1 | 3 | 33.3 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 39 | .975 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 21 | 30 | 4.20 | 31 | 70 | 4 | 19 | 21.1 | 0 | 16 | 100.0 | 0 | 0 | 10 | 2.00 | 180 | .947 | 0 |
| Conference | 5 | 21 | 30 | 4.20 | 31 | 70 | 4 | 19 | 21.1 | 0 | 16 | 100.0 | 0 | 0 | 10 | 2.00 | 180 | .947 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 6 | 11 | 3.00 | 0 | 44 | 1 | 7 | 14.3 | 0 | 8 | 100.0 | 0 | 0 | 4 | 2.00 | 73 | .948 | 0 |
| Away | 3 | 15 | 19 | 5.00 | 31 | 26 | 3 | 12 | 25.0 | 0 | 8 | 100.0 | 0 | 0 | 6 | 2.00 | 107 | .947 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 4 | 19 | 27 | 4.75 | 31 | 46 | 3 | 14 | 21.4 | 0 | 11 | 100.0 | 0 | 0 | 7 | 1.75 | 140 | .952 | 0 |
| Losses | 1 | 2 | 3 | 2.00 | 0 | 24 | 1 | 5 | 20.0 | 0 | 5 | 100.0 | 0 | 0 | 3 | 3.00 | 40 | .930 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 5 | 21 | 30 | 4.20 | 31 | 70 | 4 | 19 | 21.1 | 0 | 16 | 100.0 | 0 | 0 | 10 | 2.00 | 180 | .947 | 0 |
