Marc-Olivier Daigle
1 Marc-Olivier Daigle
-
- Position:
- Goalie
-
- Year:
- 4
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Red Deer College | W, 4-3 | 0 | 76:28 | 3 | 2.35 | 48 | .941 | 1 | 0 | 0 |
| Mar 15 | at Red Deer College | L, 1-0 | 1 | 66:07 | 1 | 0.91 | 33 | .971 | 0 | 1 | 0 |
| Mar 16 | Red Deer College | W, 3-2 | 0 | 80:38 | 2 | 1.49 | 47 | .959 | 1 | 0 | 0 |
| Mar 22 | at NAIT | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Mar 23 | NAIT | W, 5-4 | 0 | 80:59 | 4 | 2.96 | 38 | .905 | 1 | 0 | 0 |
| Mar 24 | at NAIT | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 2 | 364:12 | 12 | 1.98 | 191 | .941 | 4 | 1 | 0 | .800 |
| Conference | 5 | 2 | 364:12 | 12 | 1.98 | 191 | .941 | 4 | 1 | 0 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 0 | 238:05 | 9 | 2.27 | 133 | .937 | 3 | 0 | 0 | 1.000 |
| Away | 2 | 2 | 126:07 | 3 | 1.43 | 58 | .951 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 1 | 298:05 | 11 | 2.21 | 158 | .935 | 4 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 66:07 | 1 | 0.91 | 33 | .971 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| March | 5 | 2 | 364:12 | 12 | 1.98 | 191 | .941 | 4 | 1 | 0 | .800 |
