Brett Epp
-
- Height:
- 6-1
-
- Hometown:
- Edmonton
-
- Position:
- Goaltender
-
- Year:
- 5
-
- Major:
- Arts
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Notable: Has played for 12 different teams since finishing his minor hockey career with CAC in 2015, including the Drayton Valley Thunder in the AJHL (2015-16), OCN Blizzard in the MJHL (2015-17), Odessa Jackalopes in the NAHL (2017-18), Nichols College in NCAA Div. III (2018-20), Nipissing University in U SPORTS (2020-22), the Newfoundland Growlers in the ECHL (2022), the Vermilion County Bobcats and Fayettesville Marksmen in the SPHL (2022-23), on loan to the Norfolk Admirals and Atlanta Gladiators of the ECHL (2022-23), the St. Walburg Eagles of the SASHL (2023-24) and the Wetaskiwin Longhorns of the NCHL (2023-24).
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 1 | 1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Alberta | L, 8-1 | 0 | 32:57 | 2 | 3.64 | 31 | .939 | 0 | 0 | 0 |
| Sep 14 | Alberta | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Concordia Edmonton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Concordia Edmonton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Mount Royal University | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Mount Royal University | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Alberta | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 36 | .857 | 0 | 1 | 0 |
| Oct 5 | at Alberta | L, 6-4 | 1 | 8:44 | 1 | 6.87 | 3 | .750 | 0 | 0 | 0 |
| Oct 11 | at Regina | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Regina | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Manitoba | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Manitoba | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | UBC | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | UBC | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Alberta | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Alberta | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Trinity Western | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Trinity Western | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Regina | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Nov 23 | Regina | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 33 | .943 | 0 | 1 | 0 |
| Nov 29 | at Saskatchewan | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 24 | .800 | 0 | 1 | 0 |
| Nov 30 | at Saskatchewan | L, 10-2 | 1 | 29:55 | 7 | 14.04 | 12 | .632 | 0 | 1 | 0 |
| Jan 3 | at Alberta | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Alberta | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 35 | .875 | 0 | 1 | 0 |
| Jan 17 | at Mount Royal University | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mount Royal University | L, 2-1 | 1 | 57:00 | 2 | 2.11 | 39 | .951 | 0 | 1 | 0 |
| Jan 24 | at Manitoba | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 22 | .846 | 1 | 0 | 0 |
| Jan 25 | at Manitoba | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Saskatchewan | L, 3-1 | 1 | 58:23 | 3 | 3.08 | 40 | .930 | 0 | 1 | 0 |
| Feb 1 | Saskatchewan | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Calgary | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Feb 8 | Calgary | L, 4-1 | 1 | 58:09 | 3 | 3.10 | 25 | .893 | 0 | 1 | 0 |
| Feb 14 | at Regina | L, 5-3 | 1 | 57:20 | 5 | 5.23 | 26 | .839 | 0 | 1 | 0 |
| Feb 15 | at Regina | L, 3-0 | 1 | 58:46 | 2 | 2.04 | 30 | .938 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 14 | 753:17 | 49 | 3.90 | 388 | .888 | 3 | 10 | 0 | .231 |
| Total | 14 | 14 | 753:17 | 49 | 3.90 | 388 | .888 | 3 | 10 | 0 | .231 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 753:17 | 49 | 3.90 | 388 | .888 | 3 | 10 | 0 | .231 |
| Conference | 14 | 14 | 753:17 | 49 | 3.90 | 388 | .888 | 3 | 10 | 0 | .231 |
| Exhibition | 1 | 0 | 32:57 | 2 | 3.64 | 31 | .939 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 7 | 7 | 418:32 | 23 | 3.30 | 235 | .911 | 1 | 6 | 0 | .143 |
| Away | 7 | 7 | 334:45 | 26 | 4.66 | 153 | .855 | 2 | 4 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 180:00 | 7 | 2.33 | 85 | .924 | 3 | 0 | 0 | 1.000 |
| Losses | 11 | 11 | 573:17 | 42 | 4.40 | 303 | .878 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 68:44 | 7 | 6.11 | 39 | .848 | 0 | 1 | 0 | .000 |
| November | 4 | 4 | 214:55 | 17 | 4.75 | 96 | .850 | 1 | 3 | 0 | .250 |
| January | 4 | 4 | 235:23 | 14 | 3.57 | 136 | .907 | 1 | 3 | 0 | .250 |
| February | 4 | 4 | 234:15 | 11 | 2.82 | 117 | .914 | 1 | 3 | 0 | .250 |
