Carson Ironside
35 Carson Ironside
-
- Height:
- 5-7
-
- Hometown:
- St. Albert, AB
-
- Position:
- Goaltender
-
- Year:
- 2
-
- Major:
- Science
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Notable: After finishing his junior career with the Camrose Kodiaks in 2023-24, logged four games of NCAA Div. III action with Albertus Magnus College ... Also played three seasons for the Whitecourt Wolverines in the AJHL (2020-23) ... Product of the St. Albert elite hockey stream.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Saskatchewan | L, 3-1 |
| Feb 1 | Saskatchewan | L, 5-4 |
| Feb 7 | at Calgary | W, 3-1 |
| Feb 8 | Calgary | L, 4-1 |
| Feb 14 | at Regina | L, 5-3 |
| Feb 15 | at Regina | L, 3-0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Alberta | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Alberta | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Concordia Edmonton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Concordia Edmonton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Mount Royal University | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Mount Royal University | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Alberta | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Alberta | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Alberta | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Regina | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Regina | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Manitoba | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Manitoba | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | UBC | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | UBC | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Nov 8 | at Alberta | L, 6-3 | 1 | 12:49 | 4 | 18.73 | 6 | .600 | 0 | 1 | 0 |
| Nov 9 | Alberta | L, 3-2 | 1 | 60:08 | 3 | 2.99 | 30 | .909 | 0 | 1 | 0 |
| Nov 15 | at Trinity Western | W, 8-5 | 1 | 60:00 | 5 | 5.00 | 13 | .722 | 1 | 0 | 0 |
| Nov 16 | at Trinity Western | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Regina | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Regina | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Saskatchewan | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Saskatchewan | L, 10-2 | 0 | 30:05 | 3 | 5.98 | 8 | .727 | 0 | 0 | 0 |
| Jan 3 | at Alberta | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Alberta | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mount Royal University | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mount Royal University | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Manitoba | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Manitoba | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Saskatchewan | L, 5-4 | 1 | 63:53 | 5 | 4.70 | 30 | .857 | 0 | 1 | 0 |
| Feb 7 | at Calgary | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Calgary | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Regina | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Regina | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 5 | 286:55 | 21 | 4.39 | 119 | .850 | 2 | 3 | 0 | .400 |
| Conference | 6 | 5 | 286:55 | 21 | 4.39 | 119 | .850 | 2 | 3 | 0 | .400 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 184:01 | 9 | 2.93 | 92 | .911 | 1 | 2 | 0 | .333 |
| Away | 3 | 2 | 102:54 | 12 | 7.00 | 27 | .692 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 120:00 | 6 | 3.00 | 45 | .882 | 2 | 0 | 0 | 1.000 |
| Losses | 4 | 3 | 166:55 | 15 | 5.39 | 74 | .831 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 5 | 4 | 223:02 | 16 | 4.30 | 89 | .848 | 2 | 2 | 0 | .500 |
| February | 1 | 1 | 63:53 | 5 | 4.70 | 30 | .857 | 0 | 1 | 0 | .000 |
