Ice hockey Statistics MacEwan University
-
Games3
-
Goals7
-
Assists11
-
Goals/g2.33
-
Shots/g21.7
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at UBC | W, 3-2 | 3 | 6 | 25 | 14 | 1 | 3 | 33.3 | - | 4 | 75.0 | 0 | 0 | 2 | 1.84 | 41 | .953 | 0 |
| Feb 22 | at UBC | L, 3-1 | 1 | 1 | 18 | 12 | 1 | 3 | 33.3 | - | 5 | 80.0 | 0 | 0 | 3 | 3.10 | 21 | .875 | 0 |
| Feb 23 | at UBC | L, 4-3 | 3 | 4 | 22 | 22 | 1 | 4 | 25.0 | - | 6 | 83.3 | 1 | 0 | 4 | 4.15 | 40 | .909 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 11 | 2.33 | 65 | 48 | 3 | 10 | 30.0 | 3 | 15 | 80.0 | 1 | 0 | 9 | 2.98 | 102 | .919 | 0 |
| Conference | 3 | 7 | 11 | 2.33 | 65 | 48 | 3 | 10 | 30.0 | 3 | 15 | 80.0 | 1 | 0 | 9 | 2.98 | 102 | .919 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | 3 | 7 | 11 | 2.33 | 65 | 48 | 3 | 10 | 30.0 | 3 | 15 | 80.0 | 1 | 0 | 9 | 2.98 | 102 | .919 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 3 | 6 | 3.00 | 25 | 14 | 1 | 3 | 33.3 | 1 | 4 | 75.0 | 0 | 0 | 2 | 1.84 | 41 | .953 | 0 |
| Losses | 2 | 4 | 5 | 2.00 | 40 | 34 | 2 | 7 | 28.6 | 2 | 11 | 81.8 | 1 | 0 | 7 | 3.62 | 61 | .897 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 3 | 7 | 11 | 2.33 | 65 | 48 | 3 | 10 | 30.0 | 3 | 15 | 80.0 | 1 | 0 | 9 | 2.98 | 102 | .919 | 0 |
