Carson Ironside
35 Carson Ironside
-
- Height:
- 5-7
-
- Hometown:
- St. Albert, AB
-
- Position:
- Goaltender
-
- Year:
- 3
-
- High School:
- Bellerose Composite
-
- Major:
- Science
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Three Stars: Named to the MacEwan Athletics' Three Stars list once during the 2024-25 season (1st star - Nov. 5).
Notable: After finishing his junior career with the Camrose Kodiaks in 2023-24, logged four games of NCAA Div. III action with Albertus Magnus College ... Also played three seasons for the Whitecourt Wolverines in the AJHL (2020-23) ... Product of the St. Albert elite hockey stream ... Named to AJHL All-Rookie North team in 2021-22.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Red Deer College | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Red Deer College | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Alberta | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Mount Royal University | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Mount Royal University | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at UBC | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Oct 4 | at UBC | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 30 | .833 | 0 | 1 | 0 |
| Oct 10 | at Alberta | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Alberta | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Royal University | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Trinity Western | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Trinity Western | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Calgary | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Calgary | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Regina | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Regina | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | UBC | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UBC | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Saskatchewan | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Saskatchewan | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Alberta | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Alberta | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 3 | NAIT | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Trinity Western | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Trinity Western | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Chinese National Team | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Manitoba | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Manitoba | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at UBC | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at UBC | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Trinity Western | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Trinity Western | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Feb 13 | at Alberta | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Feb 14 | Alberta | L, 5-3 | 0 | 26:34 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 4 | 266:34 | 11 | 2.48 | 128 | .921 | 3 | 1 | 0 | .750 |
| Conference | 5 | 4 | 266:34 | 11 | 2.48 | 128 | .921 | 3 | 1 | 0 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 0 | 26:34 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | - |
| Away | 4 | 4 | 240:00 | 11 | 2.75 | 116 | .913 | 3 | 1 | 0 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 180:00 | 5 | 1.67 | 86 | .945 | 3 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 86:34 | 6 | 4.16 | 42 | .875 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 2 | 120:00 | 8 | 4.00 | 57 | .877 | 1 | 1 | 0 | .500 |
| February | 3 | 2 | 146:34 | 3 | 1.23 | 71 | .959 | 2 | 0 | 0 | 1.000 |
