Carson Ironside
gp
5
gs
4
min
266:34
ga
11
gaa
2.48
sv
128
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 4 | 4 |
| Minutes | 266:34 | 266:34 |
| Goals against | 11 | 11 |
| Goals-against average | 2.48 | 2.48 |
| Saves | 128 | 128 |
| Save pct | .921 | .921 |
| Wins | 3 | 3 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .750 | .750 |
| Date | Opponent | Score |
|---|---|---|
| Sep 5 # | at Red Deer College | W, 5-3 |
| Sep 6 # | Red Deer College | W, 7-1 |
| Sep 19 # | at Alberta | L, 4-3 |
| Sep 20 # | Alberta | L, 6-0 |
| Sep 26 # | at Mount Royal University | L, 5-2 |
| Sep 27 # | Mount Royal University | L, 7-4 |
| Oct 3 | at UBC | W, 4-2 |
| Oct 4 | at UBC | L, 6-0 |
| Oct 10 | at Alberta | L, 7-1 |
| Oct 11 | Alberta | L, 2-1 |
| Oct 17 | Mount Royal University | W, 3-1 |
| Oct 18 | at Mount Royal University | L, 6-3 |
| Oct 24 | Trinity Western | W, 5-1 |
| Oct 25 | Trinity Western | W, 5-2 |
| Oct 31 | Calgary | L, 5-3 |
| Nov 1 | at Calgary | L, 4-1 |
| Nov 7 | at Regina | L by SO, 4-3 |
| Nov 8 | at Regina | W, 6-1 |
| Nov 14 | UBC | W, 5-4 |
| Nov 15 | UBC | L, 6-1 |
| Nov 21 | Saskatchewan | L, 6-3 |
| Nov 22 | Saskatchewan | L, 5-2 |
| Dec 5 | Alberta | W, 4-3 |
| Dec 6 | at Alberta | L by SO, 5-4 |
| Jan 3 # | NAIT | W, 6-5 |
| Jan 9 | Trinity Western | W, 7-4 |
| Jan 10 | Trinity Western | W, 6-3 |
| Jan 14 # | Chinese National Team | W, 6-4 |
| Jan 23 | Manitoba | L, 4-3 |
| Jan 24 | Manitoba | L, 4-3 |
| Jan 30 | at UBC | L, 8-3 |
| Jan 31 | at UBC | L, 6-4 |
| Feb 6 | at Trinity Western | W, 6-5 |
| Feb 7 | at Trinity Western | W, 6-1 |
| Feb 13 | at Alberta | W, 6-2 |
| Feb 14 | Alberta | L, 5-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| February |
