Tanner Fincaryk
11 Tanner Fincaryk
-
- Height:
- 5-9
-
- Hometown:
- Calahoo, AB
-
- Position:
- Forward
-
- Year:
- 5
-
- High School:
- Sturgeon Composite
-
- Major:
- Commerce
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Bio
Notable: Previously played two seasons for the University of Alberta Golden Bears (2022-24) ... As an assistant captain with the Lloydminster Bobcats in his final junior season, he recorded 47 points in 56 regular season games ... Also played three seasons for the Sherwood Park Crusaders (2018-21) ... Product of the Spruce Grove, St. Albert and Fort Saskatchewan elite hockey streams ... Was an assistant captain with the Crusaders in his final junior season.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Trinity Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Trinity Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 27 | Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Saskatchewan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Mount Royal University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Manitoba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Manitoba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Alberta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | UBC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | UBC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Calgary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
