Kayden Dugas
14 Kayden Dugas
-
- Height:
- 5-10
-
- Hometown:
- Edmonton
-
- Position:
- Forward
-
- Year:
- 2
-
- Major:
- Kinesiology
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Bio
Trophy Case: Named to the Canada West All-Rooke team in 2023.
Three Stars: Named to the MacEwan Three Stars list once during the 2023-24 season (2nd star - Sept. 19).
Notable: Played for Edmonton Scottish (League 1) in 2023 and 2024, recently starting for the squad that won the Alberta League 1 championship in July 2024.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 13 | 13 |
| Goals | 0 | 0 |
| Assists | 4 | 4 |
| Points | 4 | 4 |
| Shots | 12 | 12 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | Lakeland College | W, 3-0 | - | - | - | - | - |
| Aug 17 | at MacEwan Maroon | W, 6-3 | - | - | - | - | - |
| Aug 21 | Concordia University Edmonton | W, 5-0 | - | - | - | - | - |
| Aug 24 | at Alberta | L, 4-0 | - | - | - | - | - |
| Aug 30 | at Lethbridge | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Saskatchewan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Mount Royal University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Calgary | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Thompson Rivers | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at UNBC | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | UFV | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Trinity Western | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Saskatchewan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Lethbridge | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 5 | at Calgary | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Mount Royal University | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Alberta | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Alberta | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | Lakeland College | W, 3-0 | - | - | - | - | - |
| Aug 17 | at MacEwan Maroon | W, 6-3 | - | - | - | - | - |
| Aug 21 | Concordia University Edmonton | W, 5-0 | - | - | - | - | - |
| Aug 24 | at Alberta | L, 4-0 | - | - | - | - | - |
| Aug 30 | at Lethbridge | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Saskatchewan | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Mount Royal University | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Calgary | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Thompson Rivers | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 15 | at UNBC | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | UFV | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Trinity Western | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | Saskatchewan | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Lethbridge | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Calgary | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | at Mount Royal University | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Alberta | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 18 | Alberta | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | Lakeland College | W, 3-0 | - | - | - | - | - |
| Aug 17 | at MacEwan Maroon | W, 6-3 | - | - | - | - | - |
| Aug 21 | Concordia University Edmonton | W, 5-0 | - | - | - | - | - |
| Aug 24 | at Alberta | L, 4-0 | - | - | - | - | - |
| Aug 30 | at Lethbridge | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Saskatchewan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Mount Royal University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Calgary | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Thompson Rivers | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at UNBC | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | UFV | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | Trinity Western | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Saskatchewan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Lethbridge | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Calgary | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Mount Royal University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Alberta | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Alberta | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 0 | 4 | 4 |
| Conference | 14 | 13 | 0 | 4 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 2 | 2 |
| Away | 7 | 6 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 4 | 4 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 9 | 9 | 0 | 4 | 4 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .86 | .000 | .36 | .417 |
| Conference | 14 | .86 | .000 | .36 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .000 | .29 | .333 |
| Away | 7 | .86 | .000 | .43 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .67 | .000 | .33 | .500 |
| Losses | 10 | .90 | .000 | .30 | .333 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | .78 | .000 | .33 | .429 |
| October | 4 | 1.25 | .000 | .50 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .000 | 5 | .417 |
| Conference | 14 | 12 | .000 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .000 | 2 | .333 |
| Away | 7 | 6 | .000 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .000 | 1 | .500 |
| Losses | 10 | 9 | .000 | 3 | .333 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 7 | .000 | 3 | .429 |
| October | 4 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 14 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .00 | .29 | .29 |
| Conference | 14 | 13 | .00 | .29 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .29 | .29 |
| Away | 7 | 6 | .00 | .29 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | 1.33 | 1.33 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 9 | 9 | .00 | .44 | .44 |
| October | 4 | 4 | .00 | .00 | .00 |
