2018-19 Volleyball Statistics MacEwan University

  • Matches
    22
  • Kills per set
    10.68
  • Hitting %
    .214
  • Assists per set
    10.02
  • Blocks per set
    1.88
  • Service Aces per set
    0.91
  • Digs per set
    8.19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2019 at UBC L, 3-2
1/12/2019 at UBC L, 3-1
1/18/2019 Mount Royal University L, 3-1
1/19/2019 Mount Royal University L, 3-0
2/1/2019 Calgary L, 3-0
2/2/2019 Calgary L, 3-1
2/8/2019 Trinity Western L, 3-0
2/9/2019 Trinity Western L, 3-0
2/15/2019 at Brandon L, 3-0
2/16/2019 at Brandon L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 20 # vs. Calgary L, 3-1 - - - - - - -
Sep 21 # vs. Concordia University of Edmonton W, 3-0 - - - - - - -
Sep 21 # vs. Saskatchewan L, 3-0 - - - - - - -
Sep 22 # vs. NAIT W, 3-1 - - - - - - -
Sep 22 # at Alberta L, 3-0 - - - - - - -
Sep 27 # vs. Mount Royal University L, 3-2 - - - - - - -
Sep 28 # vs. Thompson Rivers L, 3-2 5 40 24 113 .142 39 60.0
Sep 29 # at UBC Okanagan L, 3-0 3 32 19 79 .165 29 42.0
Oct 19 UBC Okanagan W, 3-0 3 35 15 92 .217 31 48.0
Oct 20 UBC Okanagan W, 3-0 3 30 13 71 .239 30 49.0
Oct 27 at Manitoba L, 3-1 4 59 21 110 .345 57 68.0
Oct 28 at Manitoba L, 3-0 3 42 20 100 .220 39 50.0
Nov 2 Saskatchewan L, 3-0 3 32 17 74 .203 32 39.0
Nov 3 Saskatchewan L, 3-0 3 32 24 95 .084 31 37.0
Nov 9 at Alberta L, 3-1 4 49 21 111 .252 46 60.0
Nov 10 at Alberta L, 3-2 5 45 17 116 .241 39 61.0
Nov 23 at Thompson Rivers L, 3-1 4 42 13 96 .302 38 51.0
Nov 24 at Thompson Rivers L, 3-1 4 30 13 90 .189 26 43.0
Nov 30 Winnipeg W, 3-2 5 58 24 140 .243 57 70.0
Dec 1 Winnipeg L, 3-2 5 70 20 161 .311 63 87.0
Jan 11 at UBC L, 3-2 5 39 23 99 .162 38 53.0
Jan 12 at UBC L, 3-1 4 37 19 100 .180 29 46.0
Jan 18 Mount Royal University L, 3-1 4 46 19 128 .211 44 58.0
Jan 19 Mount Royal University L, 3-0 3 26 14 68 .176 25 31.0
Feb 1 Calgary L, 3-0 3 33 19 91 .154 33 44.0
Feb 2 Calgary L, 3-1 4 47 22 121 .207 45 59.0
Feb 8 Trinity Western L, 3-0 3 22 21 73 .014 21 26.0
Feb 9 Trinity Western L, 3-0 3 33 19 76 .184 33 38.0
Feb 15 at Brandon L, 3-0 3 32 14 82 .220 30 40.5
Feb 16 at Brandon L, 3-0 3 26 14 72 .167 25 33.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 20 # vs. Calgary L, 3-1 - - - - - - -
Sep 21 # vs. Concordia University of Edmonton W, 3-0 - - - - - - -
Sep 21 # vs. Saskatchewan L, 3-0 - - - - - - -
Sep 22 # vs. NAIT W, 3-1 - - - - - - -
Sep 22 # at Alberta L, 3-0 - - - - - - -
Sep 27 # vs. Mount Royal University L, 3-2 - - - - - - -
Sep 28 # vs. Thompson Rivers L, 3-2 5 43 4 12 1 10 3
Sep 29 # at UBC Okanagan L, 3-0 3 22 2 10 0 7 1
Oct 19 UBC Okanagan W, 3-0 3 31 5 10 5 10 0
Oct 20 UBC Okanagan W, 3-0 3 20 3 16 1 11 1
Oct 27 at Manitoba L, 3-1 4 32 2 6 0 5 0
Oct 28 at Manitoba L, 3-0 3 26 2 8 0 6 0
Nov 2 Saskatchewan L, 3-0 3 23 1 8 2 5 2
Nov 3 Saskatchewan L, 3-0 3 25 2 6 5 5 1
Nov 9 at Alberta L, 3-1 4 34 1 14 0 8 0
Nov 10 at Alberta L, 3-2 5 37 3 18 0 12 0
Nov 23 at Thompson Rivers L, 3-1 4 32 1 10 5 6 1
Nov 24 at Thompson Rivers L, 3-1 4 26 1 12 1 7 2
Nov 30 Winnipeg W, 3-2 5 37 1 14 2 8 0
Dec 1 Winnipeg L, 3-2 5 61 7 14 5 14 3
Jan 11 at UBC L, 3-2 5 24 4 10 0 9 2
Jan 12 at UBC L, 3-1 4 29 0 8 1 4 1
Jan 18 Mount Royal University L, 3-1 4 45 3 14 2 10 1
Jan 19 Mount Royal University L, 3-0 3 23 0 6 0 3 1
Feb 1 Calgary L, 3-0 3 33 1 12 0 7 0
Feb 2 Calgary L, 3-1 4 47 3 14 2 10 1
Feb 8 Trinity Western L, 3-0 3 14 0 4 0 2 0
Feb 9 Trinity Western L, 3-0 3 19 1 4 2 3 1
Feb 15 at Brandon L, 3-0 3 25 0 7 0 4 0
Feb 16 at Brandon L, 3-0 3 20 1 6 0 4 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 20 # vs. Calgary L, 3-1 - - - - - -
Sep 21 # vs. Concordia University of Edmonton W, 3-0 - - - - - -
Sep 21 # vs. Saskatchewan L, 3-0 - - - - - -
Sep 22 # vs. NAIT W, 3-1 - - - - - -
Sep 22 # at Alberta L, 3-0 - - - - - -
Sep 27 # vs. Mount Royal University L, 3-2 - - - - - -
Sep 28 # vs. Thompson Rivers L, 3-2 5 - 10 18 - 13
Sep 29 # at UBC Okanagan L, 3-0 3 - 3 14 - 5
Oct 19 UBC Okanagan W, 3-0 3 - 3 6 - 3
Oct 20 UBC Okanagan W, 3-0 3 - 8 5 - 1
Oct 27 at Manitoba L, 3-1 4 - 4 16 - 5
Oct 28 at Manitoba L, 3-0 3 - 2 6 - 5
Nov 2 Saskatchewan L, 3-0 3 - 2 5 - 3
Nov 3 Saskatchewan L, 3-0 3 - 0 10 - 4
Nov 9 at Alberta L, 3-1 4 - 3 12 - 5
Nov 10 at Alberta L, 3-2 5 - 4 14 - 9
Nov 23 at Thompson Rivers L, 3-1 4 - 3 11 - 6
Nov 24 at Thompson Rivers L, 3-1 4 - 6 11 - 13
Nov 30 Winnipeg W, 3-2 5 - 4 5 - 6
Dec 1 Winnipeg L, 3-2 5 - 3 9 - 3
Jan 11 at UBC L, 3-2 5 - 5 12 - 11
Jan 12 at UBC L, 3-1 4 - 5 9 - 11
Jan 18 Mount Royal University L, 3-1 4 - 2 14 - 5
Jan 19 Mount Royal University L, 3-0 3 - 2 8 - 6
Feb 1 Calgary L, 3-0 3 - 4 12 - 4
Feb 2 Calgary L, 3-1 4 - 2 8 - 5
Feb 8 Trinity Western L, 3-0 3 - 2 8 - 6
Feb 9 Trinity Western L, 3-0 3 - 2 7 - 8
Feb 15 at Brandon L, 3-0 3 - 5 11 - 2
Feb 16 at Brandon L, 3-0 3 - 3 10 - 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 22 81 865 10.68 402 2166 .214 812 10.02 1091.5 13.5
Conference 22 81 865 10.68 402 2166 .214 812 10.02 1091.5 13.5
Exhibition 2 8 72 9.00 43 192 .151 68 8.50 102.0 12.8
 
Home 12 42 464 11.05 227 1190 .199 445 10.60 586.0 14.0
Away 10 39 401 10.28 175 976 .232 367 9.41 505.5 13.0
Neutral - - - - - - - - - - -
 
Wins 3 11 123 11.18 52 303 .234 118 10.73 167.0 15.2
Losses 19 70 742 10.60 350 1863 .210 694 9.91 924.5 13.2
 
October 4 13 166 12.77 69 373 .260 157 12.08 215.0 16.5
November 7 28 288 10.29 129 722 .220 269 9.61 361.0 12.9
December 1 5 70 14.00 20 161 .311 63 12.60 87.0 17.4
January 4 16 148 9.25 75 395 .185 136 8.50 188.0 11.8
February 6 19 193 10.16 109 515 .163 187 9.84 240.5 12.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 22 81 663 8.19 42 221 153 1.88
Conference 22 81 663 8.19 42 221 153 1.88
Exhibition 2 8 65 8.13 6 22 17 2.13
 
Home 12 42 378 9.00 27 122 88 2.10
Away 10 39 285 7.31 15 99 65 1.65
Neutral - - - - - - - -
 
Wins 3 11 88 8.00 9 40 29 2.64
Losses 19 70 575 8.21 33 181 124 1.76
 
October 4 13 109 8.38 12 40 32 2.46
November 7 28 214 7.64 10 82 51 1.82
December 1 5 61 12.20 7 14 14 2.80
January 4 16 121 7.56 7 38 26 1.63
February 6 19 158 8.32 6 47 30 1.55
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 22 81 - 74 0.91 209 - 125
Conference 22 81 - 74 0.91 209 - 125
Exhibition 2 8 - 13 1.63 32 - 18
 
Home 12 42 - 34 0.81 97 - 54
Away 10 39 - 40 1.03 112 - 71
Neutral - - - - - - - -
 
Wins 3 11 - 15 1.36 16 - 10
Losses 19 70 - 59 0.84 193 - 115
 
October 4 13 - 17 1.31 33 - 14
November 7 28 - 22 0.79 68 - 46
December 1 5 - 3 0.60 9 - 3
January 4 16 - 14 0.88 43 - 33
February 6 19 - 18 0.95 56 - 29
Attendance Statistics
Date Opponent Score Attend
Sep 20 vs. Calgary 1-3 Loss -
Sep 21 vs. Concordia University of Edmonton 3-0 Win -
Sep 21 vs. Saskatchewan 0-3 Loss -
Sep 22 vs. NAIT 3-1 Win -
Sep 22 at Alberta 0-3 Loss -
Sep 27 vs. Mount Royal University 2-3 Loss -
Sep 28 vs. Thompson Rivers L, 3-2 70
Sep 29 at UBC Okanagan L, 3-0 60
Oct 19 UBC Okanagan W, 3-0 175
Oct 20 UBC Okanagan W, 3-0 210
Oct 27 at Manitoba L, 3-1 100
Oct 28 at Manitoba L, 3-0 75
Nov 2 Saskatchewan L, 3-0 250
Nov 3 Saskatchewan L, 3-0 175
Nov 9 at Alberta L, 3-1 800
Nov 10 at Alberta L, 3-2 602
Nov 23 at Thompson Rivers L, 3-1 600
Nov 24 at Thompson Rivers L, 3-1 400
Nov 30 Winnipeg W, 3-2 200
Dec 1 Winnipeg L, 3-2 175
Jan 11 at UBC L, 3-2 353
Jan 12 at UBC L, 3-1 390
Jan 18 Mount Royal University L, 3-1 225
Jan 19 Mount Royal University L, 3-0 400
Feb 1 Calgary L, 3-0 200
Feb 2 Calgary L, 3-1 175
Feb 8 Trinity Western L, 3-0 400
Feb 9 Trinity Western L, 3-0 300
Feb 15 at Brandon L, 3-0 638
Feb 16 at Brandon L, 3-0 613