Jordan Krause
- OH/LB
- MacEwan University
m
17
k/s
1.02
h %
.104
a/s
0.18
b/s
0.04
sa/s
0.16
d/s
0.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 45 | 45 |
| Kills | 46 | 46 |
| Kills per set | 1.02 | 1.02 |
| Errors | 33 | 33 |
| Total Attacks | 125 | 125 |
| Total Attacks per set | 2.78 | 2.78 |
| Hitting Percentage | .104 | .104 |
| Assists | 8 | 8 |
| Assists per set | 0.18 | 0.18 |
| Service Total Attempts | 91 | 91 |
| Service Aces | 7 | 7 |
| Service Errors | 22 | 22 |
| Service Aces per set | 0.16 | 0.16 |
| Receptions | 110 | 110 |
| Reception Errors | 13 | 13 |
| Digs | 30 | 30 |
| Digs per set | 0.67 | 0.67 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.04 | 0.04 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 54.0 | 54.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | 7 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Mount Royal University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | W, 3-2 | - | 4 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 19 | at Mount Royal University | L, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Nov 1 | at Trinity Western | L, 3-0 | - | 2 | 1 | 2 | 3 | -.333 | 0 | 2.0 |
| Nov 2 | at Trinity Western | L, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 0 | 4.0 |
| Nov 8 | at Calgary | L, 3-0 | 1 | 2 | 5 | 5 | 12 | .000 | 0 | 6.0 |
| Nov 9 | at Calgary | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | Brandon | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 23 | Brandon | L, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Nov 29 | Manitoba | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 30 | Manitoba | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 3 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | UBC | L, 3-0 | - | 3 | 5 | 3 | 12 | .167 | 2 | 5.0 |
| Jan 11 | UBC | L, 3-0 | 1 | 2 | 3 | 3 | 10 | .000 | 1 | 3.0 |
| Jan 17 | Alberta | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | Alberta | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 24 | at Winnipeg | L, 3-0 | 1 | 3 | 8 | 5 | 19 | .158 | 2 | 9.0 |
| Jan 25 | at Winnipeg | L, 3-1 | 1 | 4 | 6 | 3 | 17 | .176 | 2 | 6.0 |
| Jan 31 | at UBC Okanagan | L, 3-2 | 1 | 5 | 11 | 5 | 29 | .207 | 1 | 14.0 |
| Feb 1 | at UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Mount Royal University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Mount Royal University | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Trinity Western | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Trinity Western | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | at Calgary | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Calgary | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Brandon | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Brandon | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Manitoba | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Manitoba | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | UBC | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | UBC | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Alberta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Alberta | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Winnipeg | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 25 | at Winnipeg | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at UBC Okanagan | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 # | at Mount Royal University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Mount Royal University | W, 3-2 | - | 4 | 3 | 0 | 1 | 0 | 0 |
| Oct 19 | at Mount Royal University | L, 3-0 | - | 2 | 2 | 0 | 0 | 12 | 2 |
| Nov 1 | at Trinity Western | L, 3-0 | - | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 2 | at Trinity Western | L, 3-0 | 1 | 3 | 11 | 1 | 3 | 6 | 2 |
| Nov 8 | at Calgary | L, 3-0 | 1 | 2 | 5 | 1 | 3 | 0 | 0 |
| Nov 9 | at Calgary | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 22 | Brandon | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 23 | Brandon | L, 3-0 | 1 | 2 | 2 | 0 | 1 | 9 | 1 |
| Nov 29 | Manitoba | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 30 | Manitoba | L, 3-0 | - | 2 | 1 | 0 | 0 | 3 | 1 |
| Jan 3 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | UBC | L, 3-0 | - | 3 | 6 | 0 | 1 | 11 | 1 |
| Jan 11 | UBC | L, 3-0 | 1 | 2 | 6 | 0 | 2 | 16 | 1 |
| Jan 17 | Alberta | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 18 | Alberta | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 24 | at Winnipeg | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 13 | 0 |
| Jan 25 | at Winnipeg | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 14 | 2 |
| Jan 31 | at UBC Okanagan | L, 3-2 | 1 | 5 | 18 | 3 | 6 | 26 | 3 |
| Feb 1 | at UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 46 | 1.02 | 33 | 125 | 2.78 | .104 | 8 | 0.18 | 54.0 | 1.2 |
| Conference | 17 | 45 | 46 | 1.02 | 33 | 125 | 2.78 | .104 | 8 | 0.18 | 54.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 9 | 0.56 | 9 | 28 | 1.75 | .000 | 3 | 0.19 | 9.0 | 0.6 |
| Away | 9 | 29 | 37 | 1.28 | 24 | 97 | 3.34 | .134 | 5 | 0.17 | 45.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 2 | 0.50 | 0 | 3 | 0.75 | .667 | 0 | 0.00 | 2.0 | 0.5 |
| Losses | 16 | 41 | 44 | 1.07 | 33 | 122 | 2.98 | .090 | 8 | 0.20 | 52.0 | 1.3 |
| October | 2 | 6 | 4 | 0.67 | 0 | 6 | 1.00 | .667 | 0 | 0.00 | 4.0 | 0.7 |
| November | 8 | 18 | 9 | 0.50 | 13 | 31 | 1.72 | -.129 | 0 | 0.00 | 13.0 | 0.7 |
| January | 7 | 21 | 33 | 1.57 | 20 | 88 | 4.19 | .148 | 8 | 0.38 | 37.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 30 | 0.67 | 0 | 2 | 2 | 0.04 |
| Conference | 17 | 45 | 30 | 0.67 | 0 | 2 | 2 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 6 | 0.38 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 29 | 24 | 0.83 | 0 | 2 | 2 | 0.07 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 41 | 30 | 0.73 | 0 | 2 | 2 | 0.05 |
| October | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| November | 8 | 18 | 10 | 0.56 | 0 | 2 | 2 | 0.11 |
| January | 7 | 21 | 19 | 0.90 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 91 | 7 | 0.16 | 22 | 110 | 13 |
| Conference | 17 | 45 | 91 | 7 | 0.16 | 22 | 110 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 25 | 0 | 0.00 | 6 | 39 | 4 |
| Away | 9 | 29 | 66 | 7 | 0.24 | 16 | 71 | 9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 16 | 41 | 88 | 7 | 0.17 | 21 | 110 | 13 |
| October | 2 | 6 | 5 | 0 | 0.00 | 1 | 12 | 2 |
| November | 8 | 18 | 31 | 3 | 0.17 | 8 | 18 | 4 |
| January | 7 | 21 | 55 | 4 | 0.19 | 13 | 80 | 7 |
