Carter McDonald
19 Carter McDonald
-
- Height:
- 6-4
-
- Hometown:
- Edmonton
-
- Position:
- Outside Hitter
-
- Year:
- 1
-
- High School:
- Strathcona
-
- Major:
- Science
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Notable: Product of FOG U18 ... Also played hockey and basketball in his youth ... Mom played volleyball for the University of Calgary Dinos, while dad played hockey for the University of Alberta Golden Bears.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Thompson Rivers | W, 3-1 |
| Feb 4 | Thompson Rivers | W, 3-1 |
| Feb 10 | at UBC Okanagan | W, 3-0 |
| Feb 11 | at UBC Okanagan | L, 3-2 |
| Feb 17 | Mount Royal University | L, 3-0 |
| Feb 18 | Mount Royal University | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 26 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 26 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | UFV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | UFV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at UBC | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at UBC | L, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Nov 25 | at Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Nov 26 | at Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Jan 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | UFV | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | UFV | W, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | at Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
