Mitchel Gorman
m
20
k/s
1.65
h %
.189
a/s
0.12
b/s
0.19
sa/s
0.09
d/s
1.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 69 | 69 |
| Kills | 114 | 114 |
| Kills per set | 1.65 | 1.65 |
| Errors | 58 | 58 |
| Total Attacks | 296 | 296 |
| Total Attacks per set | 4.29 | 4.29 |
| Hitting Percentage | .189 | .189 |
| Assists | 8 | 8 |
| Assists per set | 0.12 | 0.12 |
| Service Total Attempts | 180 | 180 |
| Service Aces | 6 | 6 |
| Service Errors | 16 | 16 |
| Service Aces per set | 0.09 | 0.09 |
| Receptions | 127 | 127 |
| Reception Errors | 19 | 19 |
| Digs | 106 | 106 |
| Digs per set | 1.54 | 1.54 |
| Block Solo | 8 | 8 |
| Block Assist | 5 | 5 |
| Block Total | 13 | 13 |
| Blocks per set | 0.19 | 0.19 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 130.5 | 130.5 |
| Points per set | 1.9 | 1.9 |
| Matches started | 12 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Winnipeg | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 22 | Winnipeg | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Saskatchewan | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Saskatchewan | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | at UBC | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | at UBC | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | Calgary | L, 3-2 | - | 4 | 9 | 4 | 29 | .172 | 1 | 11.0 |
| Nov 19 | Calgary | L, 3-1 | 1 | 4 | 5 | 5 | 17 | .000 | 0 | 6.0 |
| Nov 25 | at Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 26 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at Manitoba | L, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 1 | 4.0 |
| Jan 7 | at Manitoba | L, 3-1 | 1 | 4 | 9 | 3 | 20 | .300 | 0 | 9.0 |
| Jan 13 | UFV | L, 3-0 | 1 | 3 | 3 | 4 | 19 | -.053 | 3 | 3.0 |
| Jan 14 | UFV | W, 3-2 | 1 | 5 | 9 | 5 | 29 | .138 | 0 | 13.0 |
| Jan 20 | at Alberta | L, 3-1 | 1 | 4 | 2 | 3 | 12 | -.083 | 0 | 2.5 |
| Jan 21 | at Alberta | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 3.0 |
| Feb 3 | Thompson Rivers | W, 3-1 | 1 | 4 | 15 | 7 | 30 | .267 | 0 | 16.0 |
| Feb 4 | Thompson Rivers | W, 3-1 | 1 | 4 | 12 | 2 | 26 | .385 | 1 | 13.0 |
| Feb 10 | at UBC Okanagan | W, 3-0 | 1 | 3 | 13 | 2 | 21 | .524 | 0 | 13.0 |
| Feb 11 | at UBC Okanagan | L, 3-2 | 1 | 5 | 16 | 8 | 36 | .222 | 0 | 19.5 |
| Feb 17 | Mount Royal University | L, 3-0 | 1 | 3 | 7 | 6 | 19 | .053 | 1 | 7.5 |
| Feb 18 | Mount Royal University | L, 3-0 | 1 | 3 | 8 | 6 | 24 | .083 | 1 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Winnipeg | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Winnipeg | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Saskatchewan | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Saskatchewan | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at UBC | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at UBC | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Calgary | L, 3-2 | - | 4 | 13 | 2 | 0 | 1 | 2 | 0 |
| Nov 19 | Calgary | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | at Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 26 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at Manitoba | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 7 | at Manitoba | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | UFV | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | UFV | W, 3-2 | 1 | 5 | 10 | 3 | 0 | 0 | 3 | 0 |
| Jan 20 | at Alberta | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 21 | at Alberta | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Thompson Rivers | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Thompson Rivers | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at UBC Okanagan | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at UBC Okanagan | L, 3-2 | 1 | 5 | 10 | 0 | 3 | 0 | 3 | 0 |
| Feb 17 | Mount Royal University | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Feb 18 | Mount Royal University | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 # | UFV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Winnipeg | L, 3-1 | - | 4 | 6 | 1 | 0 | 0 | 0 |
| Oct 22 | Winnipeg | L, 3-0 | - | 3 | 4 | 0 | 0 | 1 | 1 |
| Oct 28 | at Saskatchewan | L, 3-0 | - | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 29 | at Saskatchewan | L, 3-0 | - | 2 | 0 | 0 | 0 | 11 | 1 |
| Nov 4 | at UBC | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 5 | at UBC | L, 3-1 | - | 3 | 3 | 0 | 1 | 2 | 0 |
| Nov 18 | Calgary | L, 3-2 | - | 4 | 14 | 0 | 2 | 0 | 0 |
| Nov 19 | Calgary | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 3 | 2 |
| Nov 25 | at Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Nov 26 | at Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | at Manitoba | L, 3-0 | - | 3 | 4 | 0 | 0 | 9 | 0 |
| Jan 7 | at Manitoba | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 25 | 2 |
| Jan 13 | UFV | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Jan 14 | UFV | W, 3-2 | 1 | 5 | 14 | 1 | 0 | 1 | 1 |
| Jan 20 | at Alberta | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 7 | 1 |
| Jan 21 | at Alberta | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 19 | 2 |
| Feb 3 | Thompson Rivers | W, 3-1 | 1 | 4 | 20 | 1 | 2 | 1 | 1 |
| Feb 4 | Thompson Rivers | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 5 | 5 |
| Feb 10 | at UBC Okanagan | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 9 | 0 |
| Feb 11 | at UBC Okanagan | L, 3-2 | 1 | 5 | 18 | 2 | 1 | 29 | 1 |
| Feb 17 | Mount Royal University | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 2 | 1 |
| Feb 18 | Mount Royal University | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 114 | 1.65 | 58 | 296 | 4.29 | .189 | 8 | 0.12 | 130.5 | 1.9 |
| Conference | 20 | 69 | 114 | 1.65 | 58 | 296 | 4.29 | .189 | 8 | 0.12 | 130.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 68 | 1.84 | 39 | 193 | 5.22 | .150 | 7 | 0.19 | 79.5 | 2.1 |
| Away | 10 | 32 | 46 | 1.44 | 19 | 103 | 3.22 | .262 | 1 | 0.03 | 51.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 49 | 3.06 | 16 | 106 | 6.63 | .311 | 1 | 0.06 | 55.0 | 3.4 |
| Losses | 16 | 53 | 65 | 1.23 | 42 | 190 | 3.58 | .121 | 7 | 0.13 | 75.5 | 1.4 |
| October | 4 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| November | 4 | 14 | 14 | 1.00 | 9 | 46 | 3.29 | .109 | 1 | 0.07 | 17.0 | 1.2 |
| January | 6 | 22 | 29 | 1.32 | 18 | 94 | 4.27 | .117 | 4 | 0.18 | 34.5 | 1.6 |
| February | 6 | 22 | 71 | 3.23 | 31 | 156 | 7.09 | .256 | 3 | 0.14 | 78.0 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 106 | 1.54 | 8 | 5 | 13 | 0.19 |
| Conference | 20 | 69 | 106 | 1.54 | 8 | 5 | 13 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 76 | 2.05 | 7 | 1 | 8 | 0.22 |
| Away | 10 | 32 | 30 | 0.94 | 1 | 4 | 5 | 0.16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 44 | 2.75 | 3 | 0 | 3 | 0.19 |
| Losses | 16 | 53 | 62 | 1.17 | 5 | 5 | 10 | 0.19 |
| October | 4 | 11 | 1 | 0.09 | 0 | 0 | 0 | 0.00 |
| November | 4 | 14 | 22 | 1.57 | 3 | 0 | 3 | 0.21 |
| January | 6 | 22 | 27 | 1.23 | 4 | 1 | 5 | 0.23 |
| February | 6 | 22 | 56 | 2.55 | 1 | 4 | 5 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 180 | 6 | 0.09 | 16 | 127 | 19 |
| Conference | 20 | 69 | 180 | 6 | 0.09 | 16 | 127 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 109 | 4 | 0.11 | 9 | 14 | 12 |
| Away | 10 | 32 | 71 | 2 | 0.06 | 7 | 113 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 60 | 3 | 0.19 | 5 | 16 | 7 |
| Losses | 16 | 53 | 120 | 3 | 0.06 | 11 | 111 | 12 |
| October | 4 | 11 | 12 | 1 | 0.09 | 0 | 14 | 2 |
| November | 4 | 14 | 32 | 0 | 0.00 | 4 | 5 | 2 |
| January | 6 | 22 | 52 | 1 | 0.05 | 3 | 61 | 6 |
| February | 6 | 22 | 84 | 4 | 0.18 | 9 | 47 | 9 |
