Jefferson Morrow
5

Jefferson Morrow

m
21
k/s
3.15
h %
.195
a/s
0.34
b/s
0.37
sa/s
0.10
d/s
1.90
Player Stats
  Overall Conference
Matches 21 21
Sets 79 79
Kills 249 249
Kills per set 3.15 3.15
Errors 113 113
Total Attacks 696 696
Total Attacks per set 8.81 8.81
Hitting Percentage .195 .195
Assists 27 27
Assists per set 0.34 0.34
Service Total Attempts 306 306
Service Aces 8 8
Service Errors 57 57
Service Aces per set 0.10 0.10
Receptions 230 230
Reception Errors 31 31
Digs 150 150
Digs per set 1.90 1.90
Block Solo 18 18
Block Assist 11 11
Block Total 29 29
Blocks per set 0.37 0.37
Block Errors 2 2
Ball Handling Errors 0 0
Points 280.5 280.5
Points per set 3.6 3.6
Matches started 21 21
Recent Results
Date Opponent Result
Feb 3 Thompson Rivers W, 3-1
Feb 4 Thompson Rivers W, 3-1
Feb 10 at UBC Okanagan W, 3-0
Feb 11 at UBC Okanagan L, 3-2
Feb 17 Mount Royal University L, 3-0
Feb 18 Mount Royal University L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 14 # UFV L, 3-1 1 4 12 2 27 .370 0 15.0
Oct 15 # UFV L, 3-1 1 4 7 3 18 .222 0 10.0
Oct 21 Winnipeg L, 3-1 1 4 16 3 36 .361 0 16.0
Oct 22 Winnipeg L, 3-0 1 3 17 2 33 .455 1 19.0
Oct 28 at Saskatchewan L, 3-0 - - - - - - - -
Oct 29 at Saskatchewan L, 3-0 - - - - - - - -
Nov 4 at UBC L, 3-1 1 4 11 5 37 .162 0 12.5
Nov 5 at UBC L, 3-1 1 4 7 7 22 .000 2 9.0
Nov 18 Calgary L, 3-2 1 5 14 6 35 .229 5 16.5
Nov 19 Calgary L, 3-1 1 4 14 3 41 .268 1 15.0
Nov 25 at Brandon L, 3-2 1 5 20 10 54 .185 0 25.0
Nov 26 at Brandon L, 3-0 1 3 14 5 39 .231 2 17.0
Dec 2 Trinity Western L, 3-0 1 3 11 2 22 .409 0 12.0
Dec 3 Trinity Western L, 3-0 1 3 9 7 33 .061 1 9.0
Jan 6 at Manitoba L, 3-0 1 3 8 10 24 -.083 0 8.5
Jan 7 at Manitoba L, 3-1 1 4 12 3 26 .346 1 13.0
Jan 13 UFV L, 3-0 1 3 11 1 25 .400 1 11.0
Jan 14 UFV W, 3-2 1 5 14 5 39 .231 1 16.0
Jan 20 at Alberta L, 3-1 1 4 4 6 24 -.083 0 5.0
Jan 21 at Alberta L, 3-0 - - - - - - - -
Feb 3 Thompson Rivers W, 3-1 1 4 15 4 35 .314 3 18.0
Feb 4 Thompson Rivers W, 3-1 1 4 13 8 46 .109 3 13.0
Feb 10 at UBC Okanagan W, 3-0 1 3 14 7 29 .241 1 14.0
Feb 11 at UBC Okanagan L, 3-2 1 5 10 7 35 .086 2 11.5
Feb 17 Mount Royal University L, 3-0 1 3 10 7 36 .083 1 13.5
Feb 18 Mount Royal University L, 3-0 1 3 5 5 25 .000 2 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 14 # UFV L, 3-1 1 4 4 1 0 2 1 0
Oct 15 # UFV L, 3-1 1 4 4 0 0 0 0 0
Oct 21 Winnipeg L, 3-1 1 4 3 0 0 0 0 0
Oct 22 Winnipeg L, 3-0 1 3 3 2 0 0 2 0
Oct 28 at Saskatchewan L, 3-0 - - - - - - - -
Oct 29 at Saskatchewan L, 3-0 - - - - - - - -
Nov 4 at UBC L, 3-1 1 4 9 0 1 0 1 0
Nov 5 at UBC L, 3-1 1 4 4 1 0 0 1 0
Nov 18 Calgary L, 3-2 1 5 12 2 1 0 3 0
Nov 19 Calgary L, 3-1 1 4 7 1 0 0 1 0
Nov 25 at Brandon L, 3-2 1 5 8 1 4 0 5 0
Nov 26 at Brandon L, 3-0 1 3 7 1 0 0 1 0
Dec 2 Trinity Western L, 3-0 1 3 3 1 0 0 1 0
Dec 3 Trinity Western L, 3-0 1 3 7 0 0 0 0 0
Jan 6 at Manitoba L, 3-0 1 3 4 0 1 0 1 0
Jan 7 at Manitoba L, 3-1 1 4 10 1 0 0 1 0
Jan 13 UFV L, 3-0 1 3 3 0 0 0 0 0
Jan 14 UFV W, 3-2 1 5 11 2 0 0 2 0
Jan 20 at Alberta L, 3-1 1 4 6 0 2 0 2 0
Jan 21 at Alberta L, 3-0 - - - - - - - -
Feb 3 Thompson Rivers W, 3-1 1 4 8 2 0 0 2 0
Feb 4 Thompson Rivers W, 3-1 1 4 10 0 0 0 0 0
Feb 10 at UBC Okanagan W, 3-0 1 3 11 0 0 0 0 0
Feb 11 at UBC Okanagan L, 3-2 1 5 15 1 1 0 2 0
Feb 17 Mount Royal University L, 3-0 1 3 5 2 1 2 3 0
Feb 18 Mount Royal University L, 3-0 1 3 4 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 14 # UFV L, 3-1 1 4 15 2 1 4 1
Oct 15 # UFV L, 3-1 1 4 20 3 5 2 2
Oct 21 Winnipeg L, 3-1 1 4 13 0 2 0 0
Oct 22 Winnipeg L, 3-0 1 3 13 0 3 1 1
Oct 28 at Saskatchewan L, 3-0 - - - - - - -
Oct 29 at Saskatchewan L, 3-0 - - - - - - -
Nov 4 at UBC L, 3-1 1 4 15 1 5 29 3
Nov 5 at UBC L, 3-1 1 4 16 1 1 29 4
Nov 18 Calgary L, 3-2 1 5 17 0 7 2 1
Nov 19 Calgary L, 3-1 1 4 16 0 0 1 1
Nov 25 at Brandon L, 3-2 1 5 18 2 1 23 1
Nov 26 at Brandon L, 3-0 1 3 11 2 2 24 0
Dec 2 Trinity Western L, 3-0 1 3 12 0 4 2 2
Dec 3 Trinity Western L, 3-0 1 3 11 0 1 1 1
Jan 6 at Manitoba L, 3-0 1 3 11 0 4 15 3
Jan 7 at Manitoba L, 3-1 1 4 18 0 1 30 3
Jan 13 UFV L, 3-0 1 3 9 0 3 1 0
Jan 14 UFV W, 3-2 1 5 19 0 4 5 3
Jan 20 at Alberta L, 3-1 1 4 16 0 4 26 1
Jan 21 at Alberta L, 3-0 - - - - - - -
Feb 3 Thompson Rivers W, 3-1 1 4 13 1 5 2 1
Feb 4 Thompson Rivers W, 3-1 1 4 17 0 4 1 1
Feb 10 at UBC Okanagan W, 3-0 1 3 14 0 2 12 0
Feb 11 at UBC Okanagan L, 3-2 1 5 19 0 1 20 1
Feb 17 Mount Royal University L, 3-0 1 3 14 1 2 3 2
Feb 18 Mount Royal University L, 3-0 1 3 14 0 1 3 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 21 79 249 3.15 113 696 8.81 .195 27 0.34 280.5 3.6
Total 21 79 249 3.15 113 696 8.81 .195 27 0.34 280.5 3.6
  m s digs d/s bs ba tot b/s
2022-23 21 79 150 1.90 18 11 29 0.37
Total 21 79 150 1.90 18 11 29 0.37
  m s ta sa sa/s se r re
2022-23 21 79 306 8 0.10 57 230 31
Total 21 79 306 8 0.10 57 230 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 79 249 3.15 113 696 8.81 .195 27 0.34 280.5 3.6
Conference 21 79 249 3.15 113 696 8.81 .195 27 0.34 280.5 3.6
Exhibition 2 8 19 2.38 5 45 5.63 .311 0 0.00 25.0 3.1
                         
Home 12 44 149 3.39 53 406 9.23 .236 19 0.43 165.0 3.8
Away 9 35 100 2.86 60 290 8.29 .138 8 0.23 115.5 3.3
Neutral - - - - - - - - - - - -
                         
Wins 4 16 56 3.50 24 149 9.31 .215 8 0.50 61.0 3.8
Losses 17 63 193 3.06 89 547 8.68 .190 19 0.30 219.5 3.5
                         
October 2 7 33 4.71 5 69 9.86 .406 1 0.14 35.0 5.0
November 6 25 80 3.20 36 228 9.12 .193 10 0.40 95.0 3.8
December 2 6 20 3.33 9 55 9.17 .200 1 0.17 21.0 3.5
January 5 19 49 2.58 25 138 7.26 .174 3 0.16 53.5 2.8
February 6 22 67 3.05 38 206 9.36 .141 12 0.55 76.0 3.5
  m s digs d/s bs ba tot b/s
Total 21 79 150 1.90 18 11 29 0.37
Conference 21 79 150 1.90 18 11 29 0.37
Exhibition 2 8 8 1.00 1 0 1 0.13
                 
Home 12 44 76 1.73 13 2 15 0.34
Away 9 35 74 2.11 5 9 14 0.40
Neutral - - - - - - - -
                 
Wins 4 16 40 2.50 4 0 4 0.25
Losses 17 63 110 1.75 14 11 25 0.40
                 
October 2 7 6 0.86 2 0 2 0.29
November 6 25 47 1.88 6 6 12 0.48
December 2 6 10 1.67 1 0 1 0.17
January 5 19 34 1.79 3 3 6 0.32
February 6 22 53 2.41 6 2 8 0.36
  m s ta sa sa/s se r re
Total 21 79 306 8 0.10 57 230 31
Conference 21 79 306 8 0.10 57 230 31
Exhibition 2 8 35 5 0.63 6 6 3
                 
Home 12 44 168 2 0.05 36 22 15
Away 9 35 138 6 0.17 21 208 16
Neutral - - - - - - - -
                 
Wins 4 16 63 1 0.06 15 20 5
Losses 17 63 243 7 0.11 42 210 26
                 
October 2 7 26 0 0.00 5 1 1
November 6 25 93 6 0.24 16 108 10
December 2 6 23 0 0.00 5 3 3
January 5 19 73 0 0.00 16 77 10
February 6 22 91 2 0.09 15 41 7