Samuel Rains
m
7
k/s
0.25
h %
-.125
a/s
2.38
b/s
0.06
sa/s
0.19
d/s
0.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 7 |
| Sets | 16 | 16 |
| Kills | 4 | 4 |
| Kills per set | 0.25 | 0.25 |
| Errors | 6 | 6 |
| Total Attacks | 16 | 16 |
| Total Attacks per set | 1.00 | 1.00 |
| Hitting Percentage | -.125 | -.125 |
| Assists | 38 | 38 |
| Assists per set | 2.38 | 2.38 |
| Service Total Attempts | 37 | 37 |
| Service Aces | 3 | 3 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.19 | 0.19 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 11 |
| Digs per set | 0.69 | 0.69 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.06 | 0.06 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 7.5 | 7.5 |
| Points per set | 0.5 | 0.5 |
| Matches started | 3 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Alberta | L, 3-0 |
| Feb 3 | Alberta | L, 3-0 |
| Feb 9 | at Trinity Western | L, 3-0 |
| Feb 10 | at Trinity Western | L, 3-0 |
| Feb 16 | UBC Okanagan | W, 3-2 |
| Feb 17 | UBC Okanagan | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at UFV | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 4 | at UFV | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 18 | 3.0 |
| Nov 10 | UBC | L, 3-1 | 1 | 4 | 3 | 5 | 9 | -.222 | 9 | 4.5 |
| Nov 11 | UBC | L, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 7 | 0.0 |
| Nov 17 | Brandon | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | Brandon | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Dec 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal University | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 5 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | UBC Okanagan | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at UFV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at UFV | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | UBC | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 1 |
| Nov 11 | UBC | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Brandon | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Brandon | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | UBC Okanagan | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | at UFV | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | at UFV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at UFV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at UFV | L, 3-0 | 1 | 3 | 16 | 2 | 1 | 0 | 0 |
| Nov 10 | UBC | L, 3-1 | 1 | 4 | 10 | 1 | 3 | 0 | 0 |
| Nov 11 | UBC | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 |
| Nov 17 | Brandon | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Brandon | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal University | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 5 | Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Jan 6 | Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | UBC Okanagan | W, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 4 | 0.25 | 6 | 16 | 1.00 | -.125 | 38 | 2.38 | 7.5 | 0.5 |
| Conference | 7 | 16 | 4 | 0.25 | 6 | 16 | 1.00 | -.125 | 38 | 2.38 | 7.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 3 | 0.27 | 6 | 13 | 1.18 | -.231 | 19 | 1.73 | 4.5 | 0.4 |
| Away | 3 | 5 | 1 | 0.20 | 0 | 3 | 0.60 | .333 | 19 | 3.80 | 3.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 16 | 4 | 0.25 | 6 | 16 | 1.00 | -.125 | 38 | 2.38 | 7.5 | 0.5 |
| November | 6 | 15 | 4 | 0.27 | 6 | 16 | 1.07 | -.125 | 38 | 2.53 | 7.5 | 0.5 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 11 | 0.69 | 0 | 1 | 1 | 0.06 |
| Conference | 7 | 16 | 11 | 0.69 | 0 | 1 | 1 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 8 | 0.73 | 0 | 1 | 1 | 0.09 |
| Away | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 16 | 11 | 0.69 | 0 | 1 | 1 | 0.06 |
| November | 6 | 15 | 11 | 0.73 | 0 | 1 | 1 | 0.07 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 37 | 3 | 0.19 | 4 | 1 | 0 |
| Conference | 7 | 16 | 37 | 3 | 0.19 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 20 | 1 | 0.09 | 3 | 1 | 0 |
| Away | 3 | 5 | 17 | 2 | 0.40 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 16 | 37 | 3 | 0.19 | 4 | 1 | 0 |
| November | 6 | 15 | 36 | 3 | 0.20 | 4 | 1 | 0 |
| December | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
