Carter McDonald
m
4
k/s
0.13
h %
-.286
a/s
0.13
b/s
0.38
sa/s
0.13
d/s
0.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 8 | 8 |
| Kills | 1 | 1 |
| Kills per set | 0.13 | 0.13 |
| Errors | 3 | 3 |
| Total Attacks | 7 | 7 |
| Total Attacks per set | 0.88 | 0.88 |
| Hitting Percentage | -.286 | -.286 |
| Assists | 1 | 1 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 18 | 18 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.13 | 0.13 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.25 | 0.25 |
| Block Solo | 1 | 1 |
| Block Assist | 2 | 2 |
| Block Total | 3 | 3 |
| Blocks per set | 0.38 | 0.38 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.0 | 4.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Alberta | L, 3-0 |
| Feb 3 | Alberta | L, 3-0 |
| Feb 9 | at Trinity Western | L, 3-0 |
| Feb 10 | at Trinity Western | L, 3-0 |
| Feb 16 | UBC Okanagan | W, 3-2 |
| Feb 17 | UBC Okanagan | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Saskatchewan | L, 3-0 | 1 | 3 | 0 | 3 | 5 | -.600 | 0 | 2.0 |
| Oct 28 | Saskatchewan | L, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Nov 3 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal University | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 5 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | UBC Okanagan | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Saskatchewan | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 28 | Saskatchewan | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | UBC Okanagan | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | at UFV | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | at UFV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 |
| Oct 21 | at Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Saskatchewan | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 |
| Oct 28 | Saskatchewan | L, 3-0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
| Nov 3 | at UFV | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at UFV | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | UBC | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | UBC | L, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Dec 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Jan 6 | Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | UBC Okanagan | W, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 1 | 0.13 | 3 | 7 | 0.88 | -.286 | 1 | 0.13 | 4.0 | 0.5 |
| Conference | 4 | 8 | 1 | 0.13 | 3 | 7 | 0.88 | -.286 | 1 | 0.13 | 4.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 1 | 0.20 | 3 | 7 | 1.40 | -.286 | 0 | 0.00 | 4.0 | 0.8 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 8 | 1 | 0.13 | 3 | 7 | 0.88 | -.286 | 1 | 0.13 | 4.0 | 0.5 |
| October | 3 | 7 | 1 | 0.14 | 3 | 7 | 1.00 | -.286 | 0 | 0.00 | 4.0 | 0.6 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 2 | 0.25 | 1 | 2 | 3 | 0.38 |
| Conference | 4 | 8 | 2 | 0.25 | 1 | 2 | 3 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 1 | 0.20 | 1 | 2 | 3 | 0.60 |
| Away | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 8 | 2 | 0.25 | 1 | 2 | 3 | 0.38 |
| October | 3 | 7 | 2 | 0.29 | 1 | 2 | 3 | 0.43 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 18 | 1 | 0.13 | 0 | 1 | 0 |
| Conference | 4 | 8 | 18 | 1 | 0.13 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 13 | 1 | 0.20 | 0 | 1 | 0 |
| Away | 2 | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 8 | 18 | 1 | 0.13 | 0 | 1 | 0 |
| October | 3 | 7 | 18 | 1 | 0.14 | 0 | 1 | 0 |
| December | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
