Owen Johnson
m
20
k/s
1.36
h %
.020
a/s
0.07
b/s
0.16
sa/s
0.07
d/s
0.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 45 | 45 |
| Kills | 61 | 61 |
| Kills per set | 1.36 | 1.36 |
| Errors | 57 | 57 |
| Total Attacks | 199 | 199 |
| Total Attacks per set | 4.42 | 4.42 |
| Hitting Percentage | .020 | .020 |
| Assists | 3 | 3 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 92 | 92 |
| Service Aces | 3 | 3 |
| Service Errors | 18 | 18 |
| Service Aces per set | 0.07 | 0.07 |
| Receptions | 6 | 6 |
| Reception Errors | 0 | 0 |
| Digs | 43 | 43 |
| Digs per set | 0.96 | 0.96 |
| Block Solo | 2 | 2 |
| Block Assist | 5 | 5 |
| Block Total | 7 | 7 |
| Blocks per set | 0.16 | 0.16 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 1 | 1 |
| Points | 68.5 | 68.5 |
| Points per set | 1.5 | 1.5 |
| Matches started | 11 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Calgary | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 27 | Saskatchewan | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 28 | Saskatchewan | L, 3-0 | 1 | 2 | 5 | 2 | 13 | .231 | 0 | 5.0 |
| Nov 3 | at UFV | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 3.5 |
| Nov 4 | at UFV | L, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 4.0 |
| Nov 10 | UBC | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | UBC | L, 3-1 | - | 3 | 5 | 2 | 18 | .167 | 0 | 5.0 |
| Nov 17 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal University | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 5 | Manitoba | L, 3-1 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Jan 6 | Manitoba | L, 3-0 | - | 2 | 0 | 1 | 7 | -.143 | 1 | 0.5 |
| Jan 12 | at Thompson Rivers | L, 3-0 | 1 | 2 | 4 | 6 | 12 | -.167 | 0 | 4.5 |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 19 | at Winnipeg | L, 3-0 | 1 | 1 | 0 | 3 | 8 | -.375 | 1 | 0.0 |
| Jan 20 | at Winnipeg | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Feb 2 | Alberta | L, 3-0 | 1 | 3 | 9 | 7 | 20 | .100 | 0 | 9.0 |
| Feb 3 | Alberta | L, 3-0 | 1 | 3 | 2 | 7 | 14 | -.357 | 0 | 2.0 |
| Feb 9 | at Trinity Western | L, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 0 | 7.0 |
| Feb 10 | at Trinity Western | L, 3-0 | 1 | 3 | 10 | 6 | 24 | .167 | 0 | 10.5 |
| Feb 16 | UBC Okanagan | W, 3-2 | 1 | 5 | 11 | 8 | 27 | .111 | 0 | 12.0 |
| Feb 17 | UBC Okanagan | L, 3-1 | 1 | 3 | 1 | 4 | 6 | -.500 | 1 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Calgary | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Saskatchewan | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Saskatchewan | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | at UFV | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Nov 4 | at UFV | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | UBC | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | UBC | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Manitoba | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Manitoba | L, 3-0 | - | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Jan 12 | at Thompson Rivers | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Winnipeg | L, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Winnipeg | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Alberta | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Alberta | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Trinity Western | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Trinity Western | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 16 | UBC Okanagan | W, 3-2 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 0 |
| Feb 17 | UBC Okanagan | L, 3-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | at UFV | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | at UFV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Calgary | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Calgary | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Saskatchewan | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Saskatchewan | L, 3-0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 3 | at UFV | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Nov 4 | at UFV | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
| Nov 10 | UBC | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | UBC | L, 3-1 | - | 3 | 7 | 0 | 3 | 0 | 0 |
| Nov 17 | Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Dec 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | at Mount Royal University | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 5 | Manitoba | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 6 | Manitoba | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 12 | at Thompson Rivers | L, 3-0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 |
| Jan 13 | at Thompson Rivers | L, 3-0 | - | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 19 | at Winnipeg | L, 3-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 20 | at Winnipeg | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 2 | Alberta | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 1 | 0 |
| Feb 3 | Alberta | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Feb 9 | at Trinity Western | L, 3-0 | 1 | 3 | 10 | 1 | 2 | 0 | 0 |
| Feb 10 | at Trinity Western | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 4 | 0 |
| Feb 16 | UBC Okanagan | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 0 |
| Feb 17 | UBC Okanagan | L, 3-1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 45 | 61 | 1.36 | 57 | 199 | 4.42 | .020 | 3 | 0.07 | 68.5 | 1.5 |
| Conference | 20 | 45 | 61 | 1.36 | 57 | 199 | 4.42 | .020 | 3 | 0.07 | 68.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 34 | 1.36 | 34 | 111 | 4.44 | .000 | 2 | 0.08 | 37.0 | 1.5 |
| Away | 10 | 20 | 27 | 1.35 | 23 | 88 | 4.40 | .045 | 1 | 0.05 | 31.5 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 11 | 2.20 | 8 | 27 | 5.40 | .111 | 0 | 0.00 | 12.0 | 2.4 |
| Losses | 19 | 40 | 50 | 1.25 | 49 | 172 | 4.30 | .006 | 3 | 0.07 | 56.5 | 1.4 |
| October | 3 | 5 | 5 | 1.00 | 3 | 15 | 3.00 | .133 | 0 | 0.00 | 5.0 | 1.0 |
| November | 4 | 10 | 11 | 1.10 | 6 | 40 | 4.00 | .125 | 0 | 0.00 | 12.5 | 1.3 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 6 | 9 | 6 | 0.67 | 13 | 34 | 3.78 | -.206 | 2 | 0.22 | 8.0 | 0.9 |
| February | 6 | 20 | 39 | 1.95 | 35 | 110 | 5.50 | .036 | 1 | 0.05 | 43.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 45 | 43 | 0.96 | 2 | 5 | 7 | 0.16 |
| Conference | 20 | 45 | 43 | 0.96 | 2 | 5 | 7 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 31 | 1.24 | 1 | 2 | 3 | 0.12 |
| Away | 10 | 20 | 12 | 0.60 | 1 | 3 | 4 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 9 | 1.80 | 1 | 0 | 1 | 0.20 |
| Losses | 19 | 40 | 34 | 0.85 | 1 | 5 | 6 | 0.15 |
| October | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| November | 4 | 10 | 9 | 0.90 | 1 | 1 | 2 | 0.20 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 6 | 9 | 8 | 0.89 | 0 | 2 | 2 | 0.22 |
| February | 6 | 20 | 23 | 1.15 | 1 | 2 | 3 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 45 | 92 | 3 | 0.07 | 18 | 6 | 0 |
| Conference | 20 | 45 | 92 | 3 | 0.07 | 18 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 50 | 1 | 0.04 | 9 | 1 | 0 |
| Away | 10 | 20 | 42 | 2 | 0.10 | 9 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 12 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 19 | 40 | 80 | 3 | 0.07 | 17 | 6 | 0 |
| October | 3 | 5 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| November | 4 | 10 | 16 | 0 | 0.00 | 6 | 1 | 0 |
| December | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| January | 6 | 9 | 16 | 1 | 0.11 | 4 | 0 | 0 |
| February | 6 | 20 | 55 | 2 | 0.10 | 7 | 5 | 0 |
