Official Volleyball Box Score

Manitoba Bisons at MacEwan Griffins

01/24/2026 at 4:45 PM
0-0,0-0
3
-
0
0-0,0-0
Final 1 2 3 Score
Manitoba (0-0,0-0) 25 25 25 3
MacEwan University (0-0,0-0) 17 18 17 0

Manitoba

Set K E TA PCT
1 14 3 28 .393
2 14 5 28 .321
3 14 2 20 .600

MacEwan University

Set K E TA PCT
1 9 5 22 .182
2 9 5 30 .133
3 10 4 20 .300

Manitoba

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Benjamin Kuhner 2 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
4 Alex Witt 1 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
5 Josh Jehle 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Karil Dadash Adeh * 3 7 3 14 .286 0 1 3 0 4 0 0 1 0 8.0
8 Eric Ogaranko * 3 7 2 14 .357 0 0 4 0 3 0 1 0 0 7.5
9 Mitchell Strilchuk 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
11 Kai Boyko 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Sammy Ludwig * 3 2 0 2 1.000 33 0 0 0 4 1 3 0 0 4.5
15 Rowan Krahn 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Jordon Heppner * 3 10 0 12 .833 1 7 2 0 1 2 4 0 0 21.0
22 Tyson Nachtigall * 3 4 1 7 .429 0 1 0 0 1 0 1 0 0 5.5
23 Owen Weekes * 3 11 4 24 .292 0 1 3 1 1 0 1 0 0 12.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 10 76 .421 37 10 13 1 23 3 10 1 0 60.0

MacEwan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kenneth Ang * 3 0 1 2 -.500 26 0 1 0 1 0 0 0 0 0.0
6 Jarod Robert 3 0 1 1 -1.000 0 0 0 1 3 0 0 0 0 0.0
7 Daylan Laszlo * 3 11 2 16 .562 0 0 0 2 6 0 0 0 0 11.0
10 Seth Birkholz * 3 2 0 6 .333 1 0 1 0 0 0 0 1 0 2.0
11 Fabian Breitenbach * 3 7 8 27 -.037 0 1 4 0 6 1 0 0 0 9.0
13 Keegan Hanrahan 2 3 0 4 .750 0 0 0 0 0 1 0 0 0 4.0
15 Spencer Loucks * 3 1 0 2 .500 0 0 1 0 1 0 0 1 0 1.0
18 Ethan Pavone 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Brendon Lord * 3 4 2 14 .143 1 0 2 2 4 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 28 14 72 .194 28 1 9 10 21 2 0 2 0 31.0
Other Information
Attendance: 100
Time:
* = Starter