Official Volleyball Box Score

MacEwan Griffins vs. Alberta Golden Bears

02/13/2026 — Edmonton, Alberta (SCSC)

Attendance: 987Referees: Neal Konowalyk, Sara Maxwell-Bunyan

Team 1 2 3 Sets Record
MacEwan University 14 14 17 0 0-0,0-0
Alberta 25 25 25 3 0-0,0-0
MacEwan University
Team Attack Per Set
Set K E TA PCT
1 6 3 19 .158
2 7 7 20 .000
3 8 4 20 .200
Alberta
Team Attack Per Set
Set K E TA PCT
1 13 2 20 .550
2 10 2 15 .533
3 12 2 23 .435
MacEwan University (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kenneth Ang * 3 0 0 0 .000 10 0 0 0 2 0 0 0 0 0.0
4 Solomon Flindall 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Jarod Robert 3 4 0 7 .571 0 0 1 3 3 0 0 0 0 4.0
7 Daylan Laszlo * 2 3 4 11 -.091 0 0 3 0 1 0 0 0 0 3.0
8 Lincoln Pinchuk 2 0 0 0 .000 8 0 0 0 4 0 0 0 0 0.0
10 Seth Birkholz * 3 1 1 6 .000 0 0 1 0 0 0 0 0 0 1.0
11 Fabian Breitenbach * 2 5 5 12 .000 0 1 4 0 2 0 0 0 0 6.0
13 Keegan Hanrahan * 3 3 0 4 .750 2 0 0 0 1 2 0 0 0 5.0
15 Spencer Loucks 2 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
18 Ethan Pavone 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
22 Brendon Lord * 3 3 3 14 .000 0 0 4 4 1 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 21 14 59 .119 20 1 15 7 14 2 0 0 0 24.0
Alberta (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Owen Harris * 3 4 0 4 1.000 0 2 3 0 0 0 2 0 0 7.0
4 Luke Weddell * 3 1 0 1 1.000 25 0 3 0 4 0 1 0 0 1.5
5 Matt Shand * 3 7 2 14 .357 1 0 0 1 2 0 0 0 0 7.0
6 Marek Edwards 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
8 Dylan Martens * 3 6 1 15 .333 0 1 2 0 6 0 1 0 0 7.5
9 Owen Genge 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Justin Low-Ring 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Jarvis Page 2 1 0 1 1.000 6 0 1 0 0 0 0 0 0 1.0
13 Jacob Sargent * 3 9 1 13 .615 0 1 3 0 2 0 0 0 0 10.0
14 Trent Cherewaty * 3 5 2 8 .375 0 3 2 0 0 0 0 0 0 8.0
15 Grayson McDonald 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Kai Boettcher 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
19 Spencer Lukey 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 6 58 .500 32 7 17 1 19 0 4 0 0 44.0
* = Starter