Fabian Breitenbach
11

Fabian Breitenbach

m
20
k/s
2.42
h %
.114
a/s
0.06
b/s
0.31
sa/s
0.18
d/s
1.16
Player Stats
  Overall Conference
Matches 20 20
Sets 62 62
Kills 150 150
Kills per set 2.42 2.42
Errors 103 103
Total Attacks 411 411
Total Attacks per set 6.63 6.63
Hitting Percentage .114 .114
Assists 4 4
Assists per set 0.06 0.06
Service Total Attempts 169 169
Service Aces 11 11
Service Errors 63 63
Service Aces per set 0.18 0.18
Receptions 49 49
Reception Errors 6 6
Digs 72 72
Digs per set 1.16 1.16
Block Solo 3 3
Block Assist 16 16
Block Total 19 19
Blocks per set 0.31 0.31
Block Errors 6 6
Ball Handling Errors 3 3
Points 172.0 172.0
Points per set 2.8 2.8
Matches started 15 15
Recent Results
Date Opponent Result
Jan 23 Manitoba L, 3-0
Jan 24 Manitoba L, 3-0
Jan 30 Brandon L, 3-0
Jan 31 Brandon L, 3-0
Feb 13 at Alberta L, 3-0
Feb 14 at Alberta L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 17 at Calgary L, 3-1 1 4 16 3 21 .619 1 17.0
Oct 18 at Calgary L, 3-0 1 3 13 7 31 .194 0 13.0
Oct 24 Thompson Rivers L, 3-1 1 4 8 12 27 -.148 1 9.5
Oct 25 Thompson Rivers L, 3-2 1 5 14 8 37 .162 0 16.5
Nov 7 at UBCO L, 3-0 1 3 8 5 24 .125 0 8.0
Nov 8 at UBCO L, 3-0 1 3 6 5 25 .040 0 6.5
Nov 14 Mount Royal University L, 3-2 1 5 20 8 39 .308 1 23.0
Nov 15 Mount Royal University L, 3-0 1 3 7 8 28 -.036 0 10.0
Nov 28 Saskatchewan L, 3-0 1 3 5 3 20 .100 0 5.0
Nov 29 Saskatchewan L, 3-0 1 3 4 4 18 .000 0 5.5
Jan 9 at Winnipeg L, 3-0 - 1 0 2 2 -1.000 0 0.0
Jan 10 at Winnipeg L, 3-0 - 1 0 2 2 -1.000 0 0.0
Jan 16 at UBC L, 3-0 - 3 1 1 3 .000 0 1.0
Jan 17 at UBC L, 3-0 - 3 0 0 0 - 0 0.0
Jan 23 Manitoba L, 3-0 - 3 0 2 5 -.400 0 0.0
Jan 24 Manitoba L, 3-0 1 3 7 8 27 -.037 0 9.0
Jan 30 Brandon L, 3-0 1 3 13 4 31 .290 0 15.5
Jan 31 Brandon L, 3-0 1 3 11 6 24 .208 1 12.0
Feb 13 at Alberta L, 3-0 1 2 5 5 12 .000 0 6.0
Feb 14 at Alberta L, 3-1 1 4 12 10 35 .057 0 14.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 17 at Calgary L, 3-1 1 4 2 0 2 0 2 0
Oct 18 at Calgary L, 3-0 1 3 9 0 0 0 0 0
Oct 24 Thompson Rivers L, 3-1 1 4 3 0 3 0 3 0
Oct 25 Thompson Rivers L, 3-2 1 5 6 1 3 3 4 0
Nov 7 at UBCO L, 3-0 1 3 7 0 0 0 0 2
Nov 8 at UBCO L, 3-0 1 3 8 0 1 0 1 1
Nov 14 Mount Royal University L, 3-2 1 5 3 0 0 0 0 0
Nov 15 Mount Royal University L, 3-0 1 3 2 0 2 1 2 0
Nov 28 Saskatchewan L, 3-0 1 3 4 0 0 1 0 0
Nov 29 Saskatchewan L, 3-0 1 3 3 0 1 0 1 0
Jan 9 at Winnipeg L, 3-0 - 1 1 0 0 0 0 0
Jan 10 at Winnipeg L, 3-0 - 1 1 0 0 0 0 0
Jan 16 at UBC L, 3-0 - 3 1 0 0 0 0 0
Jan 17 at UBC L, 3-0 - 3 0 0 0 0 0 0
Jan 23 Manitoba L, 3-0 - 3 2 0 0 0 0 0
Jan 24 Manitoba L, 3-0 1 3 6 1 0 0 1 0
Jan 30 Brandon L, 3-0 1 3 4 0 1 1 1 0
Jan 31 Brandon L, 3-0 1 3 3 0 2 0 2 0
Feb 13 at Alberta L, 3-0 1 2 2 0 0 0 0 0
Feb 14 at Alberta L, 3-1 1 4 5 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 17 at Calgary L, 3-1 1 4 9 0 6 0 0
Oct 18 at Calgary L, 3-0 1 3 14 0 6 2 0
Oct 24 Thompson Rivers L, 3-1 1 4 10 0 4 2 0
Oct 25 Thompson Rivers L, 3-2 1 5 12 0 4 11 1
Nov 7 at UBCO L, 3-0 1 3 10 0 3 12 0
Nov 8 at UBCO L, 3-0 1 3 6 0 2 2 0
Nov 14 Mount Royal University L, 3-2 1 5 18 3 5 3 0
Nov 15 Mount Royal University L, 3-0 1 3 10 2 2 0 0
Nov 28 Saskatchewan L, 3-0 1 3 9 0 4 1 1
Nov 29 Saskatchewan L, 3-0 1 3 7 1 2 9 4
Jan 9 at Winnipeg L, 3-0 - 1 2 0 0 0 0
Jan 10 at Winnipeg L, 3-0 - 1 2 0 0 0 0
Jan 16 at UBC L, 3-0 - 3 7 0 3 0 0
Jan 17 at UBC L, 3-0 - 3 4 0 2 0 0
Jan 23 Manitoba L, 3-0 - 3 2 0 1 1 0
Jan 24 Manitoba L, 3-0 1 3 9 1 4 3 0
Jan 30 Brandon L, 3-0 1 3 13 2 3 1 0
Jan 31 Brandon L, 3-0 1 3 9 0 5 1 0
Feb 13 at Alberta L, 3-0 1 2 5 1 4 0 0
Feb 14 at Alberta L, 3-1 1 4 11 1 3 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 20 62 150 2.42 103 411 6.63 .114 4 0.06 172.0 2.8
Total 20 62 150 2.42 103 411 6.63 .114 4 0.06 172.0 2.8
  m s digs d/s bs ba tot b/s
2025-26 20 62 72 1.16 3 16 19 0.31
Total 20 62 72 1.16 3 16 19 0.31
  m s ta sa sa/s se r re
2025-26 20 62 169 11 0.18 63 49 6
Total 20 62 169 11 0.18 63 49 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 62 150 2.42 103 411 6.63 .114 4 0.06 172.0 2.8
Conference 20 62 150 2.42 103 411 6.63 .114 4 0.06 172.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 10 35 89 2.54 63 256 7.31 .102 3 0.09 106.0 3.0
Away 10 27 61 2.26 40 155 5.74 .135 1 0.04 66.0 2.4
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 20 62 150 2.42 103 411 6.63 .114 4 0.06 172.0 2.8
                         
October 4 16 51 3.19 30 116 7.25 .181 2 0.13 56.0 3.5
November 6 20 50 2.50 33 154 7.70 .110 1 0.05 58.0 2.9
January 8 20 32 1.60 25 94 4.70 .074 1 0.05 37.5 1.9
February 2 6 17 2.83 15 47 7.83 .043 0 0.00 20.5 3.4
  m s digs d/s bs ba tot b/s
Total 20 62 72 1.16 3 16 19 0.31
Conference 20 62 72 1.16 3 16 19 0.31
Exhibition - - - - - - - -
                 
Home 10 35 36 1.03 2 12 14 0.40
Away 10 27 36 1.33 1 4 5 0.19
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 62 72 1.16 3 16 19 0.31
                 
October 4 16 20 1.25 1 8 9 0.56
November 6 20 27 1.35 0 4 4 0.20
January 8 20 18 0.90 1 3 4 0.20
February 2 6 7 1.17 1 1 2 0.33
  m s ta sa sa/s se r re
Total 20 62 169 11 0.18 63 49 6
Conference 20 62 169 11 0.18 63 49 6
Exhibition - - - - - - - -
                 
Home 10 35 99 9 0.26 34 32 6
Away 10 27 70 2 0.07 29 17 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 62 169 11 0.18 63 49 6
                 
October 4 16 45 0 0.00 20 15 1
November 6 20 60 6 0.30 18 27 5
January 8 20 48 3 0.15 18 6 0
February 2 6 16 2 0.33 7 1 0