2017-18 Basketball Statistics MacEwan University

  • Games
    20
  • Pts
    53.8
  • FG %
    33.5
  • 3PT %
    23.2
  • FT %
    64.8
  • Reb
    34.9
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/5/2018 Saskatchewan L, 95-39
1/6/2018 Saskatchewan L, 88-39
1/12/2018 Mount Royal University W, 53-49
1/13/2018 Mount Royal University L, 70-61
1/19/2018 at UBC L, 64-39
1/20/2018 at UBC L, 58-52
1/25/2018 Alberta L, 57-40
1/27/2018 at Alberta L, 64-57
2/2/2018 Trinity Western L, 66-55
2/3/2018 Trinity Western L, 68-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 17 # Calgary L, 76-35 - - - - - - -
Sep 29 # Brandon W, 63-61 25-65 38.5 5-22 22.7 8-16 50.0 63.0
Sep 30 # Brandon L, 66-60 22-59 37.3 3-12 25.0 13-18 72.2 60.0
Oct 5 # at Western L, 69-60 - - - - - - -
Oct 6 # at Laurier L, 80-65 25-58 43.1 5-16 31.3 10-13 76.9 65.0
Oct 7 # at York W, 53-48 - - - - - - -
Oct 27 at Thompson Rivers L, 72-58 24-59 40.7 4-12 33.3 6-14 42.9 58.0
Oct 28 at Thompson Rivers L, 65-61 20-65 30.8 5-17 29.4 16-21 76.2 61.0
Nov 3 Lethbridge L, 69-53 19-65 29.2 3-17 17.6 12-16 75.0 53.0
Nov 4 Lethbridge L, 71-63 22-53 41.5 5-15 33.3 14-23 60.9 63.0
Nov 10 at Manitoba W, 70-56 23-66 34.8 3-10 30.0 21-30 70.0 70.0
Nov 11 at Manitoba L, 63-54 19-64 29.7 3-11 27.3 13-19 68.4 54.0
Nov 24 UNBC W, 58-50 22-59 37.3 3-17 17.6 11-20 55.0 58.0
Nov 25 UNBC W, 59-57 25-59 42.4 5-16 31.3 4-8 50.0 59.0
Dec 1 at Winnipeg L, 62-54 23-62 37.1 2-13 15.4 6-15 40.0 54.0
Dec 2 at Winnipeg L, 68-56 20-57 35.1 3-16 18.8 13-19 68.4 56.0
Jan 5 Saskatchewan L, 95-39 11-43 25.6 2-11 18.2 15-23 65.2 39.0
Jan 6 Saskatchewan L, 88-39 13-49 26.5 1-13 7.7 12-16 75.0 39.0
Jan 12 Mount Royal University W, 53-49 21-66 31.8 4-15 26.7 7-10 70.0 53.0
Jan 13 Mount Royal University L, 70-61 21-68 30.9 2-20 10.0 17-22 77.3 61.0
Jan 19 at UBC L, 64-39 14-59 23.7 2-10 20.0 9-14 64.3 39.0
Jan 20 at UBC L, 58-52 18-54 33.3 8-20 40.0 8-12 66.7 52.0
Jan 25 Alberta L, 57-40 15-57 26.3 5-20 25.0 5-8 62.5 40.0
Jan 27 at Alberta L, 64-57 20-54 37.0 2-12 16.7 15-21 71.4 57.0
Feb 2 Trinity Western L, 66-55 25-67 37.3 1-13 7.7 4-7 57.1 55.0
Feb 3 Trinity Western L, 68-54 23-63 36.5 6-20 30.0 2-6 33.3 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 17 # Calgary L, 76-35 - - - -
Sep 29 # Brandon W, 63-61 16 22 38 10.0
Sep 30 # Brandon L, 66-60 10 29 39 9.0
Oct 5 # at Western L, 69-60 - - - -
Oct 6 # at Laurier L, 80-65 13 27 40 9.0
Oct 7 # at York W, 53-48 - - - -
Oct 27 at Thompson Rivers L, 72-58 14 25 39 -5.0
Oct 28 at Thompson Rivers L, 65-61 14 29 43 -1.0
Nov 3 Lethbridge L, 69-53 13 21 34 -3.0
Nov 4 Lethbridge L, 71-63 8 21 29 -3.0
Nov 10 at Manitoba W, 70-56 11 32 43 5.0
Nov 11 at Manitoba L, 63-54 18 24 42 3.0
Nov 24 UNBC W, 58-50 8 22 30 -13.0
Nov 25 UNBC W, 59-57 7 30 37 6.0
Dec 1 at Winnipeg L, 62-54 13 22 35 -12.0
Dec 2 at Winnipeg L, 68-56 13 22 35 8.0
Jan 5 Saskatchewan L, 95-39 6 19 25 -5.0
Jan 6 Saskatchewan L, 88-39 6 16 22 -6.0
Jan 12 Mount Royal University W, 53-49 12 24 36 -3.0
Jan 13 Mount Royal University L, 70-61 17 25 42 6.0
Jan 19 at UBC L, 64-39 14 26 40 -16.0
Jan 20 at UBC L, 58-52 10 25 35 -3.0
Jan 25 Alberta L, 57-40 9 19 28 -3.0
Jan 27 at Alberta L, 64-57 11 25 36 -10.0
Feb 2 Trinity Western L, 66-55 12 25 37 7.0
Feb 3 Trinity Western L, 68-54 11 19 30 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 17 # Calgary L, 76-35 - - - -
Sep 29 # Brandon W, 63-61 21 2 2 20
Sep 30 # Brandon L, 66-60 19 10 1 12
Oct 5 # at Western L, 69-60 - - - -
Oct 6 # at Laurier L, 80-65 29 10 2 8
Oct 7 # at York W, 53-48 - - - -
Oct 27 at Thompson Rivers L, 72-58 34 12 1 12
Oct 28 at Thompson Rivers L, 65-61 21 11 1 11
Nov 3 Lethbridge L, 69-53 21 12 3 12
Nov 4 Lethbridge L, 71-63 24 6 3 15
Nov 10 at Manitoba W, 70-56 14 12 3 12
Nov 11 at Manitoba L, 63-54 22 13 4 8
Nov 24 UNBC W, 58-50 27 15 2 11
Nov 25 UNBC W, 59-57 21 7 2 21
Dec 1 at Winnipeg L, 62-54 20 8 1 14
Dec 2 at Winnipeg L, 68-56 25 13 1 13
Jan 5 Saskatchewan L, 95-39 30 6 1 9
Jan 6 Saskatchewan L, 88-39 24 5 1 11
Jan 12 Mount Royal University W, 53-49 23 9 5 18
Jan 13 Mount Royal University L, 70-61 17 11 0 15
Jan 19 at UBC L, 64-39 18 5 3 9
Jan 20 at UBC L, 58-52 22 11 0 15
Jan 25 Alberta L, 57-40 18 9 2 12
Jan 27 at Alberta L, 64-57 31 15 2 6
Feb 2 Trinity Western L, 66-55 17 2 1 18
Feb 3 Trinity Western L, 68-54 16 7 1 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 17 # Calgary L, 76-35 - - -
Sep 29 # Brandon W, 63-61 22 - -
Sep 30 # Brandon L, 66-60 28 - -
Oct 5 # at Western L, 69-60 - - -
Oct 6 # at Laurier L, 80-65 21 - -
Oct 7 # at York W, 53-48 - - -
Oct 27 at Thompson Rivers L, 72-58 19 - -
Oct 28 at Thompson Rivers L, 65-61 27 - -
Nov 3 Lethbridge L, 69-53 19 - -
Nov 4 Lethbridge L, 71-63 22 - -
Nov 10 at Manitoba W, 70-56 18 - -
Nov 11 at Manitoba L, 63-54 19 - -
Nov 24 UNBC W, 58-50 15 - -
Nov 25 UNBC W, 59-57 13 - -
Dec 1 at Winnipeg L, 62-54 13 - -
Dec 2 at Winnipeg L, 68-56 15 - -
Jan 5 Saskatchewan L, 95-39 16 - -
Jan 6 Saskatchewan L, 88-39 18 - -
Jan 12 Mount Royal University W, 53-49 22 - -
Jan 13 Mount Royal University L, 70-61 16 - -
Jan 19 at UBC L, 64-39 14 - -
Jan 20 at UBC L, 58-52 18 - -
Jan 25 Alberta L, 57-40 17 - -
Jan 27 at Alberta L, 64-57 20 - -
Feb 2 Trinity Western L, 66-55 13 - -
Feb 3 Trinity Western L, 68-54 11 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 17 # Calgary L, 76-35 - - - - -
Sep 29 # Brandon W, 63-61 18-51 35.3 5-21 23.8 61.0
Sep 30 # Brandon L, 66-60 21-56 37.5 6-24 25.0 66.0
Oct 5 # at Western L, 69-60 - - - - -
Oct 6 # at Laurier L, 80-65 27-67 40.3 8-25 32.0 80.0
Oct 7 # at York W, 53-48 - - - - -
Oct 27 at Thompson Rivers L, 72-58 25-67 37.3 9-29 31.0 72.0
Oct 28 at Thompson Rivers L, 65-61 19-52 36.5 6-22 27.3 65.0
Nov 3 Lethbridge L, 69-53 23-58 39.7 9-22 40.9 69.0
Nov 4 Lethbridge L, 71-63 23-62 37.1 8-19 42.1 71.0
Nov 10 at Manitoba W, 70-56 20-68 29.4 7-26 26.9 56.0
Nov 11 at Manitoba L, 63-54 22-55 40.0 4-17 23.5 63.0
Nov 24 UNBC W, 58-50 17-60 28.3 6-22 27.3 50.0
Nov 25 UNBC W, 59-57 19-65 29.2 8-28 28.6 57.0
Dec 1 at Winnipeg L, 62-54 23-71 32.4 4-18 22.2 62.0
Dec 2 at Winnipeg L, 68-56 24-61 39.3 8-19 42.1 68.0
Jan 5 Saskatchewan L, 95-39 35-65 53.8 12-24 50.0 95.0
Jan 6 Saskatchewan L, 88-39 33-62 53.2 11-28 39.3 88.0
Jan 12 Mount Royal University W, 53-49 16-63 25.4 9-26 34.6 49.0
Jan 13 Mount Royal University L, 70-61 25-67 37.3 10-33 30.3 70.0
Jan 19 at UBC L, 64-39 27-71 38.0 4-16 25.0 64.0
Jan 20 at UBC L, 58-52 20-51 39.2 2-9 22.2 58.0
Jan 25 Alberta L, 57-40 20-56 35.7 6-21 28.6 57.0
Jan 27 at Alberta L, 64-57 21-62 33.9 4-23 17.4 64.0
Feb 2 Trinity Western L, 66-55 25-61 41.0 8-18 44.4 66.0
Feb 3 Trinity Western L, 68-54 28-58 48.3 7-20 35.0 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 17 # Calgary L, 76-35 - - - -
Sep 29 # Brandon W, 63-61 7.0 21.0 28.0 10.0
Sep 30 # Brandon L, 66-60 7.0 23.0 30.0 9.0
Oct 5 # at Western L, 69-60 - - - -
Oct 6 # at Laurier L, 80-65 12.0 19.0 31.0 9.0
Oct 7 # at York W, 53-48 - - - -
Oct 27 at Thompson Rivers L, 72-58 18.0 26.0 44.0 -5.0
Oct 28 at Thompson Rivers L, 65-61 13.0 31.0 44.0 -1.0
Nov 3 Lethbridge L, 69-53 8.0 29.0 37.0 -3.0
Nov 4 Lethbridge L, 71-63 9.0 23.0 32.0 -3.0
Nov 10 at Manitoba W, 70-56 10.0 28.0 38.0 5.0
Nov 11 at Manitoba L, 63-54 10.0 29.0 39.0 3.0
Nov 24 UNBC W, 58-50 15.0 28.0 43.0 -13.0
Nov 25 UNBC W, 59-57 9.0 22.0 31.0 6.0
Dec 1 at Winnipeg L, 62-54 18.0 29.0 47.0 -12.0
Dec 2 at Winnipeg L, 68-56 13.0 14.0 27.0 8.0
Jan 5 Saskatchewan L, 95-39 9.0 21.0 30.0 -5.0
Jan 6 Saskatchewan L, 88-39 6.0 22.0 28.0 -6.0
Jan 12 Mount Royal University W, 53-49 14.0 25.0 39.0 -3.0
Jan 13 Mount Royal University L, 70-61 12.0 24.0 36.0 6.0
Jan 19 at UBC L, 64-39 22.0 34.0 56.0 -16.0
Jan 20 at UBC L, 58-52 10.0 28.0 38.0 -3.0
Jan 25 Alberta L, 57-40 10.0 21.0 31.0 -3.0
Jan 27 at Alberta L, 64-57 19.0 27.0 46.0 -10.0
Feb 2 Trinity Western L, 66-55 6.0 24.0 30.0 7.0
Feb 3 Trinity Western L, 68-54 6.0 26.0 32.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 17 # Calgary L, 76-35 - - - -
Sep 29 # Brandon W, 63-61 14.0 12.0 2.0 12.0
Sep 30 # Brandon L, 66-60 15.0 14.0 6.0 12.0
Oct 5 # at Western L, 69-60 - - - -
Oct 6 # at Laurier L, 80-65 17.0 17.0 1.0 12.0
Oct 7 # at York W, 53-48 - - - -
Oct 27 at Thompson Rivers L, 72-58 29.0 14.0 3.0 19.0
Oct 28 at Thompson Rivers L, 65-61 23.0 11.0 4.0 14.0
Nov 3 Lethbridge L, 69-53 23.0 9.0 4.0 14.0
Nov 4 Lethbridge L, 71-63 16.0 11.0 3.0 19.0
Nov 10 at Manitoba W, 70-56 21.0 7.0 7.0 14.0
Nov 11 at Manitoba L, 63-54 19.0 16.0 7.0 14.0
Nov 24 UNBC W, 58-50 24.0 10.0 4.0 9.0
Nov 25 UNBC W, 59-57 15.0 6.0 0.0 14.0
Dec 1 at Winnipeg L, 62-54 15.0 10.0 4.0 10.0
Dec 2 at Winnipeg L, 68-56 21.0 11.0 3.0 15.0
Jan 5 Saskatchewan L, 95-39 12.0 20.0 4.0 23.0
Jan 6 Saskatchewan L, 88-39 16.0 13.0 0.0 25.0
Jan 12 Mount Royal University W, 53-49 20.0 9.0 4.0 14.0
Jan 13 Mount Royal University L, 70-61 19.0 5.0 2.0 22.0
Jan 19 at UBC L, 64-39 17.0 12.0 2.0 13.0
Jan 20 at UBC L, 58-52 19.0 11.0 1.0 8.0
Jan 25 Alberta L, 57-40 17.0 4.0 5.0 9.0
Jan 27 at Alberta L, 64-57 28.0 13.0 4.0 11.0
Feb 2 Trinity Western L, 66-55 10.0 8.0 4.0 17.0
Feb 3 Trinity Western L, 68-54 14.0 9.0 1.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 17 # Calgary L, 76-35 - - -
Sep 29 # Brandon W, 63-61 19.0 - -
Sep 30 # Brandon L, 66-60 17.0 - -
Oct 5 # at Western L, 69-60 - - -
Oct 6 # at Laurier L, 80-65 13.0 - -
Oct 7 # at York W, 53-48 - - -
Oct 27 at Thompson Rivers L, 72-58 18.0 - -
Oct 28 at Thompson Rivers L, 65-61 20.0 - -
Nov 3 Lethbridge L, 69-53 13.0 - -
Nov 4 Lethbridge L, 71-63 22.0 - -
Nov 10 at Manitoba W, 70-56 23.0 - -
Nov 11 at Manitoba L, 63-54 18.0 - -
Nov 24 UNBC W, 58-50 19.0 - -
Nov 25 UNBC W, 59-57 10.0 - -
Dec 1 at Winnipeg L, 62-54 15.0 - -
Dec 2 at Winnipeg L, 68-56 11.0 - -
Jan 5 Saskatchewan L, 95-39 22.0 - -
Jan 6 Saskatchewan L, 88-39 20.0 - -
Jan 12 Mount Royal University W, 53-49 18.0 - -
Jan 13 Mount Royal University L, 70-61 21.0 - -
Jan 19 at UBC L, 64-39 17.0 - -
Jan 20 at UBC L, 58-52 11.0 - -
Jan 25 Alberta L, 57-40 17.0 - -
Jan 27 at Alberta L, 64-57 17.0 - -
Feb 2 Trinity Western L, 66-55 10.0 - -
Feb 3 Trinity Western L, 68-54 12.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 398-1189 33.5 69-298 23.2 210-324 64.8 53.8
Conference 20 398-1189 33.5 69-298 23.2 210-324 64.8 53.8
Exhibition 3 72-182 39.6 13-50 26.0 31-47 66.0 62.7
 
Home 11 217-649 33.4 37-177 20.9 103-159 64.8 52.2
Away 9 181-540 33.5 32-121 26.4 107-165 64.8 55.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 91-250 36.4 15-58 25.9 43-68 63.2 60.0
Losses 16 307-939 32.7 54-240 22.5 167-256 65.2 52.2
 
October 2 44-124 35.5 9-29 31.0 22-35 62.9 59.5
November 6 130-366 35.5 22-86 25.6 75-116 64.7 59.5
December 2 43-119 36.1 5-29 17.2 19-34 55.9 55.0
January 8 133-450 29.6 26-121 21.5 88-126 69.8 47.5
February 2 48-130 36.9 7-33 21.2 6-13 46.2 54.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.3 23.6 34.9 -2.5
Conference 20 11.3 23.6 34.9 -2.5
Exhibition 3 13.0 26.0 39.0 9.3
 
Home 11 9.9 21.9 31.8 -1.7
Away 9 13.1 25.6 38.7 -3.4
Neutral - - - - -
 
Wins 4 9.5 27.0 36.5 -1.3
Losses 16 11.8 22.7 34.5 -2.8
 
October 2 14.0 27.0 41.0 -3.0
November 6 10.8 25.0 35.8 -0.8
December 2 13.0 22.0 35.0 -2.0
January 8 10.6 22.4 33.0 -5.0
February 2 11.5 22.0 33.5 2.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 22.3 10.4 3.3 12.6
Conference 20 22.3 10.4 3.3 12.6
Exhibition 3 23.0 14.3 3.0 13.3
 
Home 11 21.6 9.5 2.8 13.8
Away 9 23.0 11.7 3.9 11.1
Neutral - - - - -
 
Wins 4 21.3 8.0 3.8 15.5
Losses 16 22.5 11.1 3.2 11.9
 
October 2 27.5 12.5 3.5 11.5
November 6 21.5 9.8 4.2 13.2
December 2 22.5 10.5 3.5 13.5
January 8 22.9 10.9 2.8 11.9
February 2 16.5 8.5 2.5 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 17.3 0.764 -0.189
Conference 20 17.3 0.764 -0.189
Exhibition 3 23.7 0.887 -0.180
 
Home 11 16.5 0.738 -0.237
Away 9 18.1 0.797 -0.131
Neutral - - - -
 
Wins 4 17.0 0.808 0.072
Losses 16 17.3 0.752 -0.259
 
October 2 23.0 0.788 -0.190
November 6 17.7 0.830 -0.031
December 2 14.0 0.797 -0.152
January 8 17.6 0.693 -0.310
February 2 12.0 0.779 -0.244
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 465-1235 37.7 142-440 32.3 65.6
Conference 20 465-1235 37.7 142-440 32.3 65.6
Exhibition 3 66-174 37.9 19-70 27.1 69.0
 
Home 11 264-677 39.0 94-261 36.0 67.3
Away 9 201-558 36.0 48-179 26.8 63.6
Neutral - 0-0 - 0-0 - -
 
Wins 4 72-256 28.1 30-102 29.4 53.0
Losses 16 393-979 40.1 112-338 33.1 68.8
 
October 2 44-119 37.0 15-51 29.4 68.5
November 6 124-368 33.7 42-134 31.3 61.0
December 2 47-132 35.6 12-37 32.4 65.0
January 8 197-497 39.6 58-180 32.2 68.1
February 2 53-119 44.5 15-38 39.5 67.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.8 25.6 37.4 -2.5
Conference 20 11.8 25.6 37.4 -2.5
Exhibition 3 8.7 21.0 29.7 9.3
 
Home 11 9.5 24.1 33.5 -1.7
Away 9 14.8 27.3 42.1 -3.4
Neutral - - - - -
 
Wins 4 12.0 25.8 37.8 -1.3
Losses 16 11.8 25.5 37.3 -2.8
 
October 2 15.5 28.5 44.0 -3.0
November 6 10.2 26.5 36.7 -0.8
December 2 15.5 21.5 37.0 -2.0
January 8 12.8 25.3 38.0 -5.0
February 2 6.0 25.0 31.0 2.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.9 9.4 1.9 15.2
Conference 20 18.9 9.4 1.9 15.2
Exhibition 3 15.3 7.3 1.7 12.0
 
Home 11 16.9 8.1 1.9 16.9
Away 9 21.3 11.1 1.8 13.1
Neutral - - - - -
 
Wins 4 20.0 10.8 3.0 12.8
Losses 16 18.6 9.1 1.6 15.8
 
October 2 26.0 11.5 1.0 16.5
November 6 19.7 10.8 2.8 14.0
December 2 18.0 10.5 1.0 12.5
January 8 18.5 8.9 1.8 15.6
February 2 12.0 4.5 1.0 18.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 16.7 0.953 -0.189
Conference 20 16.7 0.953 -0.189
Exhibition 3 16.3 1.067 -0.180
 
Home 11 16.7 0.975 -0.237
Away 9 16.7 0.927 -0.131
Neutral - - - -
 
Wins 4 17.5 0.736 0.072
Losses 16 16.5 1.011 -0.259
 
October 2 19.0 0.979 -0.190
November 6 17.5 0.861 -0.031
December 2 13.0 0.949 -0.152
January 8 17.9 1.004 -0.310
February 2 11.0 1.023 -0.244
Attendance Statistics
Date Opponent Score Attend
Sep 17 Calgary 35-76 Loss -
Sep 29 Brandon W, 63-61 40
Sep 30 Brandon L, 66-60 0
Oct 5 at Western 60-69 Loss -
Oct 6 at Laurier L, 80-65 0
Oct 7 at York 53-48 Win -
Oct 27 at Thompson Rivers L, 72-58 350
Oct 28 at Thompson Rivers L, 65-61 250
Nov 3 Lethbridge L, 69-53 125
Nov 4 Lethbridge L, 71-63 125
Nov 10 at Manitoba W, 70-56 0
Nov 11 at Manitoba L, 63-54 0
Nov 24 UNBC W, 58-50 80
Nov 25 UNBC W, 59-57 75
Dec 1 at Winnipeg L, 62-54 675
Dec 2 at Winnipeg L, 68-56 300
Jan 5 Saskatchewan L, 95-39 85
Jan 6 Saskatchewan L, 88-39 80
Jan 12 Mount Royal University W, 53-49 70
Jan 13 Mount Royal University L, 70-61 75
Jan 19 at UBC L, 64-39 938
Jan 20 at UBC L, 58-52 412
Jan 25 Alberta L, 57-40 225
Jan 27 at Alberta L, 64-57 1,673
Feb 2 Trinity Western L, 66-55 50
Feb 3 Trinity Western L, 68-54 55