Official Basketball Box Score

Alberta Pandas vs. MacEwan Griffins (W)

1/14/2022 at 6:00 pm — Christenson Family Centre for Sport & Wellness

Attendance: 0

Team 1 2 3 4 Total
Alberta 18 23 25 21 - 87
MacEwan University 10 16 18 22 - 66
Alberta   MacEwan University
40.0% Total FG% 41.0%
28.1% 3-Pt. FG% 34.8%
50.0% Free Throw% 80.0%
None Technical Fouls None
42 Points in the Paint 26
33 Points off Turnovers 15
24 2nd Chance Points 7
9 Fast Break Points 7
41 Bench Points 12
Alberta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 40.9% 45.8% 33.3% 40.0%
3-Pt. FG% 16.7% 22.2% 33.3% 37.5% 28.1%
Free Throw% 50.0% 50.0% 0% 57.1% 50.0%
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 46.2% 47.1% 46.7% 41.0%
3-Pt. FG% 14.3% 50.0% 20.0% 60.0% 34.8%
Free Throw% 50.0% 100.0% 100.0% 83.3% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Claire Signatovich* 2-11 0-0 1-2 5 8 13 1 5 2 4 3 0 25
#14 Mackenzie Cook* 6-8 0-0 2-2 4 3 7 1 14 1 0 0 1 16
#02 Brianna Fehr* 4-13 1-6 0-0 1 0 1 0 9 3 3 0 0 21
#08 Emma Kary* 5-12 2-8 0-0 1 2 3 1 12 0 1 1 1 22
#09 Morgan Harris* 3-6 0-2 0-4 2 6 8 1 6 5 1 0 0 19
#01 Shae McCusker 1-3 0-0 0-0 5 1 6 0 2 0 3 0 0 16
#03 Lindsey Agnew 2-6 0-0 1-4 5 1 6 0 5 0 0 0 2 9
#04 Jayden Tanner 2-5 0-1 2-2 2 0 2 3 6 1 1 0 4 13
#05 Nadeen Wu 4-5 3-4 1-1 1 0 1 2 12 2 4 0 0 12
#06 Abby Morrison 2-7 2-6 2-4 0 1 1 1 8 2 1 0 1 19
#07 Rylee Semeniuk 2-7 1-5 1-1 1 1 2 3 6 2 1 0 2 16
#17 Jenna Karach 1-2 0-0 0-0 0 1 1 2 2 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 34-85 9-32 10-20 29 27 56 15 87 19 21 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Shannon Majeau* 5-12 0-0 1-2 1 1 2 4 11 5 5 0 0 32
#05 Hayley Lalor* 2-4 2-2 0-0 1 5 6 4 6 1 1 0 2 22
#06 Drew Knox* 3-11 2-6 0-0 0 3 3 2 8 0 5 0 1 23
#11 Mady Chamberlin* 2-6 0-3 0-0 1 4 5 0 4 0 1 0 1 26
#12 Noelle Kilbreath* 9-15 2-4 5-5 3 8 11 1 25 2 9 0 3 33
#02 Hannah Gibb 2-6 0-2 2-3 2 4 6 2 6 2 1 0 1 29
#04 Becca Curtis 1-2 1-1 0-0 0 0 0 1 3 0 1 0 0 8
#09 Mikah Reed 1-5 1-5 0-0 0 0 0 0 3 2 1 0 1 20
#10 Erin Howes 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 7
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 25-61 8-23 8-10 10 27 37 15 66 12 28 0 9 200
* = Starter