Official Basketball Box Score

University of Alberta vs. MacEwan

11/22/2025

Attendance: 100

Team 1 2 3 4 Total
Alberta 18 27 17 23 - 85
MacEwan University 14 13 18 14 - 59
Alberta   MacEwan University
44.1% Total FG% 48.9%
46.2% 3-Pt. FG% 44.4%
81.3% Free Throw% 83.3%
None Technical Fouls None
30 Points in the Paint 26
34 Points off Turnovers 8
9 2nd Chance Points 2
10 Fast Break Points 0
27 Bench Points 11
Alberta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 56.3% 31.6% 50.0% 44.1%
3-Pt. FG% 40.0% 42.9% 28.6% 71.4% 46.2%
Free Throw% 100.0% 100.0% 50.0% 100.0% 81.3%
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 42.9% 66.7% 54.5% 48.9%
3-Pt. FG% 40.0% 25.0% 66.7% 33.3% 44.4%
Free Throw% 100.0% 0% 100.0% 50.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mishynn Miller* 1-7 0-0 1-2 2 4 6 1 3 2 2 0 1 24
#3 Reece Hall* 8-13 2-4 2-2 2 4 6 2 20 1 1 1 3 35
#2 Kiah Easton-Ihediohanma* 4-13 2-8 3-4 2 0 2 0 13 1 0 0 0 21
#9 Morgan Harris* 6-6 1-1 0-0 1 3 4 1 13 6 3 1 2 32
#16 Jayden Tanner* 2-8 1-3 4-4 0 3 3 1 9 7 1 0 1 26
#0 Annacy Palmer 8-14 6-9 0-0 1 1 2 1 22 1 1 0 1 22
#4 Sophie Hall 1-1 0-0 0-0 0 0 0 0 2 1 1 0 1 3
#7 Rylee Semeniuk 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 12
#11 Sarah Kleib 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#13 McKinley Penninga 0-3 0-0 0-0 0 1 1 0 0 0 1 1 0 4
#15 Elise Toogood 0-2 0-0 3-4 0 1 1 0 3 0 2 2 0 17
#17 Jenna Karach 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 30-68 12-26 13-16 8 18 26 7 85 19 16 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Samantha Hickey* 4-7 1-3 0-0 0 2 2 2 9 3 7 4 2 34
#19 Unity Obasuyi* 6-14 4-10 2-2 0 4 4 3 18 0 2 2 0 34
#1 Toni Gordon* 5-11 0-0 0-0 1 3 4 4 10 3 3 0 2 24
#2 Allie Spenrath* 2-3 1-1 1-2 0 4 4 2 6 2 6 0 0 23
#4 Paige Massier* 2-2 1-1 0-0 1 2 3 0 5 2 3 0 1 24
#0 Ayla Grady 0-1 0-0 0-0 0 2 2 3 0 2 2 0 1 17
#5 Sarah Burnell 2-5 0-1 2-2 1 2 3 1 6 0 1 0 2 22
#6 Morgan Clark 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 3
#9 Bella Kurz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Sofia Makinen 2-4 1-2 0-0 0 1 1 0 5 0 2 0 0 19
#14 Ellie Mae Goerzen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Sadie Aalders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 5
Totals 23-47 8-18 5-6 3 20 23 15 59 13 33 6 8 200
* = Starter