2025-26 Basketball Statistics MacEwan University

  • Games
    20
  • Pts
    51.4
  • FG %
    31.8
  • 3PT %
    25.4
  • FT %
    61.6
  • Reb
    33.9
  • Ast
    10.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/9/2026 at Lethbridge L, 60-47
1/10/2026 at Lethbridge L, 63-53
1/16/2026 Calgary L, 67-41
1/17/2026 vs. Calgary L, 75-21
1/23/2026 at Manitoba L, 81-72
1/24/2026 at Manitoba L, 75-48
1/30/2026 at Brandon L, 108-91
1/31/2026 at Brandon L, 72-66
2/6/2026 Regina L, 70-54
2/7/2026 Regina L, 72-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 19 # at UNBC W, 60-38 25-62 40.3 4-17 23.5 6-11 54.5 60.0
Sep 21 # at UNBC W, 68-38 23-55 41.8 9-17 52.9 13-16 81.3 68.0
Oct 2 # vs. Brandon L, 69-56 20-71 28.2 6-29 20.7 10-18 55.6 56.0
Oct 3 # at UQAM L, 91-39 16-53 30.2 3-17 17.6 4-18 22.2 39.0
Oct 4 # vs. Algoma L, 70-58 25-60 41.7 6-22 27.3 2-7 28.6 58.0
Oct 11 # Trinity Western L, 67-36 13-57 22.8 3-20 15.0 7-9 77.8 36.0
Oct 24 at Saskatchewan L, 87-28 11-46 23.9 5-20 25.0 1-6 16.7 28.0
Oct 25 at Saskatchewan L, 98-37 12-48 25.0 2-20 10.0 11-12 91.7 37.0
Oct 31 Winnipeg L, 60-41 14-70 20.0 3-23 13.0 10-17 58.8 41.0
Nov 1 Winnipeg L, 75-52 16-57 28.1 6-24 25.0 14-22 63.6 52.0
Nov 7 Thompson Rivers L, 60-53 21-58 36.2 5-24 20.8 6-12 50.0 53.0
Nov 8 Thompson Rivers L, 57-49 20-56 35.7 7-23 30.4 2-10 20.0 49.0
Nov 14 at Mount Royal University L, 78-70 27-74 36.5 8-22 36.4 8-10 80.0 70.0
Nov 15 at Mount Royal University L, 61-56 23-68 33.8 4-14 28.6 6-17 35.3 56.0
Nov 21 Alberta L, 79-23 8-53 15.1 4-17 23.5 3-6 50.0 23.0
Nov 22 Alberta L, 85-59 23-47 48.9 8-18 44.4 5-6 83.3 59.0
Jan 2 # Thompson Rivers L, 58-36 - - - - - - -
Jan 9 at Lethbridge L, 60-47 16-62 25.8 5-32 15.6 10-18 55.6 47.0
Jan 10 at Lethbridge L, 63-53 20-60 33.3 4-22 18.2 9-16 56.3 53.0
Jan 16 Calgary L, 67-41 12-45 26.7 9-21 42.9 8-12 66.7 41.0
Jan 17 vs. Calgary L, 75-21 7-43 16.3 2-15 13.3 5-6 83.3 21.0
Jan 23 at Manitoba L, 81-72 26-69 37.7 7-21 33.3 13-15 86.7 72.0
Jan 24 at Manitoba L, 75-48 16-59 27.1 6-18 33.3 10-14 71.4 48.0
Jan 30 at Brandon L, 108-91 35-75 46.7 9-31 29.0 12-15 80.0 91.0
Jan 31 at Brandon L, 72-66 24-69 34.8 4-25 16.0 14-20 70.0 66.0
Feb 6 Regina L, 70-54 18-66 27.3 6-28 21.4 12-19 63.2 54.0
Feb 7 Regina L, 72-67 28-62 45.2 8-23 34.8 3-10 30.0 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # at UNBC W, 60-38 15 33 48 23.0
Sep 21 # at UNBC W, 68-38 6 27 33 -4.0
Oct 2 # vs. Brandon L, 69-56 20 29 49 0.0
Oct 3 # at UQAM L, 91-39 19 26 45 -1.0
Oct 4 # vs. Algoma L, 70-58 8 27 35 -10.0
Oct 11 # Trinity Western L, 67-36 10 16 26 -5.0
Oct 24 at Saskatchewan L, 87-28 6 17 23 -16.0
Oct 25 at Saskatchewan L, 98-37 3 14 17 -27.0
Oct 31 Winnipeg L, 60-41 19 20 39 -10.0
Nov 1 Winnipeg L, 75-52 14 21 35 5.0
Nov 7 Thompson Rivers L, 60-53 10 25 35 -2.0
Nov 8 Thompson Rivers L, 57-49 7 20 27 -15.0
Nov 14 at Mount Royal University L, 78-70 19 17 36 -8.0
Nov 15 at Mount Royal University L, 61-56 13 31 44 1.0
Nov 21 Alberta L, 79-23 6 25 31 -9.0
Nov 22 Alberta L, 85-59 3 20 23 -3.0
Jan 2 # Thompson Rivers L, 58-36 - - - -
Jan 9 at Lethbridge L, 60-47 11 31 42 -15.0
Jan 10 at Lethbridge L, 63-53 13 22 35 -5.0
Jan 16 Calgary L, 67-41 8 24 32 -3.0
Jan 17 vs. Calgary L, 75-21 6 20 26 -13.0
Jan 23 at Manitoba L, 81-72 15 24 39 -6.0
Jan 24 at Manitoba L, 75-48 12 24 36 -7.0
Jan 30 at Brandon L, 108-91 11 29 40 -4.0
Jan 31 at Brandon L, 72-66 15 31 46 -4.0
Feb 6 Regina L, 70-54 14 30 44 -9.0
Feb 7 Regina L, 72-67 6 21 27 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # at UNBC W, 60-38 25 8 7 14
Sep 21 # at UNBC W, 68-38 21 17 3 18
Oct 2 # vs. Brandon L, 69-56 22 9 3 17
Oct 3 # at UQAM L, 91-39 39 10 3 13
Oct 4 # vs. Algoma L, 70-58 16 10 3 16
Oct 11 # Trinity Western L, 67-36 28 13 5 6
Oct 24 at Saskatchewan L, 87-28 34 9 4 7
Oct 25 at Saskatchewan L, 98-37 25 7 1 8
Oct 31 Winnipeg L, 60-41 20 7 7 4
Nov 1 Winnipeg L, 75-52 30 10 4 9
Nov 7 Thompson Rivers L, 60-53 17 6 2 13
Nov 8 Thompson Rivers L, 57-49 19 6 3 8
Nov 14 at Mount Royal University L, 78-70 23 16 0 8
Nov 15 at Mount Royal University L, 61-56 25 8 0 6
Nov 21 Alberta L, 79-23 33 6 5 6
Nov 22 Alberta L, 85-59 33 8 6 13
Jan 2 # Thompson Rivers L, 58-36 - - - -
Jan 9 at Lethbridge L, 60-47 19 11 7 6
Jan 10 at Lethbridge L, 63-53 33 22 3 10
Jan 16 Calgary L, 67-41 34 7 4 10
Jan 17 vs. Calgary L, 75-21 41 7 2 5
Jan 23 at Manitoba L, 81-72 14 5 5 16
Jan 24 at Manitoba L, 75-48 29 10 7 9
Jan 30 at Brandon L, 108-91 16 13 3 27
Jan 31 at Brandon L, 72-66 20 12 3 18
Feb 6 Regina L, 70-54 21 7 5 10
Feb 7 Regina L, 72-67 17 12 6 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 19 # at UNBC W, 60-38 18 0.774 0.271
Sep 21 # at UNBC W, 68-38 18 0.872 0.388
Oct 2 # vs. Brandon L, 69-56 19 0.683 -0.169
Oct 3 # at UQAM L, 91-39 15 0.476 -0.608
Oct 4 # vs. Algoma L, 70-58 17 0.811 -0.168
Oct 11 # Trinity Western L, 67-36 13 0.453 -0.390
Oct 24 at Saskatchewan L, 87-28 15 0.364 -0.774
Oct 25 at Saskatchewan L, 98-37 16 0.487 -0.829
Oct 31 Winnipeg L, 60-41 19 0.516 -0.207
Nov 1 Winnipeg L, 75-52 20 0.619 -0.233
Nov 7 Thompson Rivers L, 60-53 26 0.746 -0.059
Nov 8 Thompson Rivers L, 57-49 17 0.671 -0.126
Nov 14 at Mount Royal University L, 78-70 29 0.843 -0.058
Nov 15 at Mount Royal University L, 61-56 23 0.633 -0.085
Nov 21 Alberta L, 79-23 15 0.277 -0.710
Nov 22 Alberta L, 85-59 15 0.738 -0.274
Jan 2 # Thompson Rivers L, 58-36 - - -
Jan 9 at Lethbridge L, 60-47 23 0.595 -0.189
Jan 10 at Lethbridge L, 63-53 16 0.602 -0.143
Jan 16 Calgary L, 67-41 16 0.532 -0.300
Jan 17 vs. Calgary L, 75-21 16 0.259 -0.690
Jan 23 at Manitoba L, 81-72 20 0.954 -0.119
Jan 24 at Manitoba L, 75-48 12 0.578 -0.359
Jan 30 at Brandon L, 108-91 22 1.040 -0.134
Jan 31 at Brandon L, 72-66 21 0.786 -0.056
Feb 6 Regina L, 70-54 18 0.655 -0.189
Feb 7 Regina L, 72-67 19 0.859 -0.095
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 19 # at UNBC W, 60-38 8-59 13.6 4-29 13.8 38.0
Sep 21 # at UNBC W, 68-38 12-58 20.7 4-28 14.3 38.0
Oct 2 # vs. Brandon L, 69-56 25-63 39.7 7-22 31.8 69.0
Oct 3 # at UQAM L, 91-39 33-75 44.0 11-26 42.3 91.0
Oct 4 # vs. Algoma L, 70-58 24-63 38.1 13-34 38.2 70.0
Oct 11 # Trinity Western L, 67-36 27-60 45.0 6-19 31.6 67.0
Oct 24 at Saskatchewan L, 87-28 32-64 50.0 8-18 44.4 87.0
Oct 25 at Saskatchewan L, 98-37 37-70 52.9 8-21 38.1 98.0
Oct 31 Winnipeg L, 60-41 22-65 33.8 5-22 22.7 60.0
Nov 1 Winnipeg L, 75-52 27-65 41.5 9-21 42.9 75.0
Nov 7 Thompson Rivers L, 60-53 16-50 32.0 3-16 18.8 60.0
Nov 8 Thompson Rivers L, 57-49 21-62 33.9 5-24 20.8 57.0
Nov 14 at Mount Royal University L, 78-70 21-53 39.6 7-20 35.0 78.0
Nov 15 at Mount Royal University L, 61-56 20-60 33.3 3-18 16.7 61.0
Nov 21 Alberta L, 79-23 29-67 43.3 8-21 38.1 79.0
Nov 22 Alberta L, 85-59 30-68 44.1 12-26 46.2 85.0
Jan 2 # Thompson Rivers L, 58-36 - - - - -
Jan 9 at Lethbridge L, 60-47 19-62 30.6 4-15 26.7 60.0
Jan 10 at Lethbridge L, 63-53 25-56 44.6 3-11 27.3 63.0
Jan 16 Calgary L, 67-41 24-66 36.4 5-18 27.8 67.0
Jan 17 vs. Calgary L, 75-21 32-71 45.1 1-13 7.7 75.0
Jan 23 at Manitoba L, 81-72 29-68 42.6 3-19 15.8 81.0
Jan 24 at Manitoba L, 75-48 31-70 44.3 7-19 36.8 75.0
Jan 30 at Brandon L, 108-91 39-77 50.6 15-26 57.7 108.0
Jan 31 at Brandon L, 72-66 21-66 31.8 8-20 40.0 72.0
Feb 6 Regina L, 70-54 26-73 35.6 4-16 25.0 70.0
Feb 7 Regina L, 72-67 27-59 45.8 5-17 29.4 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # at UNBC W, 60-38 8.0 17.0 25.0 23.0
Sep 21 # at UNBC W, 68-38 15.0 22.0 37.0 -4.0
Oct 2 # vs. Brandon L, 69-56 16.0 33.0 49.0 0.0
Oct 3 # at UQAM L, 91-39 20.0 26.0 46.0 -1.0
Oct 4 # vs. Algoma L, 70-58 17.0 28.0 45.0 -10.0
Oct 11 # Trinity Western L, 67-36 9.0 22.0 31.0 -5.0
Oct 24 at Saskatchewan L, 87-28 13.0 26.0 39.0 -16.0
Oct 25 at Saskatchewan L, 98-37 16.0 28.0 44.0 -27.0
Oct 31 Winnipeg L, 60-41 16.0 33.0 49.0 -10.0
Nov 1 Winnipeg L, 75-52 9.0 21.0 30.0 5.0
Nov 7 Thompson Rivers L, 60-53 8.0 29.0 37.0 -2.0
Nov 8 Thompson Rivers L, 57-49 14.0 28.0 42.0 -15.0
Nov 14 at Mount Royal University L, 78-70 17.0 27.0 44.0 -8.0
Nov 15 at Mount Royal University L, 61-56 12.0 31.0 43.0 1.0
Nov 21 Alberta L, 79-23 9.0 31.0 40.0 -9.0
Nov 22 Alberta L, 85-59 8.0 18.0 26.0 -3.0
Jan 2 # Thompson Rivers L, 58-36 - - - -
Jan 9 at Lethbridge L, 60-47 18.0 39.0 57.0 -15.0
Jan 10 at Lethbridge L, 63-53 10.0 30.0 40.0 -5.0
Jan 16 Calgary L, 67-41 13.0 22.0 35.0 -3.0
Jan 17 vs. Calgary L, 75-21 13.0 26.0 39.0 -13.0
Jan 23 at Manitoba L, 81-72 16.0 29.0 45.0 -6.0
Jan 24 at Manitoba L, 75-48 15.0 28.0 43.0 -7.0
Jan 30 at Brandon L, 108-91 13.0 31.0 44.0 -4.0
Jan 31 at Brandon L, 72-66 16.0 34.0 50.0 -4.0
Feb 6 Regina L, 70-54 19.0 34.0 53.0 -9.0
Feb 7 Regina L, 72-67 12.0 27.0 39.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # at UNBC W, 60-38 15.0 10.0 2.0 3.0
Sep 21 # at UNBC W, 68-38 29.0 13.0 1.0 4.0
Oct 2 # vs. Brandon L, 69-56 22.0 15.0 2.0 14.0
Oct 3 # at UQAM L, 91-39 19.0 23.0 2.0 27.0
Oct 4 # vs. Algoma L, 70-58 17.0 7.0 1.0 20.0
Oct 11 # Trinity Western L, 67-36 23.0 14.0 2.0 14.0
Oct 24 at Saskatchewan L, 87-28 17.0 20.0 1.0 19.0
Oct 25 at Saskatchewan L, 98-37 11.0 13.0 1.0 23.0
Oct 31 Winnipeg L, 60-41 24.0 6.0 2.0 9.0
Nov 1 Winnipeg L, 75-52 24.0 13.0 0.0 11.0
Nov 7 Thompson Rivers L, 60-53 15.0 6.0 1.0 6.0
Nov 8 Thompson Rivers L, 57-49 16.0 13.0 2.0 13.0
Nov 14 at Mount Royal University L, 78-70 31.0 12.0 4.0 7.0
Nov 15 at Mount Royal University L, 61-56 23.0 9.0 2.0 7.0
Nov 21 Alberta L, 79-23 14.0 16.0 1.0 15.0
Nov 22 Alberta L, 85-59 16.0 10.0 5.0 19.0
Jan 2 # Thompson Rivers L, 58-36 - - - -
Jan 9 at Lethbridge L, 60-47 19.0 11.0 4.0 15.0
Jan 10 at Lethbridge L, 63-53 31.0 14.0 6.0 16.0
Jan 16 Calgary L, 67-41 16.0 21.0 0.0 13.0
Jan 17 vs. Calgary L, 75-21 13.0 24.0 2.0 19.0
Jan 23 at Manitoba L, 81-72 12.0 2.0 2.0 19.0
Jan 24 at Manitoba L, 75-48 22.0 13.0 1.0 18.0
Jan 30 at Brandon L, 108-91 17.0 9.0 1.0 31.0
Jan 31 at Brandon L, 72-66 21.0 9.0 2.0 17.0
Feb 6 Regina L, 70-54 20.0 10.0 4.0 15.0
Feb 7 Regina L, 72-67 19.0 10.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 19 # at UNBC W, 60-38 20.0 0.503 0.271
Sep 21 # at UNBC W, 68-38 21.0 0.484 0.388
Oct 2 # vs. Brandon L, 69-56 17.0 0.852 -0.169
Oct 3 # at UQAM L, 91-39 22.0 1.083 -0.608
Oct 4 # vs. Algoma L, 70-58 10.0 0.979 -0.168
Oct 11 # Trinity Western L, 67-36 9.0 0.843 -0.390
Oct 24 at Saskatchewan L, 87-28 12.0 1.137 -0.774
Oct 25 at Saskatchewan L, 98-37 17.0 1.315 -0.829
Oct 31 Winnipeg L, 60-41 18.0 0.723 -0.207
Nov 1 Winnipeg L, 75-52 20.0 0.852 -0.233
Nov 7 Thompson Rivers L, 60-53 14.0 0.805 -0.059
Nov 8 Thompson Rivers L, 57-49 12.0 0.797 -0.126
Nov 14 at Mount Royal University L, 78-70 14.0 0.902 -0.058
Nov 15 at Mount Royal University L, 61-56 14.0 0.718 -0.085
Nov 21 Alberta L, 79-23 14.0 0.988 -0.710
Nov 22 Alberta L, 85-59 7.0 1.012 -0.274
Jan 2 # Thompson Rivers L, 58-36 - - -
Jan 9 at Lethbridge L, 60-47 17.0 0.784 -0.189
Jan 10 at Lethbridge L, 63-53 14.0 0.746 -0.143
Jan 16 Calgary L, 67-41 15.0 0.832 -0.300
Jan 17 vs. Calgary L, 75-21 16.0 0.949 -0.690
Jan 23 at Manitoba L, 81-72 18.0 1.073 -0.119
Jan 24 at Manitoba L, 75-48 14.0 0.938 -0.359
Jan 30 at Brandon L, 108-91 15.0 1.174 -0.134
Jan 31 at Brandon L, 72-66 18.0 0.842 -0.056
Feb 6 Regina L, 70-54 19.0 0.843 -0.189
Feb 7 Regina L, 72-67 9.0 0.954 -0.095
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 377-1187 31.8 112-441 25.4 162-263 61.6 51.4
Conference 20 377-1187 31.8 112-441 25.4 162-263 61.6 51.4
Exhibition 6 122-358 34.1 31-122 25.4 42-79 53.2 52.8
 
Home 9 160-514 31.1 56-201 27.9 63-114 55.3 48.8
Away 10 210-630 33.3 54-225 24.0 94-143 65.7 56.8
Neutral 1 7-43 16.3 2-15 13.3 5-6 83.3 21.0
 
Wins - 0-0 - 0-0 - 0-0 - -
Losses 20 377-1187 31.8 112-441 25.4 162-263 61.6 51.4
 
October 3 37-164 22.6 10-63 15.9 22-35 62.9 35.3
November 7 138-413 33.4 42-142 29.6 44-83 53.0 51.7
January 8 156-482 32.4 46-185 24.9 81-116 69.8 54.9
February 2 46-128 35.9 14-51 27.5 15-29 51.7 60.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.6 23.3 33.9 -8.1
Conference 20 10.6 23.3 33.9 -8.1
Exhibition 6 13.0 26.3 39.3 0.5
 
Home 9 9.7 22.9 32.6 -6.4
Away 10 11.8 24.0 35.8 -9.1
Neutral 1 6.0 20.0 26.0 -13.0
 
Wins - - - - -
Losses 20 10.6 23.3 33.9 -8.1
 
October 3 9.3 17.0 26.3 -17.7
November 7 10.3 22.7 33.0 -4.4
January 8 11.4 25.6 37.0 -7.1
February 2 10.0 25.5 35.5 -10.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 25.1 12.1 2.1 10.5
Conference 20 25.1 12.1 2.1 10.5
Exhibition 6 25.2 13.7 1.7 14.0
 
Home 9 24.9 11.7 1.9 10.0
Away 10 23.8 11.2 2.4 11.5
Neutral 1 41.0 24.0 2.0 5.0
 
Wins - - - - -
Losses 20 25.1 12.1 2.1 10.5
 
October 3 26.3 13.0 1.3 6.3
November 7 25.7 11.3 2.1 9.0
January 8 25.8 12.9 2.3 12.6
February 2 19.0 10.0 3.0 13.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.9 0.638 -0.280
Conference 20 18.9 0.638 -0.280
Exhibition 6 16.7 0.674 -0.120
 
Home 9 18.3 0.620 -0.248
Away 10 19.7 0.691 -0.268
Neutral 1 16.0 0.259 -0.690
 
Wins - - - -
Losses 20 18.9 0.638 -0.280
 
October 3 16.7 0.456 -0.591
November 7 20.7 0.644 -0.226
January 8 18.3 0.670 -0.249
February 2 18.5 0.754 -0.142
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 528-1292 40.9 123-381 32.3 74.2
Conference 20 528-1292 40.9 123-381 32.3 74.2
Exhibition 6 129-378 34.1 45-158 28.5 62.2
 
Home 9 222-575 38.6 56-181 30.9 69.4
Away 10 274-646 42.4 66-187 35.3 78.3
Neutral 1 32-71 45.1 1-13 7.7 75.0
 
Wins - 0-0 - 0-0 - -
Losses 20 528-1292 40.9 123-381 32.3 74.2
 
October 3 91-199 45.7 21-61 34.4 81.7
November 7 164-425 38.6 47-146 32.2 70.7
January 8 220-536 41.0 46-141 32.6 75.1
February 2 53-132 40.2 9-33 27.3 71.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.3 28.6 42.0 -8.1
Conference 20 13.3 28.6 42.0 -8.1
Exhibition 6 14.2 24.7 38.8 0.5
 
Home 9 12.0 27.0 39.0 -6.4
Away 10 14.6 30.3 44.9 -9.1
Neutral 1 13.0 26.0 39.0 -13.0
 
Wins - - - - -
Losses 20 13.3 28.6 42.0 -8.1
 
October 3 15.0 29.0 44.0 -17.7
November 7 11.0 26.4 37.4 -4.4
January 8 14.3 29.9 44.1 -7.1
February 2 15.5 30.5 46.0 -10.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 19.1 9.4 3.9 15.6
Conference 20 19.1 9.4 3.9 15.6
Exhibition 6 20.8 11.2 4.0 13.7
 
Home 9 18.2 7.7 4.7 13.3
Away 10 20.4 11.3 3.3 17.2
Neutral 1 13.0 7.0 2.0 19.0
 
Wins - - - - -
Losses 20 19.1 9.4 3.9 15.6
 
October 3 17.3 7.7 4.0 17.0
November 7 19.9 8.6 2.9 11.1
January 8 18.9 10.9 4.3 18.5
February 2 19.5 9.5 5.5 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 14.8 0.918 -0.280
Conference 20 14.8 0.918 -0.280
Exhibition 6 16.5 0.794 -0.120
 
Home 9 14.2 0.868 -0.248
Away 10 15.3 0.959 -0.268
Neutral 1 16.0 0.949 -0.690
 
Wins - - - -
Losses 20 14.8 0.918 -0.280
 
October 3 15.7 1.047 -0.591
November 7 13.6 0.869 -0.226
January 8 15.9 0.920 -0.249
February 2 14.0 0.896 -0.142
Attendance Statistics
Date Opponent Score Attend
Sep 19 at UNBC W, 60-38 500
Sep 21 at UNBC W, 68-38 200
Oct 2 vs. Brandon L, 69-56 100
Oct 3 at UQAM L, 91-39 50
Oct 4 vs. Algoma L, 70-58 50
Oct 11 Trinity Western L, 67-36 55
Oct 24 at Saskatchewan L, 87-28 0
Oct 25 at Saskatchewan L, 98-37 0
Oct 31 Winnipeg L, 60-41 100
Nov 1 Winnipeg L, 75-52 140
Nov 7 Thompson Rivers L, 60-53 150
Nov 8 Thompson Rivers L, 57-49 80
Nov 14 at Mount Royal University L, 78-70 224
Nov 15 at Mount Royal University L, 61-56 75
Nov 21 Alberta L, 79-23 -
Nov 22 Alberta L, 85-59 100
Jan 2 Thompson Rivers 36-58 Loss -
Jan 9 at Lethbridge L, 60-47 132
Jan 10 at Lethbridge L, 63-53 102
Jan 16 Calgary L, 67-41 250
Jan 17 vs. Calgary L, 75-21 -
Jan 23 at Manitoba L, 81-72 227
Jan 24 at Manitoba L, 75-48 137
Jan 30 at Brandon L, 108-91 -
Jan 31 at Brandon L, 72-66 -
Feb 6 Regina L, 70-54 100
Feb 7 Regina L, 72-67 150