Sandy Heim
-
- Height:
- 5-4
-
- Hometown:
- Wilderswil, SUI
-
- Position:
- Goalie
-
- Year:
- 3
-
- Major:
- Accounting and Strategic Measurement
-
- gp
- 15
-
- gs
- 11
-
- min
- 919:55
-
- ga
- 28
-
- gaa
- 1.83
-
- sv
- 308
Bio
Notable: Won the MacEwan Griffins female athlete of the year award in 2016-17 ... Named Griffins women's hockey most oustanding player in 2016-17 ... Named ACAC women's hockey player of the year and a first-team all-conference all-star in 2016-17 ... Also named to ACAC first team all-conference squad in 2015-16 ... Named ACAC female athlete of the week three times in 2016-17 (Oct. 9, Feb. 5 and Feb. 26) ... Named to MacEwan's three stars list four times during the 2016-17 season (1st - Oct. 11, 3rd - Jan. 24, 2nd - Feb. 7, 1st - Feb. 28) ... Was the busiest goalie in the ACAC in 2016-17 with a league-high 534 saves in 22 games, while leading the league in goals against average (1.45), save percentage (.943) and wins (10) ... Set a record for the longest shutout streak in ACAC women's hockey history when she blanked opponents for 287:40 during the 2017 ACAC women's hockey playoffs - a mark spanning more than 14 periods of play ... Member of the Swiss senior national team program and formerly on the Swiss U18 team.
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 15 |
| Games started | 11 | 11 |
| Minutes | 919:55 | 919:55 |
| Goals against | 28 | 28 |
| Goals-against average | 1.83 | 1.83 |
| Saves | 308 | 308 |
| Save pct | .917 | .917 |
| Wins | 10 | 10 |
| Losses | 5 | 5 |
| Ties | 0 | 0 |
| Win pct | .667 | .667 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | vs. Northern Alberta Xtreme | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Edge | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Banff | W, 11-0 | - | - | - | - | - | - | - | - | - |
| Sep 15 | University of Alberta | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at University of Regina | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 17 | at NAIT | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 22 | at University of Saskatchewan | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at University of Saskatchewan | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Red Deer College | W by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 10 | .769 | 1 | 0 | 0 |
| Oct 6 | Red Deer College | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Oct 13 | NAIT | L, 3-2 | 1 | 64:06 | 3 | 2.81 | 33 | .917 | 0 | 1 | 0 |
| Oct 14 | at NAIT | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 26 | at Red Deer College | W by SO, 3-2 | 1 | 70:00 | 2 | 1.71 | 15 | .882 | 1 | 0 | 0 |
| Oct 27 | Red Deer College | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 3 | SAIT Polytechnic | W, 7-0 | 0 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Nov 4 | at SAIT Polytechnic | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | at Olds College | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 8 | .800 | 1 | 0 | 0 |
| Nov 10 | Olds College | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at NAIT | L, 3-2 | 1 | 66:00 | 3 | 2.73 | 32 | .914 | 0 | 1 | 0 |
| Nov 18 | NAIT | L, 4-1 | 0 | 59:48 | 4 | 4.01 | 31 | .886 | 0 | 1 | 0 |
| Jan 4 | at Olds College | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Jan 5 | Olds College | W, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 12 | at SAIT Polytechnic | W, 3-1 | 1 | 59:49 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Jan 13 | SAIT Polytechnic | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 18 | at Red Deer College | L, 1-0 | 1 | 57:59 | 1 | 1.03 | 20 | .952 | 0 | 1 | 0 |
| Jan 20 | Red Deer College | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 26 | at NAIT | L, 3-1 | 1 | 57:13 | 3 | 3.15 | 25 | .893 | 0 | 1 | 0 |
| Jan 27 | NAIT | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 10 | Olds College | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Feb 15 | at Olds College | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 9 | .818 | 1 | 0 | 0 |
| Feb 16 | at SAIT Polytechnic | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 17 | SAIT Polytechnic | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 11 | 919:55 | 28 | 1.83 | 308 | .917 | 10 | 5 | 0 | .667 |
| Conference | 15 | 11 | 919:55 | 28 | 1.83 | 308 | .917 | 10 | 5 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 6 | 2 | 363:54 | 11 | 1.81 | 154 | .933 | 4 | 2 | 0 | .667 |
| Away | 9 | 9 | 556:01 | 17 | 1.83 | 154 | .901 | 6 | 3 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | 7 | 614:49 | 14 | 1.37 | 167 | .923 | 10 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 305:06 | 14 | 2.75 | 141 | .910 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 4 | 259:06 | 9 | 2.08 | 84 | .903 | 3 | 1 | 0 | .750 |
| November | 4 | 2 | 245:48 | 9 | 2.20 | 96 | .914 | 2 | 2 | 0 | .500 |
| January | 4 | 4 | 235:01 | 5 | 1.28 | 80 | .941 | 2 | 2 | 0 | .500 |
| February | 3 | 1 | 180:00 | 5 | 1.67 | 48 | .906 | 3 | 0 | 0 | 1.000 |
