Natalie Bender
29 Natalie Bender
-
- Position:
- G
-
- Year:
- 1
-
- gp
- 1
-
- gs
- 1
-
- min
- 60:00
-
- ga
- 2
-
- gaa
- 2.00
-
- sv
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 60:00 | 60:00 |
| Goals against | 2 | 2 |
| Goals-against average | 2.00 | 2.00 |
| Saves | 15 | 15 |
| Save pct | .882 | .882 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Olds College | W, 6-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 24 | at Olds College | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Feb 25 | Olds College | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Red Deer College | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 3 | at Red Deer College | L, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 8 | Red Deer College | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 9 | vs. Red Deer College | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 10 | Red Deer College | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 | 1.000 |
| Conference | 1 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Away | 1 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Result | |||||||||||
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| February | 1 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 | 1.000 |
| March | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
