Sandy Heim
1 Sandy Heim
-
- Hometown:
- Wilderswil, SUI
-
- Position:
- Goaltender
-
- Year:
- 4
-
- Major:
- Accounting and Strategic Measurement
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 3 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Red Deer College | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Mar 2 | at Red Deer College | L, 2-1 | 1 | 62:26 | 2 | 1.92 | 16 | .889 | 0 | 1 | 0 |
| Mar 3 | Red Deer College | W, 3-1 | 0 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Mar 8 | at NAIT | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Mar 9 | NAIT | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Mar 14 | at NAIT | W, 3-2 | 1 | 68:17 | 2 | 1.76 | 34 | .944 | 1 | 0 | 0 |
| Mar 15 | NAIT | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at NAIT | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 3 | 370:43 | 9 | 1.46 | 138 | .939 | 5 | 1 | 0 | .833 |
| Conference | 6 | 3 | 370:43 | 9 | 1.46 | 138 | .939 | 5 | 1 | 0 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 0 | 180:00 | 5 | 1.67 | 71 | .934 | 3 | 0 | 0 | 1.000 |
| Away | 3 | 3 | 190:43 | 4 | 1.26 | 67 | .944 | 2 | 1 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 2 | 308:17 | 7 | 1.36 | 122 | .946 | 5 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 62:26 | 2 | 1.92 | 16 | .889 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| February | 1 | 0 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 | 1.000 |
| March | 5 | 3 | 310:43 | 7 | 1.35 | 116 | .943 | 4 | 1 | 0 | .800 |
