Natalie Bender
29 Natalie Bender
-
- Height:
- 5-8
-
- Hometown:
- St. Albert
-
- Position:
- Goalie
-
- Year:
- 3
-
- Major:
- Commerce
-
- gp
- 19
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Notable: ACAC second team all-star in her rookie season (2017-18) ... Named to the MacEwan Athletics' three stars list twice during the 2017-18 season (2nd - Oct. 17; 2nd - Jan. 23) ... Previously played for the Fort Saskatchewan Junior A Fury.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 19 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 7 | 7 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Red Deer College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Olds College | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. SAIT | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Team Saskatchewan U18s | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at UBC | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at UBC | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. NAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at NAIT | W, 10-5 | 1 | 11:06 | 3 | 16.22 | 7 | .700 | 1 | 0 | 0 |
| Oct 12 | NAIT | W, 2-1 | 0 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Oct 18 | SAIT | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 19 | at SAIT | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Oct 24 | at Olds College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Olds College | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Red Deer College | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 |
| Nov 2 | Red Deer College | L, 4-2 | 0 | 55:30 | 4 | 4.32 | 19 | .826 | 0 | 1 | 0 |
| Nov 15 | NAIT | L, 2-1 | 0 | 59:15 | 2 | 2.03 | 23 | .920 | 0 | 1 | 0 |
| Nov 16 | at NAIT | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | at SAIT | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | SAIT | W, 1-0 | 0 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Nov 28 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Olds College | W, 3-1 | 0 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Jan 10 | Red Deer College | W, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 11 | at Red Deer College | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Jan 24 | NAIT | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at NAIT | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | SAIT | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 1 | at SAIT | W, 6-1 | 1 | 59:54 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Feb 6 | at Olds College | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Feb 8 | Olds College | W, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 15 | Red Deer College | W, 3-0 | 0 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Feb 16 | at Red Deer College | W, 4-3 | 1 | 66:08 | 3 | 2.72 | 15 | .833 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 5 | 548:13 | 6 | 0.66 | 192 | .970 | 8 | 1 | 0 | .889 |
| 2018-19 | 6 | 3 | 359:09 | 8 | 1.34 | 121 | .938 | 5 | 1 | 0 | .833 |
| 2019-20 | 13 | 7 | 731:53 | 17 | 1.39 | 229 | .931 | 11 | 2 | 0 | .846 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 13 | 11 | 742:29 | 33 | 2.67 | 389 | .922 | 3 | 8 | 0 | .273 |
| Total | 41 | 26 | 2381:44 | 64 | 1.61 | 931 | .936 | 27 | 12 | 0 | .692 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 7 | 731:53 | 17 | 1.39 | 229 | .931 | 11 | 2 | 0 | .846 |
| Conference | 13 | 7 | 731:53 | 17 | 1.39 | 229 | .931 | 11 | 2 | 0 | .846 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 0 | 354:45 | 8 | 1.35 | 124 | .939 | 4 | 2 | 0 | .667 |
| Away | 7 | 7 | 377:08 | 9 | 1.43 | 105 | .921 | 7 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 11 | 7 | 617:08 | 11 | 1.07 | 187 | .944 | 11 | 0 | 0 | 1.000 |
| Losses | 2 | 0 | 114:45 | 6 | 3.14 | 42 | .875 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 2 | 131:06 | 5 | 2.29 | 50 | .909 | 3 | 0 | 0 | 1.000 |
| November | 5 | 1 | 294:45 | 7 | 1.42 | 85 | .924 | 3 | 2 | 0 | .600 |
| January | 1 | 1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 | 1.000 |
| February | 4 | 3 | 246:02 | 5 | 1.22 | 82 | .943 | 4 | 0 | 0 | 1.000 |
