Brianna Sank
1 Brianna Sank
-
- Height:
- 5-5
-
- Hometown:
- Ardrossan, AB
-
- Position:
- Goalie
-
- Year:
- 1
-
- Major:
- Commerce
-
- gp
- 24
-
- p
- 1
-
- g
- 0
-
- a
- 1
-
- pim
- 0
-
- +/-
- 0
Bio
Notable ... Led the St. Albert Slash to their third-straight Esso Cup national championship in 2018-19.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 5 | 5 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Red Deer College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Olds College | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. SAIT | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Team Saskatchewan U18s | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at UBC | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at UBC | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. NAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at NAIT | W, 10-5 | 0 | 48:54 | 2 | 2.45 | 10 | .833 | 0 | 0 | 0 |
| Oct 12 | NAIT | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | SAIT | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 |
| Oct 19 | at SAIT | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 24 | at Olds College | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 |
| Oct 26 | Olds College | W, 4-1 | 0 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 1 | at Red Deer College | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 2 | Red Deer College | L, 4-2 | 0 | 2:40 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Nov 15 | NAIT | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | at NAIT | L, 3-1 | 1 | 59:24 | 2 | 2.02 | 17 | .895 | 0 | 1 | 0 |
| Nov 22 | at SAIT | W, 3-1 | 1 | 59:57 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 23 | SAIT | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 28 | at Olds College | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 |
| Nov 29 | Olds College | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 10 | Red Deer College | W, 5-3 | 0 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 |
| Jan 11 | at Red Deer College | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 24 | NAIT | W, 3-1 | 0 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Jan 25 | at NAIT | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 31 | SAIT | W, 2-1 | 0 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Feb 1 | at SAIT | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 6 | at Olds College | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 8 | Olds College | W, 6-2 | 0 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Feb 15 | Red Deer College | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 16 | at Red Deer College | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 5 | 710:55 | 16 | 1.35 | 193 | .923 | 10 | 1 | 0 | .909 |
| Conference | 13 | 5 | 710:55 | 16 | 1.35 | 193 | .923 | 10 | 1 | 0 | .909 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 0 | 362:40 | 10 | 1.65 | 105 | .913 | 6 | 0 | 0 | 1.000 |
| Away | 6 | 5 | 348:15 | 6 | 1.03 | 88 | .936 | 4 | 1 | 0 | .800 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 11 | 4 | 648:51 | 14 | 1.29 | 176 | .926 | 10 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 62:04 | 2 | 1.93 | 17 | .895 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 1 | 228:54 | 5 | 1.31 | 52 | .912 | 3 | 0 | 0 | 1.000 |
| November | 4 | 3 | 182:01 | 3 | 0.99 | 48 | .941 | 2 | 1 | 0 | .667 |
| January | 4 | 1 | 240:00 | 6 | 1.50 | 80 | .930 | 4 | 0 | 0 | 1.000 |
| February | 1 | 0 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 | 1.000 |
